Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  08 June 2011

SRA results for 2011

West of Scotland

Meeting held at Blair Atholl on Saturday 30th April / Sunday 1st May.

Photographs

The silverware

The silverware

S.Dick & L.Stewart (Schools)

S.Dick & L.Stewart
Schools - TR

Col. Begg trophy; T.Kidner

Col Begg Trophy
T.Kidner

QII - K.Macdonald

QII
K.MacDonald

F/Tr P.Crosbie

F/Tr
P.Crosbie

B Stevens & R Daviesof Dollar

F/open
-
H.Inglis

F/open Sat. Agg. D.Parr

F/open Sat. Agg.
-
D.Parr

F/open QIII P.Sandie

F/open QIII
-
P.Sandie

B.Stevens - highest score - schools

Highest score (schools) B.Stevens

President's prize - L.McKerrall

President's Prize L.McKerrall

QI - K.Pugh

QI - K.Pugh

KeithPugh92.09congratulatesLyndsayMcKerrall93.11 (second ever shoot at 900)

L.McKerrall
93.11 [2nd ever shoot at 900] with K.Pugh

The scores

The Ladies Cup
Target rifle 400X 500X 600X 400X 500X 600X 900X 1000X Agg.
1 T.Kidner 34.00 32.02 31.02 46.05 47.06 48.04 95.10 91.05 424.34
2 J.Potter 33.00 33.04 31.01 50.06 50.06 44.02 90.04 93.06 424.29
3 K.Pugh 33.01 33.01 34.03 49.03 47.07 47.04 92.09 84.02 419.30
4 S.Glen 33.02 32.02 32.03 50.02 47.02 47.02 93.06 81.05 415.24
5 K.MacDonald 32.02 33.03 32.02 49.08 48.03 47.05 98.11 75.02 414.36
6 H.Hunter 30.03 32.01 33.01 50.05 47.03 45.03 89.07 88.06 414.29
7 A.Mabon 35.03 34.02 30.02 44.02 46.03 44.01 91.06 88.04 412.23
8 R.Scaglione 30.02 34.03 24.00 49.07 48.07 44.02 92.08 86.07 407.36
9 J.Adamson 30.01 33.01 30.01 46.03 49.05 40.00 91.04 88.05 407.20
10 C.Stewart 34.06 33.03 25.03 44.02 45.03 47.03 95.06 83.00 406.26
11 M.Barlow 32.02 33.03 32.04 48.03 46.02 46.03 82.06 86.01 405.24
12 D.Rowland 34.02 34.03 27.01 48.06 45.02 45.05 85.05 86.02 404.26
13 A.Macpherson 32.02 32.03 33.04 47.03 44.05 38.02 91.05 85.03 402.27
14 J.MacDonald 30.02 33.05 29.00 45.05 48.04 41.02 92.08 82.04 400.30
15 W.Buchanan 29.01 33.03 31.01 46.03 48.03 44.03 88.04 76.03 395.21
16 B.Stevens 28.00 31.01 31.01 45.00 47.03 44.00 90.05 78.03 394.13
17 W.Lakey 29.01 31.02 33.04 45.02 45.02 41.00 88.04 81.03 393.18
18 C.Lamont 33.01 32.01 25.02 44.03 47.02 38.02 86.04 84.03 389.18
19 L.Stewart 28.01 32.01 31.02 43.02 47.03 41.02 90.05 77.01 389.17
20 S.Dick 31.03 32.01 28.00 41.01 45.02 44.02 89.07 76.05 386.21
21 E.MacLean 31.03 29.02 24.01 46.02 48.03 41.03 89.02 78.02 386.18
22 L.McKerrall 29.01 28.01 29.02 45.01 46.02 39.02 93.11 67.00 376.20
23 J.Melling 27.01 30.01 27.01 47.04 42.01 40.01 83.03 80.03 376.15
24 A.Gray 29.00 30.01 23.00 46.03 45.02 38.02 89.06 76.01 376.15
25 J.MacRae 25.00 30.01 29.02 42.03 41.02 31.01 88.04 84.03 370.16
26 C.MacDonald 32.02 30.01 23.02 43.04 45.01 41.03 86.05 64.01 364.19
27 C.Halleran 31.01 32.03 24.01 45.03 45.04 37.02 77.02 20.00 311.16
28 R.Aitken 28.01 25.01 25.01 36.01 40.00 34.02 0.00 66.00 254.06
29 J.Glen 32.04 34.03 33.03 47.05 45.01 46.04 0.00 0.00 237.20
30 I.Hindshaw 32.03 33.02 30.00 43.04 45.04 44.05 0.00 0.00 227.18
Tr/F-Class 400X 500X 600X 400X 500X 600X 900X 1000X Agg.
1 P.Crosbie 35.06 33.04 33.01 49.08 49.05 49.07 100.15 91.07 439.53
2 J.Bell 34.05 31.01 34.02 48.03 50.06 49.04 96.08 84.03 426.32
3 P.Burbridge 35.05 33.03 31.02 49.03 47.02 48.05 94.07 85.03 422.30
4 J.Gray 33.03 31.00 32.04 47.04 40.01 38.00 0.00 0.00 221.12
F-Class 400X 500X 600X 400X 500X 600X 900X 1000X Agg.
1 H.Inglis 33.04 30.02 29.02 36.01 38.01 33.02 93.01 89.02 381.15
2 P.Sandie 30.03 18.01 24.00 43.02 36.03 34.03 97.03 90.03 372.18
3 D.Parr 31.02 23.00 22.01 47.01 38.02 34.00 96.04 79.01 370.11
Queens I
Target rifle 400X 500X 600X Total
1 K.Pugh 33.01 33.01 34.03 100.05
2 J.Glen 32.04 34.03 33.03 99.10
3 A.Mabon 35.03 34.02 30.02 99.07
4 A.Macpherson 32.02 32.03 33.04 97.09
5 M.Barlow 32.02 33.03 32.04 97.09
6 S.Glen 33.02 32.02 32.03 97.07
7 K.MacDonald 32.02 33.03 32.02 97.07
8 J.Potter 33.00 33.04 31.01 97.05
9 T.Kidner 34.00 32.02 31.02 97.04
10 D.Rowland 34.02 34.03 27.01 95.06
11 H.Hunter 30.03 32.01 33.01 95.05
12 I.Hindshaw 32.03 33.02 30.00 95.05
13 W.Lakey 29.01 31.02 33.04 93.07
14 W.Buchanan 29.01 33.03 31.01 93.05
15 J.Adamson 30.01 33.01 30.01 93.03
16 C.Stewart 34.06 33.03 25.03 92.12
17 J.MacDonald 30.02 33.05 29.00 92.07
18 L.Stewart 28.01 32.01 31.02 91.04
19 S.Dick 31.03 32.01 28.00 91.04
20 C.Lamont 33.01 32.01 25.02 90.04
21 B.Stevens 28.00 31.01 31.01 90.02
22 R.Scaglione 30.02 34.03 24.00 88.05
23 C.Halleran 31.01 32.03 24.01 87.05
24 L.McKerrall 29.01 28.01 29.02 86.04
25 C.MacDonald 32.02 30.01 23.02 85.05
26 E.MacLean 31.03 29.02 24.01 84.06
27 J.MacRae 25.00 30.01 29.02 84.03
28 J.Melling 27.01 30.01 27.01 84.03
29 A.Gray 29.00 30.01 23.00 82.01
30 R.Aitken 28.01 25.01 25.01 78.03
Tr/F-Class 400X 500X 600X Total
1 P.Crosbie 35.06 33.04 33.01 101.11
2 P.Burbridge 35.05 33.03 31.02 99.10
3 J.Bell 34.05 31.01 34.02 99.08
4 J.Gray 33.03 31.00 32.04 96.07
F-Class 400X 500X 600X Total
1 H.Inglis 33.04 30.02 29.02 92.08
2 D.Parr 31.02 23.00 22.01 76.03
3 P.Sandie 30.03 18.01 24.00 72.04
Queens II

Target rifle 400X 500X 600X Total
1 K.MacDonald 49.08 48.03 47.05 144.16
2 J.Potter 50.06 50.06 44.02 144.14
3 S.Glen 50.02 47.02 47.02 144.06
4 K.Pugh 49.03 47.07 47.04 143.14
5 H.Hunter 50.05 47.03 45.03 142.11
6 R.Scaglione 49.07 48.07 44.02 141.16
7 T.Kidner 46.05 47.06 48.04 141.15
8 M.Barlow 48.03 46.02 46.03 140.08
9 D.Rowland 48.06 45.02 45.05 138.13
10 J.Glen 47.05 45.01 46.04 138.10
11 W.Buchanan 46.03 48.03 44.03 138.09
12 C.Stewart 44.02 45.03 47.03 136.08
13 B.Stevens 45.00 47.03 44.00 136.03
14 E.MacLean 46.02 48.03 41.03 135.08
15 J.Adamson 46.03 49.05 40.00 135.08
16 J.MacDonald 45.05 48.04 41.02 134.11
17 A.Mabon 44.02 46.03 44.01 134.06
18 I.Hindshaw 43.04 45.04 44.05 132.13
19 L.Stewart 43.02 47.03 41.02 131.07
20 W.Lakey 45.02 45.02 41.00 131.04
21 S.Dick 41.01 45.02 44.02 130.05
22 L.McKerrall 45.01 46.02 39.02 130.05
23 A.Macpherson 47.03 44.05 38.02 129.10
24 C.MacDonald 43.04 45.01 41.03 129.08
25 C.Lamont 44.03 47.02 38.02 129.07
26 A.Gray 46.03 45.02 38.02 129.07
27 J.Melling 47.04 42.01 40.01 129.06
28 C.Halleran 45.03 45.04 37.02 127.09
29 J.MacRae 42.03 41.02 31.01 114.06
30 R.Aitken 36.01 40.00 34.02 110.03
Tr/F-Class 400X 500X 600X Total
1 P.Crosbie 49.08 49.05 49.07 147.20
2 J.Bell 48.03 50.06 49.04 147.13
3 P.Burbridge 49.03 47.02 48.05 144.10
4 J.Gray 47.04 40.01 38.00 125.05
F-Class 400X 500X 600X Total
1 D.Parr 47.01 38.02 34.00 119.03
2 P.Sandie 43.02 36.03 34.03 113.08
3 H.Inglis 36.01 38.01 33.02 107.04
Saturday Aggregate
Target rifle QI QII Total
1 K.Pugh 100.05 143.14 243.19
2 K.MacDonald 97.07 144.16 241.23
3 J.Potter 97.05 144.14 241.19
4 S.Glen 97.07 144.06 241.13
5 T.Kidner 97.04 141.15 238.19
6 J.Glen 99.10 138.10 237.20
7 M.Barlow 97.09 140.08 237.17
8 H.Hunter 95.05 142.11 237.16
9 D.Rowland 95.06 138.13 233.19
10 A.Mabon 99.07 134.06 233.13
11 W.Buchanan 93.05 138.09 231.14
12 R.Scaglione 88.05 141.16 229.21
13 C.Stewart 92.12 136.08 228.20
14 J.Adamson 93.03 135.08 228.11
15 I.Hindshaw 95.05 132.13 227.18
16 A.Macpherson 97.09 129.10 226.19
17 J.MacDonald 92.07 134.11 226.18
18 B.Stevens 90.02 136.03 226.05
19 W.Lakey 93.07 131.04 224.11
20 L.Stewart 91.04 131.07 222.11
21 S.Dick 91.04 130.05 221.09
22 E.MacLean 84.06 135.08 219.14
23 C.Lamont 90.04 129.07 219.11
24 L.McKerrall 86.04 130.05 216.09
25 C.Halleran 87.05 127.09 214.14
26 C.MacDonald 85.05 129.08 214.13
27 J.Melling 84.03 129.06 213.09
28 A.Gray 82.01 129.07 211.08
29 J.MacRae 84.03 114.06 198.09
30 R.Aitken 78.03 110.03 188.06
Tr/F-Class QI QII Total
1 P.Crosbie 101.11 147.20 248.31
2 J.Bell 99.08 147.13 246.21
3 P.Burbridge 99.10 144.10 243.20
4 J.Gray 96.07 125.05 221.12
F-Class QI QII Total
1 H.Inglis 92.08 107.04 199.12
2 D.Parr 76.03 119.03 195.06
3 P.Sandie 72.04 113.08 185.12
Col. Begg Trophy
Target rifle 900X 1000X Total
1 T.Kidner 95.10 91.05 186.15
2 J.Potter 90.04 93.06 183.10
3 A.Mabon 91.06 88.04 179.10
4 J.Adamson 91.04 88.05 179.09
5 R.Scaglione 92.08 86.07 178.15
6 C.Stewart 95.06 83.00 178.06
7 H.Hunter 89.07 88.06 177.13
8 K.Pugh 92.09 84.02 176.11
9 A.Macpherson 91.05 85.03 176.08
10 J.MacDonald 92.08 82.04 174.12
11 S.Glen 93.06 81.05 174.11
12 K.MacDonald 98.11 75.02 173.13
13 J.MacRae 88.04 84.03 172.07
14 D.Rowland 85.05 86.02 171.07
15 C.Lamont 86.04 84.03 170.07
16 W.Lakey 88.04 81.03 169.07
17 B.Stevens 90.05 78.03 168.08
18 M.Barlow 82.06 86.01 168.07
19 L.Stewart 90.05 77.01 167.06
20 E.MacLean 89.02 78.02 167.04
21 S.Dick 89.07 76.05 165.12
22 A.Gray 89.06 76.01 165.07
23 W.Buchanan 88.04 76.03 164.07
24 J.Melling 83.03 80.03 163.06
25 L.McKerrall 93.11 67.00 160.11
26 C.MacDonald 86.05 64.01 150.06
27 C.Halleran 77.02 20.00 97.02
28 R.Aitken 0.00 66.00 66.00
Tr/F-Class 900X 1000X Total
1 P.Crosbie 100.15 91.07 191.22
2 J.Bell 96.08 84.03 180.11
3 P.Burbridge 94.07 85.03 179.10
F-Class 900X 1000X Total
1 P.Sandie 97.03 90.03 187.06
2 H.Inglis 93.01 89.02 182.03
3 D.Parr 96.04 79.01 175.05
SRA Silver Medal
Target rifle QII QIII Total
1 T.Kidner 141.15 186.15 327.30
2 J.Potter 144.14 183.10 327.24
3 R.Scaglione 141.16 178.15 319.31
4 K.Pugh 143.14 176.11 319.25
5 H.Hunter 142.11 177.13 319.24
6 S.Glen 144.06 174.11 318.17
7 K.MacDonald 144.16 173.13 317.29
8 J.Adamson 135.08 179.09 314.17
9 C.Stewart 136.08 178.06 314.14
10 A.Mabon 134.06 179.10 313.16
11 D.Rowland 138.13 171.07 309.20
12 J.MacDonald 134.11 174.12 308.23
13 M.Barlow 140.08 168.07 308.15
14 A.Macpherson 129.10 176.08 305.18
15 B.Stevens 136.03 168.08 304.11
16 W.Buchanan 138.09 164.07 302.16
17 E.MacLean 135.08 167.04 302.12
18 W.Lakey 131.04 169.07 300.11
19 C.Lamont 129.07 170.07 299.14
20 L.Stewart 131.07 167.06 298.13
21 S.Dick 130.05 165.12 295.17
22 A.Gray 129.07 165.07 294.14
23 J.Melling 129.06 163.06 292.12
24 L.McKerrall 130.05 160.11 290.16
25 J.MacRae 114.06 172.07 286.13
26 C.MacDonald 129.08 150.06 279.14
27 C.Halleran 127.09 97.02 224.11
28 R.Aitken 110.03 66.00 176.03
29 J.Glen 138.10 0.00 138.10
30 I.Hindshaw 132.13 0.00 132.13
Tr/F-Class QII QIII Total
1 P.Crosbie 147.20 191.22 338.42
2 J.Bell 147.13 180.11 327.24
3 P.Burbridge 144.10 179.10 323.20
4 J.Gray 125.05 0.00 125.05
F-Class QII QIII Total
1 P.Sandie 113.08 187.06 300.14
2 D.Parr 119.03 175.05 294.08
3 H.Inglis 107.04 182.03 289.07

Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2011 Scottish Rifle Association