Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  20 September 2011

SRA results for 2011

Tullibardine

Meeting held at Blair Atholl on Saturday 13th & Sunday 14th August.

Photographs

The silverware Tayside win the Major F. B. Smith Trophy Tim Kidner & the President's cup Munro Targe Triple Grand Aggregate Paul Sandie F Class Sat. Agg & SRA Bronze medal Pete Dingle & Magruder cupPete Dingle & Kinnoull cup Peter Burbridge & Sat. Agg. SRA Bronze medal.Peter Burbridge & F/Tr Veterans' Walking stick Mike Barton F/Tr Grand Agg. Flying Brick Keith Pugh Kinfauns Medal A MacPherson West of Scotland Medal A MacPherson Lindsay Trophy

The scores

Queen's I
Target Rifle QI QI QI QI
A Class 400X 500X 600X Total
1 K.MacDonald 35.05 35.03 35.04 105.12
2 T.Kidner 35.06 33.05 34.05 102.16
3 K.Pugh 33.02 34.04 34.04 101.10
4 J.Potter 34.06 34.02 33.02 101.10
5 M.Joyce 33.04 33.04 34.03 100.11
6 H.Hunter 34.03 34.02 32.03 100.08
7 A.Hay 29.01 35.03 35.07 99.11
8 D.Rowland 30.01 34.06 35.03 99.10
9 K.Baxby 34.03 30.00 32.02 96.05
B Class 400X 500X 600X Total
1 P.Dingle 33.02 31.02 34.04 98.08
2 J.McRae 30.02 34.02 33.03 97.07
3 J.Bell 31.01 34.02 31.01 96.04
4 A.Macpherson 34.02 28.03 33.02 95.07
5 D.Gow 30.02 32.02 33.01 95.05
6 N.Macdonald 31.02 32.01 32.01 95.04
7 W.Buchanan 30.01 33.03 31.03 94.07
8 J.Kettle 29.01 33.04 30.01 92.06
9 R.Aitken 28.01 31.01 31.02 90.04
10 G.Milner-Smith 28.00 29.02 28.00 85.02
11 H.Milner-Smith 0.00 26.00 0.00 26.00
TR/F-Class 400X 500X 600X Total
1 P.Burbridge 35.07 35.04 35.04 105.15
2 M.Barton 35.03 35.06 33.03 103.12
3 J.Maclean 32.01 32.01 34.05 98.07
F-Class Open 400X 500X 600X Total
1 D.Parr 35.03 35.04 32.03 102.10
2 P.Sandie 33.05 35.05 31.01 99.11
Queen's II
Target Rifle QII QII QII QII
A Class 400X 500X 600X Total
1 K.Pugh 50.07 49.06 49.06 148.19
2 K.MacDonald 49.05 50.07 48.03 147.15
3 T.Kidner 49.04 48.06 49.07 146.17
4 J.Potter 49.04 49.05 47.05 145.14
5 M.Joyce 49.08 49.08 46.04 144.20
6 H.Hunter 48.05 49.05 47.04 144.14
7 A.Hay 43.01 50.07 48.06 141.14
8 D.Rowland 44.03 46.05 49.06 139.14
9 K.Baxby 42.01 48.06 48.06 138.13
B Class 400X 500X 600X Total
1 A.Macpherson 45.03 48.05 49.04 142.12
2 J.McRae 46.02 47.06 47.04 140.12
3 J.Bell 47.02 44.03 47.06 138.11
4 J.Kettle 45.02 48.05 45.03 138.10
5 W.Buchanan 44.01 47.03 47.05 138.09
6 D.Gow 44.02 44.03 48.06 136.11
7 R.Aitken 45.01 44.02 44.02 133.05
8 P.Dingle 47.03 41.03 44.04 132.10
9 N.Macdonald 41.01 46.02 44.01 131.04
10 G.Milner-Smith 33.00 48.04 43.02 124.06
11 H.Milner-Smith 0.00 36.00 0.00 36.00
TR/F-Class 400X 500X 600X Total
1 M.Barton 50.06 50.08 47.05 147.19
2 P.Burbridge 50.08 49.07 46.03 145.18
3 J.Maclean 48.03 48.02 46.02 142.07
F-Class Open 400X 500X 600X Total
1 P.Sandie 50.08 49.05 43.04 142.17
2 D.Parr 50.10 49.03 40.01 139.14
Saturday Aggregate
Target Rifle QI QII Total
A Class
1 K.MacDonald 105.12 147.15 252.27
2 K.Pugh 101.10 148.19 249.29
3 T.Kidner 102.16 146.17 248.33
4 J.Potter 101.10 145.14 246.24
5 M.Joyce 100.11 144.20 244.31
6 H.Hunter 100.08 144.14 244.22
7 A.Hay 99.11 141.14 240.25
8 D.Rowland 99.10 139.14 238.24
9 K.Baxby 96.05 138.13 234.18
B Class QI QII Total
1 A.Macpherson 95.07 142.12 237.19
2 J.McRae 97.07 140.12 237.19
3 J.Bell 96.04 138.11 234.15
4 W.Buchanan 94.07 138.09 232.16
5 D.Gow 95.05 136.11 231.16
6 P.Dingle 98.08 132.10 230.18
7 J.Kettle 92.06 138.10 230.16
8 N.Macdonald 95.04 131.04 226.08
9 R.Aitken 90.04 133.05 223.09
10 G.Milner-Smith 85.02 124.06 209.08
11 H.Milner-Smith 26.00 36.00 62.00
TR/F-Class QI QII Total
1 P.Burbridge 105.15 145.18 250.33
2 M.Barton 103.12 147.19 250.31
3 J.Maclean 98.07 142.07 240.14
F-Class Open QI QII Total
1 P.Sandie 99.11 142.17 241.28
2 D.Parr 102.10 139.14 241.24
Queen's III
Target Rifle QIII QIII QIII
A Class 900X 1000X Total
1 T.Kidner 99.12 98.12 197.24
2 K.Pugh 98.10 96.06 194.16
3 A.Hay 95.08 92.05 187.13
4 H.Hunter 91.06 93.09 184.15
5 M.Joyce 93.08 89.06 182.14
6 T.Langford 91.07 89.06 180.13
7 D.Rowland 88.05 90.04 178.09
8 J.Potter 83.03 93.07 176.10
B Class 900X 1000X Total
1 P.Dingle 94.09 89.09 183.18
2 A.Macpherson 93.07 86.01 179.08
3 W.Buchanan 97.09 81.06 178.15
4 J.McRae 91.06 86.03 177.09
5 J.Bell 88.05 83.04 171.09
6 S.Stockdale 90.04 77.03 167.07
7 J.Kettle 89.05 76.02 165.07
8 D.Gow 82.03 78.02 160.05
9 R.Aitken 79.03 76.03 155.06
TR/F-Class 900X 1000X Total
1 M.Barton 97.09 90.07 187.16
2 P.Burbridge 89.07 88.04 177.11
3 J.Maclean 93.06 80.06 173.12
F-Class Open 900X 1000X Total
1 D.Parr 97.08 93.03 190.11
2 P.Sandie 97.06 90.03 187.09
3 R.Gow 90.03 82.02 172.05
Grand Aggregate
Target Rifle QI QI QI QII QII QII QIII QIII
A Class 400X 500X 600X 400X 500X 600X 900X 1000X Total
1 T.Kidner 35.06 33.05 34.05 49.04 48.06 49.07 99.12 98.12 445.57
2 K.Pugh 33.02 34.04 34.04 50.07 49.06 49.06 98.10 96.06 443.45
3 H.Hunter 34.03 34.02 32.03 48.05 49.05 47.04 91.06 93.09 428.37
4 A.Hay 29.01 35.03 35.07 43.01 50.07 48.06 95.08 92.05 427.38
5 M.Joyce 33.04 33.04 34.03 49.08 49.08 46.04 93.08 89.06 426.45
6 J.Potter 34.06 34.02 33.02 49.04 49.05 47.05 83.03 93.07 422.34
7 D.Rowland 30.01 34.06 35.03 44.03 46.05 49.06 88.05 90.04 416.33
8 K.MacDonald 35.05 35.03 35.04 49.05 50.07 48.03 0.00 0.00 252.27
9 K.Baxby 34.03 30.00 32.02 42.01 48.06 48.06 0.00 0.00 234.18
10 T.Langford 0.00 0.00 0.00 0.00 0.00 0.00 91.07 89.06 180.13
B Class 400X 500X 600X 400X 500X 600X 900X 1000X Total
1 A.Macpherson 34.02 28.03 33.02 45.03 48.05 49.04 93.07 86.01 416.27
2 J.McRae 30.02 34.02 33.03 46.02 47.06 47.04 91.06 86.03 414.28
3 P.Dingle 33.02 31.02 34.04 47.03 41.03 44.04 94.09 89.09 413.36
4 W.Buchanan 30.01 33.03 31.03 44.01 47.03 47.05 97.09 81.06 410.31
5 J.Bell 31.01 34.02 31.01 47.02 44.03 47.06 88.05 83.04 405.24
6 J.Kettle 29.01 33.04 30.01 45.02 48.05 45.03 89.05 76.02 395.23
7 D.Gow 30.02 32.02 33.01 44.02 44.03 48.06 82.03 78.02 391.21
8 R.Aitken 28.01 31.01 31.02 45.01 44.02 44.02 79.03 76.03 378.15
9 N.Macdonald 31.02 32.01 32.01 41.01 46.02 44.01 0.00 0.00 226.08
10 G.Milner-Smith 28.00 29.02 28.00 33.00 48.04 43.02 0.00 0.00 209.08
11 S.Stockdale 0.00 0.00 0.00 0.00 0.00 0.00 90.04 77.03 167.07
12 H.Milner-Smith 0.00 26.00 0.00 0.00 36.00 0.00 0.00 0.00 62.00
TR/F-Class 400X 500X 600X 400X 500X 600X 900X 1000X Total
1 M.Barton 35.03 35.06 33.03 50.06 50.08 47.05 97.09 90.07 437.47
2 P.Burbridge 35.07 35.04 35.04 50.08 49.07 46.03 89.07 88.04 427.44
3 J.Maclean 32.01 32.01 34.05 48.03 48.02 46.02 93.06 80.06 413.26
F-Class Open 400X 500X 600X 400X 500X 600X 900X 1000X Total
1 D.Parr 35.03 35.04 32.03 50.10 49.03 40.01 97.08 93.03 431.35
2 P.Sandie 33.05 35.05 31.01 50.08 49.05 43.04 97.06 90.03 428.37
3 R.Gow 0.00 0.00 0.00 0.00 0.00 0.00 90.03 82.02 172.05
Munro Triple Aggregate
Name Munro Triple Agg. Total
2009 2010 2011 3 years
1 T.Kidner 442.051 447.061 445.057 1334.169
2 K.Pugh 438.042 450.058 443.045 1331.145
3 J.Potter 444.055 442.057 422.034 1308.146
4 M.Joyce 439.043 442.053 426.045 1307.141
5 H.Hunter 427.042 437.051 428.037 1292.130
6 W.Buchanan 402.028 428.039 410.031 1240.098
7 A.Macpherson 406.021 413.025 416.027 1235.073
8 J.McRae 385.019 402.018 414.028 1201.065
9 K.MacDonald 449.053 445.041 252.027 1146.121
Team Match
1st West Atholl 400X 1000X Total
T.Kidner 84.10 98.12 182.22
K.Pugh 83.09 96.06 179.15
A.Hay 72.02 92.05 164.07
J.Bell 78.03 83.04 161.07
Team total 317.24 369.27 686.51
2nd West of Scotland 400X 1000X Total
J.Potter 83.10 93.07 176.17
H.Hunter 82.08 93.09 175.17
A.Macpherson 79.05 86.01 165.06
D.Rowland 74.04 90.04 164.08
Team total 318.27 362.21 680.48

Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2011 Scottish Rifle Association