Last update
24 June 2011
SRA results for 2011
The Scottish Championships
Meeting held at Blair Atholl on Friday 17th, Saturday 18th, Sunday 19th June.
Photographs
Ben Jones & the Faculty (900x)
Kenny MacDonald & the Bannockburn
Keith Pugh & the Grand Agg.
L.Stewart & the School's prize
The silverware
Aitken & Aitken all smiles before before 1000x
Birthday boy!
David Rowlands & Stephanie Dick
Mike Barton, non-plussed @ 1000
Peter Burbridge nearly had a full house.
Roger Mason, north once more.
Veterans do it just fine.
The scores
Grand Aggregate
| Name | Assoc. | Medals | Stk.Exch. | Bannock | President | Faculty | Glasgow | |
| Target Rifle | 400X | 600X | 400X | 500X | 600X | 900X | 1000X | Total |
| 1 | K.Pugh | 73.12 | 73.09 | 75.10 | 72.08 | 75.08 | 70.06 | 71.05 | 509.58 |
| 2 | L.Peden | 75.10 | 71.06 | 74.11 | 73.06 | 73.09 | 72.07 | 69.05 | 507.54 |
| 3 | R.Scott | 75.08 | 72.07 | 75.07 | 72.07 | 72.04 | 72.07 | 69.04 | 507.44 |
| 4 | T.Hunter | 75.11 | 74.09 | 75.12 | 66.01 | 71.05 | 73.09 | 72.10 | 506.57 |
| 5 | J.Anderson | 72.10 | 74.10 | 73.09 | 72.06 | 70.07 | 72.06 | 72.06 | 505.54 |
| 6 | D.Gass | 75.10 | 73.06 | 73.08 | 69.03 | 70.04 | 73.09 | 71.05 | 504.45 |
| 7 | T.Kidner | 75.10 | 70.05 | 75.11 | 73.11 | 70.07 | 71.10 | 69.06 | 503.60 |
| 8 | B.Jones | 74.07 | 72.07 | 74.11 | 70.06 | 70.08 | 74.08 | 69.07 | 503.54 |
| 9 | K.MacDonald | 73.09 | 70.07 | 75.05 | 74.10 | 69.04 | 70.06 | 72.09 | 503.50 |
| 10 | M.Barlow | 73.11 | 73.07 | 74.08 | 73.09 | 70.06 | 69.04 | 68.09 | 500.54 |
| 11 | T.Clarke | 74.10 | 72.05 | 74.12 | 70.03 | 72.05 | 69.06 | 69.06 | 500.47 |
| 12 | J.Webster | 73.09 | 72.09 | 74.06 | 72.10 | 72.09 | 70.06 | 66.05 | 499.54 |
| 13 | A.Gill | 72.08 | 72.10 | 74.08 | 72.08 | 73.04 | 66.04 | 67.04 | 496.46 |
| 14 | T.Webster | 71.07 | 73.10 | 72.07 | 73.08 | 66.04 | 72.07 | 68.04 | 495.47 |
| 15 | M.Joyce | 73.06 | 72.06 | 75.05 | 71.06 | 70.08 | 67.05 | 67.05 | 495.41 |
| 16 | G.Trembath | 74.11 | 74.07 | 74.09 | 70.08 | 68.06 | 69.04 | 65.05 | 494.50 |
| 17 | J.Glen | 70.07 | 72.09 | 71.06 | 72.05 | 72.06 | 70.05 | 67.05 | 494.43 |
| 18 | M.Barton | 74.07 | 70.02 | 74.10 | 71.08 | 73.05 | 63.02 | 68.03 | 493.37 |
| 19 | J.Potter | 72.07 | 72.08 | 71.09 | 71.05 | 69.07 | 69.04 | 68.05 | 492.45 |
| 20 | S.Glen | 73.08 | 70.04 | 74.10 | 71.05 | 68.02 | 64.04 | 72.10 | 492.43 |
| 21 | R.Kitson | 72.07 | 73.10 | 74.06 | 67.05 | 70.07 | 68.03 | 65.03 | 489.41 |
| 22 | M.Liversage | 70.08 | 72.02 | 73.06 | 71.06 | 66.07 | 68.03 | 69.04 | 489.36 |
| 23 | D.Taylor | 73.08 | 72.05 | 74.10 | 72.08 | 63.01 | 68.03 | 66.06 | 488.41 |
| 24 | S.Welsh | 71.05 | 70.04 | 72.09 | 68.04 | 70.06 | 68.03 | 68.04 | 487.35 |
| 25 | C.Aitken | 74.08 | 69.05 | 74.08 | 72.07 | 61.05 | 72.05 | 64.03 | 486.41 |
| 26 | J.Adamson | 71.07 | 68.04 | 74.09 | 66.05 | 71.07 | 66.01 | 68.05 | 484.38 |
| 27 | I.Macdonald | 70.06 | 63.04 | 73.07 | 70.05 | 69.09 | 67.07 | 71.06 | 483.44 |
| 28 | L.Stewart | 72.06 | 68.01 | 69.02 | 70.03 | 71.06 | 63.02 | 65.02 | 478.22 |
| 29 | R.Mason | 71.09 | 66.04 | 71.04 | 66.04 | 65.04 | 71.04 | 66.05 | 476.34 |
| 30 | R.Aitken | 62.03 | 68.03 | 69.05 | 69.05 | 65.03 | 69.05 | 66.04 | 468.28 |
| 31 | A.Gray | 68.03 | 68.06 | 68.02 | 68.03 | 67.03 | 62.03 | 63.00 | 464.20 |
| 32 | L.McKerrell | 68.04 | 69.05 | 70.04 | 70.09 | 67.01 | 55.02 | 56.02 | 455.27 |
| 33 | S.Dick | 66.01 | 67.05 | 67.04 | 65.03 | 64.02 | 59.00 | 60.02 | 448.17 |
| 34 | B.Duneen | 66.04 | 63.03 | 67.05 | 64.02 | 61.01 | 64.03 | 59.02 | 444.20 |
| 35 | J.Thompson | 75.10 | 75.08 | 74.12 | 73.10 | 67.04 | 0.00 | 68.02 | 432.46 |
| 36 | D.Hossack | 72.07 | 67.05 | 73.09 | 72.06 | 70.02 | 67.04 | 0.00 | 421.33 |
| 37 | E.Barr | 74.11 | 63.02 | 73.10 | 72.06 | 67.04 | 70.04 | 0.00 | 419.37 |
| 38 | J.MacRae | 68.06 | 68.03 | 71.07 | 71.03 | 67.03 | 68.04 | 0.00 | 413.26 |
| 39 | E.McLean | 68.02 | 68.05 | 72.11 | 71.04 | 69.06 | 0.00 | 0.00 | 348.28 |
| 40 | R.Stevens | 72.11 | 69.06 | 71.05 | 72.07 | 63.02 | 0.00 | 0.00 | 347.31 |
| 41 | R.Davies | 68.03 | 66.03 | 70.05 | 67.03 | 71.05 | 0.00 | 0.00 | 342.19 |
| 42 | S.Dash | 0.00 | 71.06 | 0.00 | 71.06 | 66.05 | 66.02 | 67.06 | 341.25 |
| 43 | C.Stewart | 0.00 | 73.04 | 71.07 | 70.04 | 69.02 | 0.00 | 0.00 | 283.17 |
| 44 | D.Rowland | 0.00 | 0.00 | 0.00 | 66.03 | 71.09 | 71.08 | 67.03 | 275.23 |
| 45 | P.Glen | 0.00 | 0.00 | 0.00 | 70.05 | 66.02 | 56.01 | 64.03 | 256.11 |
| 46 | I.Brotherton | 0.00 | 0.00 | 0.00 | 68.02 | 63.05 | 57.00 | 62.01 | 250.08 |
| 47 | C.Macdonald | 0.00 | 0.00 | 0.00 | 67.03 | 56.04 | 54.03 | 50.02 | 227.12 |
| 48 | K.Baxby | 73.10 | 72.05 | 67.07 | 0.00 | 0.00 | 0.00 | 0.00 | 212.22 |
| 49 | J.Borland | 0.00 | 0.00 | 0.00 | 74.08 | 65.03 | 0.00 | 0.00 | 139.11 |
| 50 | A.Lakey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.03 | 71.07 | 139.10 |
| TR/F-Class | | | | | | | | |
| 1 | P.Burbridge | 74.13 | 75.10 | 75.14 | 74.08 | 70.09 | 74.07 | 74.10 | 516.71 |
Association Medals
| Target Rifle | 400X | 600X | Total |
| 1 | J.Thompson | 75.10 | 75.08 | 150.18 |
| 2 | T.Hunter | 75.11 | 74.09 | 149.20 |
| 3 | G.Trembath | 74.11 | 74.07 | 148.18 |
| 4 | D.Gass | 75.10 | 73.06 | 148.16 |
| 5 | R.Scott | 75.08 | 72.07 | 147.15 |
| 6 | K.Pugh | 73.12 | 73.09 | 146.21 |
| 7 | J.Anderson | 72.10 | 74.10 | 146.20 |
| 8 | M.Barlow | 73.11 | 73.07 | 146.18 |
| 9 | L.Peden | 75.10 | 71.06 | 146.16 |
| 10 | T.Clarke | 74.10 | 72.05 | 146.15 |
| 11 | B.Jones | 74.07 | 72.07 | 146.14 |
| 12 | J.Webster | 73.09 | 72.09 | 145.18 |
| 13 | R.Kitson | 72.07 | 73.10 | 145.17 |
| 14 | K.Baxby | 73.10 | 72.05 | 145.15 |
| 15 | T.Kidner | 75.10 | 70.05 | 145.15 |
| 16 | D.Taylor | 73.08 | 72.05 | 145.13 |
| 17 | M.Joyce | 73.06 | 72.06 | 145.12 |
| 18 | A.Gill | 72.08 | 72.10 | 144.18 |
| 19 | T.Webster | 71.07 | 73.10 | 144.17 |
| 20 | J.Potter | 72.07 | 72.08 | 144.15 |
| 21 | M.Barton | 74.07 | 70.02 | 144.09 |
| 22 | K.MacDonald | 73.09 | 70.07 | 143.16 |
| 23 | C.Aitken | 74.08 | 69.05 | 143.13 |
| 24 | S.Glen | 73.08 | 70.04 | 143.12 |
| 25 | J.Glen | 70.07 | 72.09 | 142.16 |
| 26 | M.Liversage | 70.08 | 72.02 | 142.10 |
| 27 | R.Stevens | 72.11 | 69.06 | 141.17 |
| 28 | S.Welsh | 71.05 | 70.04 | 141.09 |
| 29 | L.Stewart | 72.06 | 68.01 | 140.07 |
| 30 | D.Hossack | 72.07 | 67.05 | 139.12 |
| 31 | J.Adamson | 71.07 | 68.04 | 139.11 |
| 32 | R.Mason | 71.09 | 66.04 | 137.13 |
| 33 | E.Barr | 74.11 | 63.02 | 137.13 |
| 34 | L.McKerrell | 68.04 | 69.05 | 137.09 |
| 35 | A.Gray | 68.03 | 68.06 | 136.09 |
| 36 | J.MacRae | 68.06 | 68.03 | 136.09 |
| 37 | E.McLean | 68.02 | 68.05 | 136.07 |
| 38 | R.Davies | 68.03 | 66.03 | 134.06 |
| 39 | I.Macdonald | 70.06 | 63.04 | 133.10 |
| 40 | S.Dick | 66.01 | 67.05 | 133.06 |
| 41 | R.Aitken | 62.03 | 68.03 | 130.06 |
| 42 | B.Duneen | 66.04 | 63.03 | 129.07 |
| 43 | C.Stewart | 0.00 | 73.04 | 73.04 |
| 44 | S.Dash | 0.00 | 71.06 | 71.06 |
| TR/F-Class | | | |
| 1 | P.Burbridge | 74.13 | 75.10 | 149.23 |
Stock Exchange
| Target Rifle | 400X |
| 1 | T.Hunter | 75.12 |
| 2 | T.Kidner | 75.11 |
| 3 | K.Pugh | 75.10 |
| 4 | R.Scott | 75.07 |
| 5 | K.MacDonald | 75.05 |
| 6 | M.Joyce | 75.05 |
| 7 | T.Clarke | 74.12 |
| 8 | J.Thompson | 74.12 |
| 9 | L.Peden | 74.11 |
| 10 | B.Jones | 74.11 |
| 11 | D.Taylor | 74.10 |
| 12 | S.Glen | 74.10 |
| 13 | M.Barton | 74.10 |
| 14 | G.Trembath | 74.09 |
| 15 | J.Adamson | 74.09 |
| 16 | M.Barlow | 74.08 |
| 17 | C.Aitken | 74.08 |
| 18 | A.Gill | 74.08 |
| 19 | J.Webster | 74.06 |
| 20 | R.Kitson | 74.06 |
| 21 | E.Barr | 73.10 |
| 22 | D.Hossack | 73.09 |
| 23 | J.Anderson | 73.09 |
| 24 | D.Gass | 73.08 |
| 25 | I.Macdonald | 73.07 |
| 26 | M.Liversage | 73.06 |
| 27 | E.McLean | 72.11 |
| 28 | S.Welsh | 72.09 |
| 29 | T.Webster | 72.07 |
| 30 | J.Potter | 71.09 |
| 31 | J.MacRae | 71.07 |
| 32 | C.Stewart | 71.07 |
| 33 | J.Glen | 71.06 |
| 34 | R.Stevens | 71.05 |
| 35 | R.Mason | 71.04 |
| 36 | R.Davies | 70.05 |
| 37 | L.McKerrell | 70.04 |
| 38 | R.Aitken | 69.05 |
| 39 | L.Stewart | 69.02 |
| 40 | A.Gray | 68.02 |
| 41 | K.Baxby | 67.07 |
| 42 | B.Duneen | 67.05 |
| 43 | S.Dick | 67.04 |
| TR/F-Class | |
| 1 | P.Burbridge | 75.14 |
Championship 1st stage
| Target Rifle | 400X | 500X | 600X | Total |
| 1 | K.Pugh | 75.10 | 72.08 | 75.08 | 222.26 |
| 2 | L.Peden | 74.11 | 73.06 | 73.09 | 220.26 |
| 3 | A.Gill | 74.08 | 72.08 | 73.04 | 219.20 |
| 4 | R.Scott | 75.07 | 72.07 | 72.04 | 219.18 |
| 5 | T.Kidner | 75.11 | 73.11 | 70.07 | 218.29 |
| 6 | J.Webster | 74.06 | 72.10 | 72.09 | 218.25 |
| 7 | M.Barton | 74.10 | 71.08 | 73.05 | 218.23 |
| 8 | K.MacDonald | 75.05 | 74.10 | 69.04 | 218.19 |
| 9 | M.Barlow | 74.08 | 73.09 | 70.06 | 217.23 |
| 10 | T.Clarke | 74.12 | 70.03 | 72.05 | 216.20 |
| 11 | M.Joyce | 75.05 | 71.06 | 70.08 | 216.19 |
| 12 | J.Anderson | 73.09 | 72.06 | 70.07 | 215.22 |
| 13 | J.Glen | 71.06 | 72.05 | 72.06 | 215.17 |
| 14 | D.Hossack | 73.09 | 72.06 | 70.02 | 215.17 |
| 15 | J.Thompson | 74.12 | 73.10 | 67.04 | 214.26 |
| 16 | B.Jones | 74.11 | 70.06 | 70.08 | 214.25 |
| 17 | S.Glen | 74.10 | 71.05 | 68.02 | 213.17 |
| 18 | G.Trembath | 74.09 | 70.08 | 68.06 | 212.23 |
| 19 | I.Macdonald | 73.07 | 70.05 | 69.09 | 212.21 |
| 20 | E.McLean | 72.11 | 71.04 | 69.06 | 212.21 |
| 21 | E.Barr | 73.10 | 72.06 | 67.04 | 212.20 |
| 22 | T.Hunter | 75.12 | 66.01 | 71.05 | 212.18 |
| 23 | D.Gass | 73.08 | 69.03 | 70.04 | 212.15 |
| 24 | J.Adamson | 74.09 | 66.05 | 71.07 | 211.21 |
| 25 | J.Potter | 71.09 | 71.05 | 69.07 | 211.21 |
| 26 | T.Webster | 72.07 | 73.08 | 66.04 | 211.19 |
| 27 | R.Kitson | 74.06 | 67.05 | 70.07 | 211.18 |
| 28 | S.Welsh | 72.09 | 68.04 | 70.06 | 210.19 |
| 29 | M.Liversage | 73.06 | 71.06 | 66.07 | 210.19 |
| 30 | C.Stewart | 71.07 | 70.04 | 69.02 | 210.13 |
| 31 | L.Stewart | 69.02 | 70.03 | 71.06 | 210.11 |
| 32 | D.Taylor | 74.10 | 72.08 | 63.01 | 209.19 |
| 33 | J.MacRae | 71.07 | 71.03 | 67.03 | 209.13 |
| 34 | R.Davies | 70.05 | 67.03 | 71.05 | 208.13 |
| 35 | C.Aitken | 74.08 | 72.07 | 61.05 | 207.20 |
| 36 | L.McKerrell | 70.04 | 70.09 | 67.01 | 207.14 |
| 37 | R.Stevens | 71.05 | 72.07 | 63.02 | 206.14 |
| 38 | R.Aitken | 69.05 | 69.05 | 65.03 | 203.13 |
| 39 | A.Gray | 68.02 | 68.03 | 67.03 | 203.08 |
| 40 | R.Mason | 71.04 | 66.04 | 65.04 | 202.12 |
| 41 | S.Dick | 67.04 | 65.03 | 64.02 | 196.09 |
| 42 | B.Duneen | 67.05 | 64.02 | 61.01 | 192.08 |
| TR/F-Class | | | | |
| 1 | P.Burbridge | 75.14 | 74.08 | 70.09 | 219.31 |
Caledonian Shield 1st stage
| Target Rifle | 400X | 500X | 600X | Total |
| 1 | L.Peden | 74.11 | 73.06 | 73.09 | 220.26 |
| 2 | A.Gill | 74.08 | 72.08 | 73.04 | 219.20 |
| 3 | R.Scott | 75.07 | 72.07 | 72.04 | 219.18 |
| 4 | T.Kidner | 75.11 | 73.11 | 70.07 | 218.29 |
| 5 | M.Barton | 74.10 | 71.08 | 73.05 | 218.23 |
| 6 | K.MacDonald | 75.05 | 74.10 | 69.04 | 218.19 |
| 7 | M.Barlow | 74.08 | 73.09 | 70.06 | 217.23 |
| 8 | M.Joyce | 75.05 | 71.06 | 70.08 | 216.19 |
| 9 | J.Anderson | 73.09 | 72.06 | 70.07 | 215.22 |
| 10 | J.Glen | 71.06 | 72.05 | 72.06 | 215.17 |
| 11 | D.Hossack | 73.09 | 72.06 | 70.02 | 215.17 |
| 12 | S.Glen | 74.10 | 71.05 | 68.02 | 213.17 |
| 13 | E.McLean | 72.11 | 71.04 | 69.06 | 212.21 |
| 14 | E.Barr | 73.10 | 72.06 | 67.04 | 212.20 |
| 15 | T.Hunter | 75.12 | 66.01 | 71.05 | 212.18 |
| 16 | J.Potter | 71.09 | 71.05 | 69.07 | 211.21 |
| 17 | J.Adamson | 74.09 | 66.05 | 71.07 | 211.21 |
| 18 | C.Stewart | 71.07 | 70.04 | 69.02 | 210.13 |
| 19 | L.Stewart | 69.02 | 70.03 | 71.06 | 210.11 |
| 20 | J.MacRae | 71.07 | 71.03 | 67.03 | 209.13 |
| 21 | R.Davies | 70.05 | 67.03 | 71.05 | 208.13 |
| 22 | C.Aitken | 74.08 | 72.07 | 61.05 | 207.20 |
| 23 | L.McKerrell | 70.04 | 70.09 | 67.01 | 207.14 |
| 24 | R.Stevens | 71.05 | 72.07 | 63.02 | 206.14 |
| 25 | R.Aitken | 69.05 | 69.05 | 65.03 | 203.13 |
| 26 | A.Gray | 68.02 | 68.03 | 67.03 | 203.08 |
| 27 | S.Dick | 67.04 | 65.03 | 64.02 | 196.09 |
| 28 | B.Duneen | 67.05 | 64.02 | 61.01 | 192.08 |
Bannockburn
| Target Rifle | 500X |
| 1 | K.MacDonald | 74.10 |
| 2 | J.Borland | 74.08 |
| 3 | T.Kidner | 73.11 |
| 4 | J.Thompson | 73.10 |
| 5 | M.Barlow | 73.09 |
| 6 | T.Webster | 73.08 |
| 7 | L.Peden | 73.06 |
| 8 | J.Webster | 72.10 |
| 9 | D.Taylor | 72.08 |
| 10 | A.Gill | 72.08 |
| 11 | K.Pugh | 72.08 |
| 12 | R.Scott | 72.07 |
| 13 | C.Aitken | 72.07 |
| 14 | R.Stevens | 72.07 |
| 15 | D.Hossack | 72.06 |
| 16 | J.Anderson | 72.06 |
| 17 | E.Barr | 72.06 |
| 18 | J.Glen | 72.05 |
| 19 | M.Barton | 71.08 |
| 20 | M.Liversage | 71.06 |
| 21 | S.Dash | 71.06 |
| 22 | M.Joyce | 71.06 |
| 23 | J.Potter | 71.05 |
| 24 | S.Glen | 71.05 |
| 25 | E.McLean | 71.04 |
| 26 | J.MacRae | 71.03 |
| 27 | L.McKerrell | 70.09 |
| 28 | G.Trembath | 70.08 |
| 29 | B.Jones | 70.06 |
| 30 | I.Macdonald | 70.05 |
| 31 | P.Glen | 70.05 |
| 32 | C.Stewart | 70.04 |
| 33 | T.Clarke | 70.03 |
| 34 | L.Stewart | 70.03 |
| 35 | R.Aitken | 69.05 |
| 36 | D.Gass | 69.03 |
| 37 | S.Welsh | 68.04 |
| 38 | A.Gray | 68.03 |
| 39 | I.Brotherton | 68.02 |
| 40 | R.Kitson | 67.05 |
| 41 | C.Macdonald | 67.03 |
| 42 | R.Davies | 67.03 |
| 43 | J.Adamson | 66.05 |
| 44 | R.Mason | 66.04 |
| 45 | D.Rowland | 66.03 |
| 46 | T.Hunter | 66.01 |
| 47 | S.Dick | 65.03 |
| 48 | B.Duneen | 64.02 |
| TR/F-Class | |
| 1 | P.Burbridge | 74.08 |
Presidents
| Target Rifle | 600X |
| 1 | K.Pugh | 75.08 |
| 2 | L.Peden | 73.09 |
| 3 | M.Barton | 73.05 |
| 4 | A.Gill | 73.04 |
| 5 | J.Webster | 72.09 |
| 6 | J.Glen | 72.06 |
| 7 | T.Clarke | 72.05 |
| 8 | R.Scott | 72.04 |
| 9 | D.Rowland | 71.09 |
| 10 | J.Adamson | 71.07 |
| 11 | L.Stewart | 71.06 |
| 12 | R.Davies | 71.05 |
| 13 | T.Hunter | 71.05 |
| 14 | B.Jones | 70.08 |
| 15 | M.Joyce | 70.08 |
| 16 | T.Kidner | 70.07 |
| 17 | J.Anderson | 70.07 |
| 18 | R.Kitson | 70.07 |
| 19 | M.Barlow | 70.06 |
| 20 | S.Welsh | 70.06 |
| 21 | D.Gass | 70.04 |
| 22 | D.Hossack | 70.02 |
| 23 | I.Macdonald | 69.09 |
| 24 | J.Potter | 69.07 |
| 25 | E.McLean | 69.06 |
| 26 | K.MacDonald | 69.04 |
| 27 | C.Stewart | 69.02 |
| 28 | G.Trembath | 68.06 |
| 29 | S.Glen | 68.02 |
| 30 | J.Thompson | 67.04 |
| 31 | E.Barr | 67.04 |
| 32 | J.MacRae | 67.03 |
| 33 | A.Gray | 67.03 |
| 34 | L.McKerrell | 67.01 |
| 35 | M.Liversage | 66.07 |
| 36 | S.Dash | 66.05 |
| 37 | T.Webster | 66.04 |
| 38 | P.Glen | 66.02 |
| 39 | R.Mason | 65.04 |
| 40 | R.Aitken | 65.03 |
| 41 | J.Borland | 65.03 |
| 42 | S.Dick | 64.02 |
| 43 | I.Brotherton | 63.05 |
| 44 | R.Stevens | 63.02 |
| 45 | D.Taylor | 63.01 |
| 46 | C.Aitken | 61.05 |
| 47 | B.Duneen | 61.01 |
| 48 | C.Macdonald | 56.04 |
| TR/F-Class | |
| 1 | P.Burbridge | 70.09 |
Faculty of Advocates
| Target Rifle | 900X |
| 1 | B.Jones | 74.08 |
| 2 | D.Gass | 73.09 |
| 3 | T.Hunter | 73.09 |
| 4 | T.Webster | 72.07 |
| 5 | L.Peden | 72.07 |
| 6 | R.Scott | 72.07 |
| 7 | J.Anderson | 72.06 |
| 8 | C.Aitken | 72.05 |
| 9 | T.Kidner | 71.10 |
| 10 | D.Rowland | 71.08 |
| 11 | R.Mason | 71.04 |
| 12 | K.MacDonald | 70.06 |
| 13 | K.Pugh | 70.06 |
| 14 | J.Webster | 70.06 |
| 15 | J.Glen | 70.05 |
| 16 | E.Barr | 70.04 |
| 17 | T.Clarke | 69.06 |
| 18 | R.Aitken | 69.05 |
| 19 | M.Barlow | 69.04 |
| 20 | G.Trembath | 69.04 |
| 21 | J.Potter | 69.04 |
| 22 | J.MacRae | 68.04 |
| 23 | M.Liversage | 68.03 |
| 24 | S.Welsh | 68.03 |
| 25 | D.Taylor | 68.03 |
| 26 | A.Lakey | 68.03 |
| 27 | R.Kitson | 68.03 |
| 28 | I.Macdonald | 67.07 |
| 29 | M.Joyce | 67.05 |
| 30 | D.Hossack | 67.04 |
| 31 | A.Gill | 66.04 |
| 32 | S.Dash | 66.02 |
| 33 | J.Adamson | 66.01 |
| 34 | S.Glen | 64.04 |
| 35 | B.Duneen | 64.03 |
| 36 | M.Barton | 63.02 |
| 37 | L.Stewart | 63.02 |
| 38 | A.Gray | 62.03 |
| 39 | S.Dick | 59.00 |
| 40 | I.Brotherton | 57.00 |
| 41 | P.Glen | 56.01 |
| 42 | L.McKerrell | 55.02 |
| 43 | C.Macdonald | 54.03 |
| TR/F-Class | |
| 1 | P.Burbridge | 74.07 |
Championship 2nd stage
| Target Rifle | 900X |
| 1 | B.Jones | 74.08 |
| 2 | T.Hunter | 73.09 |
| 3 | D.Gass | 73.09 |
| 4 | L.Peden | 72.07 |
| 5 | R.Scott | 72.07 |
| 6 | J.Anderson | 72.06 |
| 7 | C.Aitken | 72.05 |
| 8 | T.Kidner | 71.10 |
| 9 | R.Mason | 71.04 |
| 10 | K.Pugh | 70.06 |
| 11 | J.Webster | 70.06 |
| 12 | K.MacDonald | 70.06 |
| 13 | T.Webster | 70.06 |
| 14 | J.Glen | 70.05 |
| 15 | E.Barr | 70.04 |
| 16 | T.Clarke | 69.06 |
| 17 | R.Aitken | 69.05 |
| 18 | M.Barlow | 69.04 |
| 19 | G.Trembath | 69.04 |
| 20 | J.Potter | 69.04 |
| 21 | J.MacRae | 68.04 |
| 22 | R.Kitson | 68.03 |
| 23 | S.Welsh | 68.03 |
| 24 | M.Liversage | 68.03 |
| 25 | D.Taylor | 68.03 |
| 26 | I.Macdonald | 67.07 |
| 27 | M.Joyce | 67.05 |
| 28 | D.Hossack | 67.04 |
| 29 | A.Gill | 66.04 |
| 30 | J.Adamson | 66.01 |
| 31 | S.Glen | 64.04 |
| 32 | M.Barton | 63.02 |
| 33 | L.Stewart | 63.02 |
| 34 | A.Gray | 62.03 |
| 35 | L.McKerrell | 55.02 |
Caledonian Shield final
| 1st Stage | 900X | Total |
| 1 | L.Peden | 220.26 | 72.07 | 292.33 |
| 2 | R.Scott | 219.18 | 72.07 | 291.25 |
| 3 | T.Kidner | 218.29 | 71.10 | 289.39 |
| 4 | K.MacDonald | 218.19 | 70.06 | 288.25 |
| 5 | J.Anderson | 215.22 | 72.06 | 287.28 |
| 6 | M.Barlow | 217.23 | 69.04 | 286.27 |
| 7 | T.Hunter | 212.18 | 73.09 | 285.27 |
| 8 | A.Gill | 219.20 | 66.04 | 285.24 |
| 9 | J.Glen | 215.17 | 70.05 | 285.22 |
| 10 | M.Joyce | 216.19 | 67.05 | 283.24 |
| 11 | E.Barr | 212.20 | 70.04 | 282.24 |
| 12 | D.Hossack | 215.17 | 67.04 | 282.21 |
| 13 | M.Barton | 218.23 | 63.02 | 281.25 |
| 14 | S.Glen | 213.17 | 64.04 | 277.21 |
City of Glasgow
| Target Rifle | 1000X |
| 1 | T.Hunter | 72.10 |
| 2 | S.Glen | 72.10 |
| 3 | K.MacDonald | 72.09 |
| 4 | J.Anderson | 72.06 |
| 5 | A.Lakey | 71.07 |
| 6 | I.Macdonald | 71.06 |
| 7 | K.Pugh | 71.05 |
| 8 | D.Gass | 71.05 |
| 9 | B.Jones | 69.07 |
| 10 | T.Kidner | 69.06 |
| 11 | T.Clarke | 69.06 |
| 12 | L.Peden | 69.05 |
| 13 | M.Liversage | 69.04 |
| 14 | R.Scott | 69.04 |
| 15 | M.Barlow | 68.09 |
| 16 | J.Potter | 68.05 |
| 17 | J.Adamson | 68.05 |
| 18 | S.Welsh | 68.04 |
| 19 | T.Webster | 68.04 |
| 20 | M.Barton | 68.03 |
| 21 | J.Thompson | 68.02 |
| 22 | S.Dash | 67.06 |
| 23 | J.Glen | 67.05 |
| 24 | M.Joyce | 67.05 |
| 25 | A.Gill | 67.04 |
| 26 | D.Rowland | 67.03 |
| 27 | D.Taylor | 66.06 |
| 28 | R.Mason | 66.05 |
| 29 | J.Webster | 66.05 |
| 30 | R.Aitken | 66.04 |
| 31 | G.Trembath | 65.05 |
| 32 | R.Kitson | 65.03 |
| 33 | L.Stewart | 65.02 |
| 34 | P.Glen | 64.03 |
| 35 | C.Aitken | 64.03 |
| 36 | A.Gray | 63.00 |
| 37 | I.Brotherton | 62.01 |
| 38 | S.Dick | 60.02 |
| 39 | B.Duneen | 59.02 |
| 40 | L.McKerrell | 56.02 |
| 41 | C.Macdonald | 50.02 |
| TR/F-Class | |
| 1 | P.Burbridge | 74.10 |
Scottish Championship
| Target Rifle | 900X | 1000X | Total |
| 1 | T.Hunter | 73.09 | 72.10 | 145.19 |
| 2 | D.Gass | 73.09 | 71.05 | 144.14 |
| 3 | J.Anderson | 72.06 | 72.06 | 144.12 |
| 4 | B.Jones | 74.08 | 69.07 | 143.15 |
| 5 | K.MacDonald | 70.06 | 72.09 | 142.15 |
| 6 | L.Peden | 72.07 | 69.05 | 141.12 |
| 7 | K.Pugh | 70.06 | 71.05 | 141.11 |
| 8 | R.Scott | 72.07 | 69.04 | 141.11 |
| 9 | T.Kidner | 71.10 | 69.06 | 140.16 |
| 10 | T.Webster | 72.07 | 68.04 | 140.11 |
| 11 | T.Clarke | 69.06 | 69.06 | 138.12 |
| 12 | M.Barlow | 69.04 | 68.09 | 137.13 |
| 13 | J.Glen | 70.05 | 67.05 | 137.10 |
| 14 | J.Potter | 69.04 | 68.05 | 137.09 |
| 15 | R.Mason | 71.04 | 66.05 | 137.09 |
| 16 | J.Webster | 70.06 | 66.05 | 136.11 |
| 17 | C.Aitken | 72.05 | 64.03 | 136.08 |
| 18 | R.Aitken | 69.05 | 66.04 | 135.09 |
| 19 | G.Trembath | 69.04 | 65.05 | 134.09 |
Friday Aggregate
| Association | Medals | Stk. Exch. |
| Target Rifle | 400X | 600X | 400X | Total |
| 1 | T.Hunter | 75.11 | 74.09 | 75.12 | 224.32 |
| 2 | J.Thompson | 75.10 | 75.08 | 74.12 | 224.30 |
| 3 | G.Trembath | 74.11 | 74.07 | 74.09 | 222.27 |
| 4 | R.Scott | 75.08 | 72.07 | 75.07 | 222.22 |
