Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  07 July 2011

SRA results for 2011

Long Range

Meeting held at Blair Atholl on Saturday 2nd & Sunday 3rd July.

Photographs

Selecting any image will bring up a larger image.

Americans Americans Americans Americans Writing home Tony Robertson USA F-Open Saturday Aggregate T.Rowntree Montrose Corporation and Irvine T.Kidner TR Grand Agg, Marjorie Keir, Lyell, Sun.Agg,L ong and Short Range Agg T. Kidner Grand Master 2011 Sierra Scott SRAMedal SRA LR silverware S.Pate USA SRA medal Pot Hunter FTR P.Crosbie Grand Agg. and Saturday Agg Mark Joyce TR Stansfield M Gallagher USA FTR Irvine K.MacDonald TR Montrose, Sat. Agg.

The scores


Montrose
Target Rifle 900X
1 K.MacDonald 75.15
2 T.Kidner 75.11
3 S.Glen 74.09
4 K.Baxby 74.06
5 T.Rowntree 73.10
6 J.MacRae 71.08
7 J.Potter 71.05
8 P.Glen 70.07
9 M.Joyce 69.05
10 R.Aitken 68.04
11 R.Mason 65.06
F-Open 900X
1 T.Robertson 74.09
2 L.Bacon 68.04
F/TR 900X
1 P.Crosbie 73.05
2 N.Tompkins 72.06
3 M.Gallagher 72.06
4 P.Burbridge 72.05
5 D.Buell 71.06
6 M.Milanuk 70.05
7 S.Scott 70.01
8 J.Wilson 69.04
9 L.Holland 69.03
10 S.Pate 68.06
11 M.Barton 62.01
M.Keir
Target Rifle 900X
1 T.Kidner 75.11
2 K.MacDonald 75.10
3 T.Rowntree 74.10
4 S.Glen 73.09
5 M.Joyce 73.08
6 J.Potter 71.04
7 K.Baxby 70.07
8 R.Aitken 69.06
9 P.Glen 69.05
10 R.Mason 67.03
11 J.MacRae 65.05
F-Open 900X
1 L.Bacon 72.04
2 T.Robertson 67.01
F/TR 900X
1 P.Crosbie 73.05
2 S.Pate 69.03
3 M.Gallagher 69.03
4 S.Scott 68.03
5 N.Tompkins 66.03
6 M.Milanuk 66.03
7 D.Buell 65.03
8 M.Barton 65.01
9 J.Wilson 64.02
10 T.Kidner 63.04
11 P.Burbridge 61.01
12 L.Holland 60.05
Montrose Corporation
Target Rifle 1000X
1 T.Rowntree 73.09
2 K.MacDonald 73.06
3 S.Glen 71.05
4 T.Kidner 71.04
5 K.Baxby 70.05
6 M.Joyce 70.05
7 J.Potter 69.06
8 R.Mason 65.01
9 P.Glen 64.01
10 R.Aitken 63.03
11 J.MacRae 62.03
F-Open 1000X
1 L.Bacon 70.02
2 T.Robertson 69.04
F/TR 1000X
1 P.Crosbie 73.04
2 S.Pate 71.04
3 L.Holland 68.01
4 M.Gallagher 65.02
5 T.Kidner 63.02
6 M.Milanuk 63.01
7 P.Burbridge 62.02
8 D.Buell 62.01
9 S.Scott 59.03
10 J.Wilson 58.01
11 N.Tompkins 56.02
12 M.Barton 46.02
Lyell
Target Rifle 900X
1 T.Kidner 75.10
2 J.Potter 73.10
3 K.MacDonald 73.08
4 T.Rowntree 71.08
5 R.Mason 71.04
6 M.Joyce 70.05
7 J.MacRae 69.05
8 R.Aitken 66.04
9 J.Macdonald 64.05
F-Open 900X
1 L.Bacon 73.08
2 T.Robertson 71.07
F/TR 900X
1 P.Crosbie 72.06
2 S.Scott 71.07
3 N.Tompkins 71.04
4 M.Gallagher 71.04
5 D.Buell 70.04
6 S.Pate 69.06
7 L.Holland 67.02
8 M.Barton 67.02
9 J.Wilson 66.03
10 J.Bell 65.03
11 P.Burbridge 59.02
12 M.Milanuk 57.00
Stansfield
Target Rifle 1000X
1 M.Joyce 70.07
2 J.Potter 68.04
3 J.Macdonald 67.04
4 R.Mason 67.01
5 T.Kidner 66.03
6 K.MacDonald 65.05
7 R.Aitken 65.03
8 T.Rowntree 65.02
9 J.MacRae 61.03
F-Open 1000X
1 L.Bacon 67.04
2 T.Robertson 67.03
F/TR 1000X
1 L.Holland 69.03
2 N.Tompkins 63.02
3 S.Pate 61.03
4 S.Scott 61.00
5 D.Buell 59.01
6 J.Wilson 59.00
7 M.Gallagher 58.02
8 T.Kidner 58.01
9 M.Barton 54.03
10 P.Crosbie 52.01
11 P.Burbridge 51.02
12 J.Bell 50.00
13 M.Milanuk 44.00
Irvine
Target Rifle 1000X
1 T.Rowntree 73.09
2 T.Kidner 72.03
3 J.Potter 70.03
4 K.MacDonald 69.04
5 M.Joyce 66.02
6 R.Mason 64.05
7 R.Aitken 64.04
8 J.Macdonald 62.01
9 J.MacRae 52.04
F-Open 1000X
1 L.Bacon 70.03
2 T.Robertson 67.02
F/TR 1000X
1 M.Gallagher 63.03
2 S.Pate 63.01
3 P.Crosbie 62.02
4 N.Tompkins 62.01
5 S.Scott 54.01
6 J.Wilson 53.01
7 L.Holland 51.01
8 P.Burbridge 49.01
9 J.Bell 48.02
10 D.Buell 47.01
11 M.Milanuk 47.01
12 M.Barton 47.00

Saturday Aggregate
Target Rifle Montrose M.Keir M.Corp Total
1 K.MacDonald 75.15 75.10 73.06 223.31
2 T.Kidner 75.11 75.11 71.04 221.26
3 T.Rowntree 73.10 74.10 73.09 220.29
4 S.Glen 74.09 73.09 71.05 218.23
5 K.Baxby 74.06 70.07 70.05 214.18
6 M.Joyce 69.05 73.08 70.05 212.18
7 J.Potter 71.05 71.04 69.06 211.15
8 P.Glen 70.07 69.05 64.01 203.13
9 R.Aitken 68.04 69.06 63.03 200.13
10 J.MacRae 71.08 65.05 62.03 198.16
11 R.Mason 65.06 67.03 65.01 197.10
F-Open Montrose M.Keir M.Corp Total
1 T.Robertson 74.09 67.01 69.04 210.14
2 L.Bacon 68.04 72.04 70.02 210.10
F/TR Montrose M.Keir M.Corp Total
1 P.Crosbie 73.05 73.05 73.04 219.14
2 S.Pate 68.06 69.03 71.04 208.13
3 M.Gallagher 72.06 69.03 65.02 206.11
4 M.Milanuk 70.05 66.03 63.01 199.09
5 D.Buell 71.06 65.03 62.01 198.10
6 L.Holland 69.03 60.05 68.01 197.09
7 S.Scott 70.01 68.03 59.03 197.07
8 P.Burbridge 72.05 61.01 62.02 195.08
9 N.Tompkins 72.06 66.03 56.02 194.11
10 J.Wilson 69.04 64.02 58.01 191.07
11 M.Barton 62.01 65.01 46.02 173.04
12 T.Kidner 0 63.04 63.02 126.06
Sunday Aggregate
Target Rifle 900X 1000X 1000X Total
1 T.Kidner 75.10 66.03 72.03 213.16
2 J.Potter 73.10 68.04 70.03 211.17
3 T.Rowntree 71.08 65.02 73.09 209.19
4 K.MacDonald 73.08 65.05 69.04 207.17
5 M.Joyce 70.05 70.07 66.02 206.14
6 R.Mason 71.04 67.01 64.05 202.10
7 R.Aitken 66.04 65.03 64.04 195.11
8 J.Macdonald 64.05 67.04 62.01 193.10
9 J.MacRae 69.05 61.03 52.04 182.12
F-Open 900X 1000X 1000X Total
1 L.Bacon 73.08 67.04 70.03 210.15
2 T.Robertson 71.07 67.03 67.02 205.12
F/TR 900X 1000X 1000X Total
1 N.Tompkins 71.04 63.02 62.01 196.07
2 S.Pate 69.06 61.03 63.01 193.10
3 M.Gallagher 71.04 58.02 63.03 192.09
4 L.Holland 67.02 69.03 51.01 187.06
5 P.Crosbie 72.06 52.01 62.02 186.09
6 S.Scott 71.07 61.00 54.01 186.08
7 J.Wilson 66.03 59.00 53.01 178.04
8 D.Buell 70.04 59.01 47.01 176.06
9 M.Barton 67.02 54.03 47.00 168.05
10 J.Bell 65.03 50.00 48.02 163.05
11 P.Burbridge 59.02 51.02 49.01 159.05
12 M.Milanuk 57.00 44.00 47.01 148.01
Grand Aggregate
Target Rifle Montrose M.Keir M.Corp Lyell Stansfeld Irvine Total
1 T.Kidner 75.11 75.11 71.04 75.10 66.03 72.03 434.42
2 K.MacDonald 75.15 75.10 73.06 73.08 65.05 69.04 430.48
3 T.Rowntree 73.10 74.10 73.09 71.08 65.02 73.09 429.48
4 J.Potter 71.05 71.04 69.06 73.10 68.04 70.03 422.32
5 M.Joyce 69.05 73.08 70.05 70.05 70.07 66.02 418.32
6 R.Mason 65.06 67.03 65.01 71.04 67.01 64.05 399.20
7 R.Aitken 68.04 69.06 63.03 66.04 65.03 64.04 395.24
8 J.MacRae 71.08 65.05 62.03 69.05 61.03 52.04 380.28
9 S.Glen 74.09 73.09 71.05 0.00 0.00 0.00 218.23
10 K.Baxby 74.06 70.07 70.05 0.00 0.00 0.00 214.18
11 P.Glen 70.07 69.05 64.01 0.00 0.00 0.00 203.13
12 J.Macdonald 0.00 0.00 0.00 64.05 67.04 62.01 193.10
F-Open Montrose M.Keir M.Corp Lyell Stansfeld Irvine Total
1 L.Bacon 68.04 72.04 70.02 73.08 67.04 70.03 420.25
2 T.Robertson 74.09 67.01 69.04 71.07 67.03 67.02 415.26
F/TR Montrose M.Keir M.Corp Lyell Stansfeld Irvine Total
1 P.Crosbie 73.05 73.05 73.04 72.06 52.01 62.02 405.23
2 S.Pate 68.06 69.03 71.04 69.06 61.03 63.01 401.23
3 M.Gallagher 72.06 69.03 65.02 71.04 58.02 63.03 398.20
4 N.Tompkins 72.06 66.03 56.02 71.04 63.02 62.01 390.18
5 L.Holland 69.03 60.05 68.01 67.02 69.03 51.01 384.15
6 S.Scott 70.01 68.03 59.03 71.07 61.00 54.01 383.15
7 D.Buell 71.06 65.03 62.01 70.04 59.01 47.01 374.16
8 J.Wilson 69.04 64.02 58.01 66.03 59.00 53.01 369.11
9 P.Burbridge 72.05 61.01 62.02 59.02 51.02 49.01 354.13
10 M.Milanuk 70.05 66.03 63.01 57.00 44.00 47.01 347.10
11 M.Barton 62.01 65.01 46.02 67.02 54.03 47.00 341.09
12 T.Kidner 0.00 63.04 63.02 0.00 58.01 0.00 184.07
13 J.Bell 0.00 0.00 0.00 65.03 50.00 48.02 163.05
Grand Masters
Qual.Points 1000X Total
1 T.Kidner 4.01 74.11 78.12
2 S.Glen 2.03 74.06 76.09
3 K.MacDonald 3.09 72.09 75.18
4 T.Rowntree 1.03 74.07 75.10
5 J.Potter 3.09 70.05 73.14
6 M.Joyce 2.02 68.05 70.07
7 K.Baxby 0.09 69.03 69.12
1233X F/Tr
1 D.Buell 62.02
2 T.Kidner 61.00
3 L.Bacon 59.02
4 P.Crosbie 54.03
5 S.Scott 54.00
6 M.Milanuk 51.03
Scottish Double Aggregate
Open Champs Long Range Total
1 T.Kidner 503.060 434.042 937.102
2 K.MacDonald 503.050 430.048 933.098
3 J.Potter 492.045 422.032 914.077
4 M.Joyce 495.041 418.032 913.073
5 R.Mason 476.034 399.020 875.054
6 R.Aitken 468.028 395.024 863.052
7 J.MacRae 413.026 380.028 793.054
F/Tr Internation Match
Scotland 900X 1000X 1100X Total
P.Crosbie 72.04 60.00 59.00 191.04
L.Holland 73.04 63.03 54.00 190.07
P.Burbridge 68.03 54.02 55.00 177.05
M.Baillie-Hamilton 71.04 59.00 44.00 174.04
K.MacDonald 69.02 59.02 43.01 171.05
J.Wilson 67.03 62.01 40.01 169.05

420.20 357.08 295.02 1072.30
United States of America
S.Scott 72.02 65.02 49.00 186.04
M.Gallagher 71.05 52.01 57.00 180.06
S.Pate 72.05 59.00 47.01 178.06
M.Milanuk 72.04 58.00 44.00 174.04
K.Buell 68.03 56.03 46.01 170.07
D.Buell 72.05 56.02 34.00 162.07

427.24 346.08 277.02 1050.34

Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2011 Scottish Rifle Association