Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  29 October 2011

SRA results for 2011

East of Scotland

Meeting held at Blair Atholl on Saturday 17th September.

Photographs

Keith Pugh checks the scores Glen (junior) Paul Crosbie yyy zzz zzz The silverware Colin McEacheron reads the results

The scores

Grand Aggregate
QI QI QI QII QII QII
A Class 400 500 600 400 500 600 Total
1 A.McLeod 35.05 35.07 35.07 50.05 50.08 50.08 255.40
2 S.Glen 35.05 35.06 35.05 50.09 49.08 50.10 254.43
3 K.Baxby 35.05 34.04 35.06 50.07 50.05 50.06 254.33
4 T.Kidner 35.05 35.02 34.04 50.06 50.07 50.08 254.32
5 K.MacDonald 35.04 35.03 35.04 49.05 50.05 49.08 253.29
6 P.Lucey 35.04 34.02 34.03 50.05 50.06 50.07 253.27
7 J.Potter 35.02 34.05 35.07 48.07 50.06 50.04 252.31
8 I.Brechin 35.06 35.05 34.05 49.06 49.06 49.09 251.37
9 C.Aitken 34.04 35.06 34.03 50.09 50.08 48.06 251.36
10 T.Rowntree 35.07 35.05 33.04 49.05 50.08 48.05 250.34
11 K.Pugh 35.05 32.01 35.05 48.07 50.06 50.05 250.29
12 M.Joyce 34.06 34.04 34.03 50.09 49.05 48.05 249.32
13 W.Buchanan 33.01 34.02 33.03 47.02 48.04 50.03 245.15
14 C.McEachran 34.01 34.02 34.05 46.03 48.04 48.06 244.21
15 J.Adamson 0.00 33.03 35.04 0.00 49.08 44.01 161.16
B Class 400 500 600 400 500 600 Total
1 A.MacPherson 33.01 35.03 34.01 50.06 49.07 50.04 251.22
2 C.Stewart 32.02 35.05 35.05 48.06 49.06 50.07 249.31
3 P.Glen 35.04 35.04 35.05 49.05 47.03 48.02 249.23
4 P.Dingle 35.04 31.01 33.02 49.07 50.10 49.04 247.28
5 I.Brotherston 34.05 35.04 33.02 48.04 49.03 48.06 247.24
6 J.McRae 32.03 35.03 34.03 46.03 48.06 50.06 245.24
7 C.Halleran 34.05 33.02 33.03 47.05 48.03 48.04 243.22
8 C.MacDonald 35.07 33.03 32.04 46.04 47.05 48.03 241.26
9 L.McKerrell 33.04 32.03 32.01 50.07 47.03 44.03 238.21
10 L.Stewart 31.01 33.03 32.02 45.01 48.05 48.05 237.17
11 J.Melling 31.03 34.02 33.03 44.00 47.03 48.05 237.16
12 A.Gray 32.03 33.04 32.01 44.03 47.04 47.05 235.20
13 L.Thompson 33.03 33.02 31.00 45.04 43.00 48.05 233.14
TR/F Class 400 500 600 400 500 600 Total
1 P.Burbridge 35.07 35.06 35.06 50.10 50.09 50.05 255.43
2 P.Crosbie 35.06 35.07 35.07 50.10 50.10 50.10 255.50
Castlelaw
A Class 400 500 600 Total
1 A.McLeod 35.05 35.07 35.07 105.19
2 S.Glen 35.05 35.06 35.05 105.16
3 K.MacDonald 35.04 35.03 35.04 105.11
4 I.Brechin 35.06 35.05 34.05 104.16
5 K.Baxby 35.05 34.04 35.06 104.15
6 J.Potter 35.02 34.05 35.07 104.14
7 T.Kidner 35.05 35.02 34.04 104.11
8 T.Rowntree 35.07 35.05 33.04 103.16
9 C.Aitken 34.04 35.06 34.03 103.13
10 P.Lucey 35.04 34.02 34.03 103.09
11 M.Joyce 34.06 34.04 34.03 102.13
12 K.Pugh 35.05 32.01 35.05 102.11
13 C.McEachran 34.01 34.02 34.05 102.08
14 W.Buchanan 33.01 34.02 33.03 100.06
15 J.Adamson 0.00 33.03 35.04 68.07
B Class 400 500 600 Total
1 P.Glen 35.04 35.04 35.05 105.13
2 C.Stewart 32.02 35.05 35.05 102.12
3 I.Brotherston 34.05 35.04 33.02 102.11
4 A.MacPherson 33.01 35.03 34.01 102.05
5 J.McRae 32.03 35.03 34.03 101.09
6 C.MacDonald 35.07 33.03 32.04 100.14
7 C.Halleran 34.05 33.02 33.03 100.10
8 P.Dingle 35.04 31.01 33.02 99.07
9 J.Melling 31.03 34.02 33.03 98.08
10 L.McKerrell 33.04 32.03 32.01 97.08
11 A.Gray 32.03 33.04 32.01 97.08
12 L.Thompson 33.03 33.02 31.00 97.05
13 L.Stewart 31.01 33.03 32.02 96.06
TR/F Class 400 500 600 Total
1 P.Crosbie 35.06 35.07 35.07 105.20
2 P.Burbridge 35.07 35.06 35.06 105.19
Edinburgh
A Class 400 500 600 Total
1 A.McLeod 50.06 50.07 50.08 150.21
2 T.Kidner 50.05 50.08 50.08 150.21
3 K.Baxby 50.07 50.05 50.06 150.18
4 P.Lucey 50.05 50.06 50.07 150.18
5 S.Glen 50.09 49.08 50.10 149.27
6 C.Aitken 50.09 50.08 48.06 148.23
7 K.MacDonald 49.05 50.05 49.08 148.18
8 K.Pugh 48.07 50.06 50.05 148.18
9 J.Potter 48.07 50.06 50.04 148.17
10 I.Brechin 49.06 49.06 49.09 147.21
11 M.Joyce 50.09 49.05 48.05 147.19
12 T.Rowntree 49.05 50.08 48.05 147.18
13 W.Buchanan 47.02 48.04 50.03 145.09
14 C.McEachran 46.03 48.04 48.06 142.13
15 J.Adamson 0.00 49.08 44.01 93.09
B Class 400 500 600 Total
1 A.MacPherson 50.06 49.07 50.04 149.17
2 P.Dingle 49.07 50.10 49.04 148.21
3 C.Stewart 48.06 49.06 50.07 147.19
4 I.Brotherston 48.04 49.03 48.06 145.13
5 J.McRae 46.03 48.06 50.06 144.15
6 P.Glen 49.05 47.03 48.02 144.10
7 C.Halleran 47.05 48.03 48.04 143.12
8 L.McKerrell 50.07 47.03 44.03 141.13
9 C.MacDonald 46.04 47.05 48.03 141.12
10 L.Stewart 45.01 48.05 48.05 141.11
11 J.Melling 44.00 47.03 48.05 139.08
12 A.Gray 44.03 47.04 47.05 138.12
13 L.Thompson 45.04 43.00 48.05 136.09
TR/F Class 400 500 600 Total
1 P.Crosbie 50.10 50.10 50.10 150.30
2 P.Burbridge 50.10 50.09 50.05 150.24
Dreghorn
QI QII 400
A Class 400 400 Total
1 S.Glen 35.05 50.09 85.14
2 K.Baxby 35.05 50.07 85.12
3 T.Kidner 35.05 50.06 85.11
4 A.McLeod 35.05 50.05 85.10
5 P.Lucey 35.04 50.05 85.09
6 M.Joyce 34.06 50.09 84.15
7 C.Aitken 34.04 50.09 84.13
8 I.Brechin 35.06 49.06 84.12
9 T.Rowntree 35.07 49.05 84.12
10 K.MacDonald 35.04 49.05 84.09
11 K.Pugh 35.05 48.07 83.12
12 J.Potter 35.02 48.07 83.09
13 C.McEachran 34.01 46.03 80.04
14 W.Buchanan 33.01 47.02 80.03
B Class 400 400 Total
1 P.Dingle 35.04 49.07 84.11
2 P.Glen 35.04 49.05 84.09
3 L.McKerrell 33.04 50.07 83.11
4 A.MacPherson 33.01 50.06 83.07
5 I.Brotherston 34.05 48.04 82.09
6 C.MacDonald 35.07 46.04 81.11
7 C.Halleran 34.05 47.05 81.10
8 C.Stewart 32.02 48.06 80.08
9 L.Thompson 33.03 45.04 78.07
10 J.McRae 32.03 46.03 78.06
11 A.Gray 32.03 44.03 76.06
12 L.Stewart 31.01 45.01 76.02
13 J.Melling 31.03 44.00 75.03
TR/F Class 400 400 Total
1 P.Burbridge 35.07 50.10 85.17
2 P.Crosbie 35.06 50.1 85.16
Hillend
QI QII 500
A Class 500 500 Total
1 A.McLeod 35.07 50.08 85.15
2 C.Aitken 35.06 50.08 85.14
3 T.Rowntree 35.05 50.08 85.13
4 T.Kidner 35.02 50.07 85.09
5 K.MacDonald 35.03 50.05 85.08
6 S.Glen 35.06 49.08 84.14
7 J.Potter 34.05 50.06 84.11
8 I.Brechin 35.05 49.06 84.11
9 K.Baxby 34.04 50.05 84.09
10 P.Lucey 34.02 50.06 84.08
11 M.Joyce 34.04 49.05 83.09
12 J.Adamson 33.03 49.08 82.11
13 K.Pugh 32.01 50.06 82.07
14 C.McEachran 34.02 48.04 82.06
15 W.Buchanan 34.02 48.04 82.06
B Class 500 500 Total
1 C.Stewart 35.05 49.06 84.11
2 A.MacPherson 35.03 49.07 84.10
3 I.Brotherston 35.04 49.03 84.07
4 J.McRae 35.03 48.06 83.09
5 P.Glen 35.04 47.03 82.07
6 P.Dingle 31.01 50.10 81.11
7 L.Stewart 33.03 48.05 81.08
8 C.Halleran 33.02 48.03 81.05
9 J.Melling 34.02 47.03 81.05
10 A.Gray 33.04 47.04 80.08
11 C.MacDonald 33.03 47.05 80.08
12 L.McKerrell 32.03 47.03 79.06
13 L.Thompson 33.02 43.00 76.02
TR/F Class 500 500 Total
1 P.Crosbie 35.07 50.10 85.17
2 P.Burbridge 35.06 50.09 85.15
Caerketton
QI QII 600
A Class 600 600 Total
1 S.Glen 35.07 50.08 85.15
2 A.McLeod 35.05 50.10 85.15
3 K.Baxby 35.06 50.06 85.12
4 J.Potter 35.07 50.04 85.11
5 K.Pugh 35.05 50.05 85.10
6 T.Kidner 34.04 50.08 84.12
7 K.MacDonald 35.04 49.08 84.12
8 P.Lucey 34.03 50.07 84.10
9 I.Brechin 34.05 49.09 83.14
10 W.Buchanan 33.03 50.03 83.06
11 C.McEachran 34.05 48.06 82.11
12 C.Aitken 34.03 48.06 82.09
13 M.Joyce 34.03 48.05 82.08
14 T.Rowntree 33.04 48.05 81.09
15 J.Adamson 35.04 44.01 79.05
B Class 600 600 Total
1 C.Stewart 35.05 50.07 85.12
2 J.McRae 34.03 50.06 84.09
3 A.MacPherson 34.01 50.04 84.05
4 P.Glen 35.05 48.02 83.07
5 P.Dingle 33.02 49.04 82.06
6 I.Brotherston 33.02 48.06 81.08
7 J.Melling 33.03 48.05 81.08
8 C.Halleran 33.03 48.04 81.07
9 L.Stewart 32.02 48.05 80.07
10 C.MacDonald 32.04 48.03 80.07
11 A.Gray 32.01 47.05 79.06
12 L.Thompson 31.00 48.05 79.05
13 L.McKerrell 32.01 44.03 76.04
TR/F Class 600 600 Total
1 P.Crosbie 35.07 50.10 85.17
2 P.Burbridge 35.06 50.05 85.11
Championship, Reid Cup
Target Rifle Not Shot
1 A.McLeod
2 S.Glen
3 T.Kidner
4 K.Baxby
5 P.Lucey
6 J.Potter
7 I.Brechin
8 K.Pugh
9 C.Aitken
10 T.Rowntree
TR/F
1 P.Crosbie
2 P.Burbridge
SRA XX Crosses
500 600 Total
1 A.McLeod 85.15 85.15 170.30
2 S.Glen 84.14 85.15 169.29
3 C.Stewart 84.11 85.12 169.23
4 T.Kidner 85.09 84.12 169.21
5 P.Lucey 84.08 84.10 168.18
6 A.MacPherson 84.10 84.05 168.15
7 I.Brechin 84.11 83.14 167.25
8 C.Aitken 85.14 82.09 167.23
9 T.Rowntree 85.13 81.09 166.22
10 I.Brotherston 84.07 81.08 165.15
11 C.McEachran 82.06 82.11 164.17
12 J.Adamson 82.11 79.05 161.16
Team Match, Chisholm Cup
1st East of Scotland A 500 600 Total
A.McLeod 85.15 85.15 170.30
S.Glen 84.14 85.15 169.29
T.Rowntree 85.13 81.09 166.22
Team Total 505.81
2nd West Atholl 500 600 Total
T.Kidner 85.09 84.12 169.21
K.MacDonald 85.08 84.12 169.20
M.Joyce 83.09 82.08 165.17
Team Total 503.58
3rd West of Scotland 500 600 Total
J.Potter 84.11 85.11 169.22
A.MacPherson 84.10 84.05 168.15
W.Buchanan 82.06 83.06 165.12
Team Total 502.49
4th East of Scotland B 500 600 Total
C.Aitken 85.14 82.09 167.23
P.Lucey 84.08 84.10 168.18
C.McEachran 82.06 82.11 164.17
Team Total 499.58

Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2011 Scottish Rifle Association