Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  03 September 2010
You may wonder as to why the tables are placed higgly piggly across the page.  This is because the browser layout system is somewhat simple minded in its allocation of [horizontal] space. The allocation algorithm is one of what are known - in computer science - as hard, NP-incomplete.  Other real world examples are the travelling salesman and knap-sack problems.

SRA results for 2010

The Tayside meeting

Meeting held at Blair Atholl on Saturday 15th & Sunday 15th August

The prizes were presented by Mr D.G.W.Gladwin, long time member of West Atholl club, now resident in Queensland, Australia.

Grand Aggregate

Target Rifle QI QI QI QII QII QII QIII QIII Grand
A Class 400X 500X 600X 400X 500X 600X 900X 1000X Agg.
1 K.Pugh 35.06 35.04 34.04 49.05 49.07 50.07 100.15 98.10 450.58
2 T.Kidner 34.04 34.04 35.03 50.08 50.10 49.08 100.17 95.07 447.61
3 M.Barton 34.03 30.06 35.04 50.06 50.06 50.08 100.17 96.08 445.58
4 K.MacDonald 32.02 34.03 35.03 49.05 49.06 49.04 99.12 98.06 445.41
5 R.Scott 34.06 34.03 35.02 50.04 50.04 50.06 97.11 94.08 444.44
6 J.Potter 33.04 34.04 34.03 50.08 49.05 49.07 99.16 94.10 442.57
7 M.Joyce 35.05 35.06 33.03 49.06 49.09 50.08 98.10 93.06 442.53
8 H.Hunter 33.02 35.05 35.06 46.03 48.04 46.06 98.12 96.13 437.51
9 M.MacKillop 26.00 34.02 23.00 35.00 46.05 44.01 92.06 90.04 390.18
10 A.Mabon 33.04 32.02 33.04 49.05 50.05 49.04 0.00 0.00 246.24
B Class
1 A.Hay 35.02 35.04 35.05 50.02 50.07 46.02 96.10 91.04 438.36
2 W.Buchanan 33.02 31.02 32.04 49.07 48.02 49.03 98.16 88.03 428.39
3 A.MacPherson 33.02 31.02 33.03 45.02 48.03 49.05 93.07 81.01 413.25
4 P.Dingle 34.03 29.01 32.02 49.07 39.00 48.04 93.06 85.03 409.26
5 A.Webster 35.05 30.01 32.00 43.05 44.02 45.02 91.05 89.03 409.23
6 J.McRae 31.01 34.02 33.03 46.01 44.02 40.02 92.04 82.03 402.18
7 J.Kettle 32.02 33.03 35.03 45.03 49.05 46.03 0.00 0.00 240.19
8 J.Bell 29.01 33.05 35.01 41.00 45.03 46.03 0.00 0.00 229.13
9 I.Simpson 32.02 33.01 31.02 43.03 46.03 41.01 0.00 0.00 226.12
TR/F-Class
1 P.Burbridge 35.07 35.04 35.06 50.09 50.10 50.09 100.16 94.10 449.71
2 J.Maclean 33.04 34.03 35.04 49.06 47.06 50.02 98.14 87.06 433.45
3 J.Bell 0.00 0.00 0.00 0.00 0.00 0.00 93.09 92.03 185.12
F-Class Open
1 P.Hunt 40 38 39 54 50 54 108 97 480
2 H.Inglis 41 38 30 58 56 49 95 93 460
3 D.Parr 0 36 40 0 54 39 0 0 169
Queen's I
Target Rifle QI QI QI QI
A Class 400X 500X 600X Total
1 K.Pugh 35.06 35.04 34.04 104.14
2 M.Joyce 35.05 35.06 33.03 103.14
3 H.Hunter 33.02 35.05 35.06 103.13
4 R.Scott 34.06 34.03 35.02 103.11
5 T.Kidner 34.04 34.04 35.03 103.11
6 J.Potter 33.04 34.04 34.03 101.11
7 K.MacDonald 32.02 34.03 35.03 101.08
8 M.Barton 34.03 30.06 35.04 99.13
9 A.Mabon 33.04 32.02 33.04 98.10
10 M.MacKillop 26.00 34.02 23.00 83.02
B Class
1 A.Hay 35.02 35.04 35.05 105.11
2 J.Kettle 32.02 33.03 35.03 100.08
3 J.McRae 31.01 34.02 33.03 98.06
4 J.Bell 29.01 33.05 35.01 97.07
5 A.MacPherson 33.02 31.02 33.03 97.07
6 A.Webster 35.05 30.01 32.00 97.06
7 W.Buchanan 33.02 31.02 32.04 96.08
8 I.Simpson 32.02 33.01 31.02 96.05
9 P.Dingle 34.03 29.01 32.02 95.06
TR/F-Class
1 P.Burbridge 35.07 35.04 35.06 105.17
2 J.Maclean 33.04 34.03 35.04 102.11
F-Class Open
1 P.Hunt 40 38 39 117
2 H.Inglis 41 38 30 109
3 D.Parr 0 36 40 76
Queen's II
Target Rifle QII QII QII QII
A Class 400X 500X 600X Total
1 M.Barton 50.06 50.06 50.08 150.20
2 R.Scott 50.04 50.04 50.06 150.14
3 T.Kidner 50.08 50.10 49.08 149.26
4 M.Joyce 49.06 49.09 50.08 148.23
5 J.Potter 50.08 49.05 49.07 148.20
6 K.Pugh 49.05 49.07 50.07 148.19
7 A.Mabon 49.05 50.05 49.04 148.14
8 K.MacDonald 49.05 49.06 49.04 147.15
9 H.Hunter 46.03 48.04 46.06 140.13
10 M.MacKillop 35.00 46.05 44.01 125.06
B Class
1 W.Buchanan 49.07 48.02 49.03 146.12
2 A.Hay 50.02 50.07 46.02 146.11
3 A.MacPherson 45.02 48.03 49.05 142.10
4 J.Kettle 45.03 49.05 46.03 140.11
5 P.Dingle 49.07 39.00 48.04 136.11
6 A.Webster 43.05 44.02 45.02 132.09
7 J.Bell 41.00 45.03 46.03 132.06
8 I.Simpson 43.03 46.03 41.01 130.07
9 J.McRae 46.01 44.02 40.02 130.05
TR/F-Class
1 P.Burbridge 50.09 50.10 50.09 150.28
2 J.Maclean 49.06 47.06 50.02 146.14
F-Class Open
1 H.Inglis 58 56 49 163
2 P.Hunt 54 50 54 158
3 D.Parr 0 54 39 93
Saturday  Aggregate
Target Rifle QI QII Saturday
A Class Agg.
1 R.Scott 103.11 150.14 253.25
2 T.Kidner 103.11 149.26 252.37
3 K.Pugh 104.14 148.19 252.33
4 M.Joyce 103.14 148.23 251.37
5 M.Barton 99.13 150.20 249.33
6 J.Potter 101.11 148.20 249.31
7 K.MacDonald 101.08 147.15 248.23
8 A.Mabon 98.10 148.14 246.24
9 H.Hunter 103.13 140.13 243.26
10 M.MacKillop 83.02 125.06 208.08
B Class
1 A.Hay 105.11 146.11 251.22
2 W.Buchanan 96.08 146.12 242.20
3 J.Kettle 100.08 140.11 240.19
4 A.MacPherson 97.07 142.10 239.17
5 P.Dingle 95.06 136.11 231.17
6 A.Webster 97.06 132.09 229.15
7 J.Bell 97.07 132.06 229.13
8 J.McRae 98.06 130.05 228.11
9 I.Simpson 96.05 130.07 226.12
TR/F-Class
1 P.Burbridge 105.17 150.28 255.45
2 J.Maclean 102.11 146.14 248.25
F-Class Open
1 P.Hunt 117 158 275
2 H.Inglis 109 163 272
3 D.Parr 76 93 169
Queen's III

Target Rifle QIII QIII QIII
A Class 900X 1000X Total

1 K.Pugh 100.15 98.10 198.25
2 K.MacDonald 99.12 98.06 197.18
3 M.Barton 100.17 96.08 196.25
4 T.Kidner 100.17 95.07 195.24
5 H.Hunter 98.12 96.13 194.25
6 J.Potter 99.16 94.10 193.26
7 R.Scott 97.11 94.08 191.19
8 M.Joyce 98.10 93.06 191.16
9 M.MacKillop 92.06 90.04 182.10
B Class
1 A.Hay 96.10 91.04 187.14
2 W.Buchanan 98.16 88.03 186.19
3 A.Webster 91.05 89.03 180.08
4 P.Dingle 93.06 85.03 178.09
5 A.MacPherson 93.07 81.01 174.08
6 J.McRae 92.04 82.03 174.07
TR/F-Class
1 P.Burbridge 100.16 94.10 194.26
2 J.Maclean 98.14 87.06 185.20
3 J.Bell 93.09 92.03 185.12
F-Class Open
1 P.Hunt 108 97 205
2 H.Inglis 95 93 188
Munro-Triple-Aggregate
Pos. Name Munro Triple Agg. Total
2008 2009 2010 3 years
Agg. Agg. Agg. Agg.
1 T.Kidner 400.051 442.051 447.061 1289.163
2 K.MacDonald 393.042 449.053 445.041 1287.136
3 J.Potter 400.057 444.055 442.057 1286.169
4 M.Barton 392.038 444.048 445.058 1281.144
5 R.Scott 402.063 434.037 444.044 1280.144
6 M.Joyce 389.046 439.043 442.053 1270.142
7 H.Hunter 394.044 427.042 437.051 1258.137
8 W.Buchanan 388.036 402.028 428.039 1218.103
9 J.McRae 387.036 385.019 402.018 1174.073
Team Match
1st West Atholl 400X 1000X Total
K.Pugh 84.11 98.10 182.21
T.Kidner 84.12 95.07 179.19
K.MacDonald 81.07 98.06 179.13
R.Scott 84.10 94.08 178.18

333.40 385.31 718.71
-
2nd West of Scotland 400X 1000X Total
M.Barton 84.09 96.08 180.17
J.Potter 83.12 94.10 177.22
H.Hunter 79.05 96.13 175.18
W.Buchanan 0.00 88.03 88.03
A.Mabon 82.09 0.00 82.09
Team total 328.35 374.34 702.69

Photographs

The prizes were presented by Mr D.G.W.Gladwin, long time member of West Atholl club, now resident in Queensland, Australia.

Richard Scott, Astor Tankard

Richard Scott

Keith Pugh

Keith Pugh

P Burbridge

Peter Burbridge

Walter Buchannan

Walter Buchannan

Andy Hay

Andy Hay

Tim Kidner

Tim Kidner

The non-winners

Some of attendees.

And more

And more of the attendees



Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2011 Scottish Rifle Association