Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  23 June 2010
You may wonder as to why the tables are placed higgly piggly across the page.  This is because the browser layout system is somewhat simple minded in its allocation of [horizontal] space. The allocation algorithm is one of what are known - in computer science - as hard, NP-incomplete.  Other real world examples are the travelling salesman and knap-sack problems.

SRA results for 2010

The Scottish meeting

Meeting held at Blair Atholl on Friday 18th, Saturday 19th & Sunday 20th June.

Grand Aggregate
Assoc. Medals Stk.Exch. Bannock President Faculty Glasgow Grand
Target Rifle 400X 600X 400X 500X 600X 900X 1000X Agg.
1 J.Potter 75.10 73.08 75.08 73.09 72.06 70.06 70.05 508.52
2 A.McLeod 74.11 73.03 73.07 74.10 71.07 71.08 70.04 506.50
3 K.MacDonald 75.05 71.07 73.08 73.07 71.06 72.04 66.01 501.38
4 K.Pugh 72.10 72.03 68.04 74.08 73.07 70.06 71.04 500.42
5 D.Gass 73.10 71.07 74.10 73.08 71.05 70.04 66.04 498.48
6 D.Hossack 72.11 73.07 73.06 72.05 68.04 70.05 70.04 498.42
7 M.Barlow 73.07 73.07 73.09 73.10 67.05 72.08 66.06 497.52
8 R.Kitson 73.07 73.09 70.07 71.09 69.08 70.04 71.07 497.51
9 Robert Shaw 74.09 74.08 74.12 75.10 68.04 66.06 64.05 495.54
10 L.Wicker 73.07 73.09 72.08 69.06 71.05 70.05 67.04 495.44
11 J.Anderson 73.09 70.06 70.07 72.06 72.07 72.07 65.02 494.44
12 M.Barton 72.07 74.10 75.09 71.06 71.07 71.04 60.00 494.43
13 R.Scott 75.08 72.06 73.08 69.06 69.02 69.07 67.02 494.39
14 T.Webster 75.09 69.06 71.04 71.07 72.05 72.04 61.03 491.38
15 M.Black 71.07 71.04 72.07 73.08 71.06 72.05 61.00 491.37
16 T.Kidner 73.07 70.07 73.10 72.06 68.02 67.01 67.05 490.38
17 D.Taylor 72.07 70.06 75.10 67.04 69.06 69.04 67.04 489.41
18 D.Rowland 70.06 71.05 74.06 73.07 68.05 68.05 65.01 489.35
19 R.Booth 73.10 71.06 73.10 69.03 68.04 69.05 65.03 488.41
20 M.Liversage 71.06 70.09 72.05 73.10 67.03 69.06 65.07 487.46
21 T.Clarke 74.10 71.05 68.04 72.10 66.03 66.06 70.06 487.44
22 C.Aitken 73.09 71.09 75.06 71.06 62.04 74.07 59.04 485.45
23 S.Glen 71.07 69.05 70.07 71.06 65.03 72.04 67.03 485.35
24 J.Thomson 73.08 64.04 71.08 72.06 68.05 70.05 66.05 484.41
25 L.Peden 72.07 67.02 71.05 71.06 71.08 66.02 66.03 484.33
26 C.White 68.05 70.04 72.09 69.03 71.08 67.05 66.08 483.42
27 A.Simpson 72.05 69.05 74.08 70.03 70.05 64.01 64.02 483.29
28 H.Watson 70.07 72.06 73.00 71.07 62.02 68.04 66.03 482.29
29 S.Green 74.11 69.06 71.06 70.04 69.04 64.02 63.05 480.38
30 R.Mason 71.07 67.04 69.05 68.03 64.04 70.06 69.04 478.33
31 I.Brechin 71.05 68.03 72.05 70.05 67.05 69.07 61.01 478.31
32 A.Gill 72.06 69.05 70.07 70.02 69.07 64.05 63.02 477.34
33 B.Jones 68.05 65.04 68.06 68.03 69.07 70.06 67.03 475.34
34 R.MacMillan 69.06 65.03 70.05 70.03 66.00 70.06 65.02 475.25
35 S.Frost 73.08 70.05 70.05 71.07 63.00 64.01 62.03 473.29
36 M.Joyce 72.07 66.04 70.08 69.03 67.05 65.04 62.02 471.33
37 R.Morgan 71.08 67.04 72.04 71.05 67.06 64.02 58.02 470.31
38 C.Stewart 71.03 67.04 66.05 67.02 70.05 63.02 66.03 470.24
39 Richard Shaw 69.06 69.06 71.05 70.05 62.04 66.03 54.01 461.30
40 R.Davis 71.07 66.03 68.03 68.05 65.04 64.02 59.04 461.28
41 P.Stevens 66.03 66.03 69.06 65.02 64.05 66.01 64.03 460.23
42 A.Stewart 68.08 63.04 67.04 64.01 64.02 67.01 67.01 460.21
43 S.Dick 67.07 64.04 67.05 67.05 65.01 63.04 63.03 456.29
44 B.Stevens 67.06 60.04 70.03 64.04 63.02 68.04 63.02 455.25
45 E.Gibson 66.05 62.03 69.05 64.04 63.02 67.02 60.01 451.22
46 R.Jardine 62.02 60.02 66.02 67.04 59.00 61.02 61.02 436.14
47 J.McRae 59.04 67.03 65.03 64.03 57.05 64.01 53.02 429.21
48 D.McCallum 61.01 64.02 58.02 64.03 62.02 69.05 41.00 419.15
49 S.Cuddy 67.07 66.04 71.05 67.04 66.05 70.09 0.00 407.34
50 D.Young 71.05 72.08 73.07 71.07 71.07 0.00 0.00 358.34
51 E.Torrance 70.05 68.04 72.06 73.06 65.03 0.00 0.00 348.24
52 M.Young 69.06 69.06 69.05 70.06 69.07 0.00 0.00 346.30
53 E.Stewart 68.06 67.04 65.05 69.03 68.05 0.00 0.00 337.23
54 E.Maclean 69.08 67.04 64.03 67.06 69.05 0.00 0.00 336.26
55 J.Melling 67.03 64.01 66.03 67.06 63.02 0.00 0.00 327.15
56 J.Adamson 0.00 0.00 0.00 68.05 70.03 73.08 63.02 274.18
57 M.McKillop 0.00 0.00 0.00 67.01 65.04 67.04 65.02 264.11
58 R.Aitken 0.00 0.00 0.00 65.02 61.02 66.02 56.02 248.08
59 K.Baxby 65.06 64.02 71.07 0.00 0.00 0.00 0.00 200.15
60 D.Dick 67.04 62.01 67.06 0.00 0.00 0.00 0.00 196.11
61 C.Leece 0.00 0.00 0.00 71.06 74.06 0.00 0.00 145.12
62 J.Stevens 0.00 0.00 0.00 73.11 64.03 0.00 0.00 137.14
Assoc. Medals Stk.Exch. Bannock President Faculty Glasgow Grand
TR/F-Class 600X 400X 500X 600X 900X 1000X Agg.
1 P.Burbridge 73.12 73.09 74.03 69.04 72.08 73.05 71.04 505.45
Association Medals
Target Rifle 400X 600X Total
1 J.Potter 75.10 73.08 148.18
2 Robert Shaw 74.09 74.08 148.17
3 A.McLeod 74.11 73.03 147.14
4 R.Scott 75.08 72.06 147.14
5 M.Barton 72.07 74.10 146.17
6 L.Wicker 73.07 73.09 146.16
7 R.Kitson 73.07 73.09 146.16
8 M.Barlow 73.07 73.07 146.14
9 K.MacDonald 75.05 71.07 146.12
10 D.Hossack 72.11 73.07 145.18
11 T.Clarke 74.10 71.05 145.15
12 C.Aitken 73.09 71.09 144.18
13 D.Gass 73.10 71.07 144.17
14 R.Booth 73.10 71.06 144.16
15 T.Webster 75.09 69.06 144.15
16 K.Pugh 72.10 72.03 144.13
17 S.Green 74.11 69.06 143.17
18 J.Anderson 73.09 70.06 143.15
19 T.Kidner 73.07 70.07 143.14
20 D.Young 71.05 72.08 143.13
21 S.Frost 73.08 70.05 143.13
22 H.Watson 70.07 72.06 142.13
23 D.Taylor 72.07 70.06 142.13
24 M.Black 71.07 71.04 142.11
25 M.Liversage 71.06 70.09 141.15
26 D.Rowland 70.06 71.05 141.11
27 A.Gill 72.06 69.05 141.11
28 A.Simpson 72.05 69.05 141.10
29 S.Glen 71.07 69.05 140.12
30 L.Peden 72.07 67.02 139.09
31 I.Brechin 71.05 68.03 139.08
32 M.Young 69.06 69.06 138.12
33 Richard Shaw 69.06 69.06 138.12
34 R.Morgan 71.08 67.04 138.12
35 R.Mason 71.07 67.04 138.11
36 M.Joyce 72.07 66.04 138.11
37 C.White 68.05 70.04 138.09
38 E.Torrance 70.05 68.04 138.09
39 C.Stewart 71.03 67.04 138.07
40 J.Thomson 73.08 64.04 137.12
41 R.Davis 71.07 66.03 137.10
42 E.Maclean 69.08 67.04 136.12
43 E.Stewart 68.06 67.04 135.10
44 R.MacMillan 69.06 65.03 134.09
45 S.Cuddy 67.07 66.04 133.11
46 B.Jones 68.05 65.04 133.09
47 P.Stevens 66.03 66.03 132.06
48 A.Stewart 68.08 63.04 131.12
49 S.Dick 67.07 64.04 131.11
50 J.Melling 67.03 64.01 131.04
51 K.Baxby 65.06 64.02 129.08
52 D.Dick 67.04 62.01 129.05
53 E.Gibson 66.05 62.03 128.08
54 B.Stevens 67.06 60.04 127.10
55 J.McRae 59.04 67.03 126.07
56 D.McCallum 61.01 64.02 125.03
57 R.Jardine 62.02 60.02 122.04
TR/F-Class 400X 600X Total
1 P.Burbridge 73.12 73.09 146.21
Stock Exchange
Target Rifle 400X
1 D.Taylor 75.10
2 M.Barton 75.09
3 J.Potter 75.08
4 C.Aitken 75.06
5 Robert Shaw 74.12
6 D.Gass 74.10
7 A.Simpson 74.08
8 D.Rowland 74.06
9 R.Booth 73.10
10 T.Kidner 73.10
11 M.Barlow 73.09
12 K.MacDonald 73.08
13 R.Scott 73.08
14 A.McLeod 73.07
15 D.Young 73.07
16 D.Hossack 73.06
17 H.Watson 73.00
18 C.White 72.09
19 L.Wicker 72.08
20 M.Black 72.07
21 E.Torrance 72.06
22 I.Brechin 72.05
23 M.Liversage 72.05
24 R.Morgan 72.04
25 J.Thomson 71.08
26 K.Baxby 71.07
27 S.Green 71.06
28 L.Peden 71.05
29 Richard Shaw 71.05
30 S.Cuddy 71.05
31 T.Webster 71.04
32 M.Joyce 70.08
33 A.Gill 70.07
34 J.Anderson 70.07
35 R.Kitson 70.07
36 S.Glen 70.07
37 R.MacMillan 70.05
38 S.Frost 70.05
39 B.Stevens 70.03
40 P.Stevens 69.06
41 E.Gibson 69.05
42 M.Young 69.05
43 R.Mason 69.05
44 B.Jones 68.06
45 K.Pugh 68.04
46 T.Clarke 68.04
47 R.Davis 68.03
48 D.Dick 67.06
49 S.Dick 67.05
50 A.Stewart 67.04
51 C.Stewart 66.05
52 J.Melling 66.03
53 R.Jardine 66.02
54 E.Stewart 65.05
55 J.McRae 65.03
56 E.Maclean 64.03
57 D.McCallum 58.02
TR/F-Class 400X
1 P.Burbridge 74.03
Championship 1st Stage
Target Rifle 400X 500X 600X Total
1 J.Potter 75.08 73.09 72.06 220.23
2 A.McLeod 73.07 74.10 71.07 218.24
3 D.Gass 74.10 73.08 71.05 218.23
4 Robert Shaw 74.12 75.10 68.04 217.26
5 M.Barton 75.09 71.06 71.07 217.22
6 K.MacDonald 73.08 73.07 71.06 217.21
7 M.Black 72.07 73.08 71.06 216.21
8 D.Young 73.07 71.07 71.07 215.21
9 K.Pugh 68.04 74.08 73.07 215.19
10 D.Rowland 74.06 73.07 68.05 215.18
11 J.Anderson 70.07 72.06 72.07 214.20
12 T.Webster 71.04 71.07 72.05 214.16
13 A.Simpson 74.08 70.03 70.05 214.16
14 M.Barlow 73.09 73.10 67.05 213.24
15 L.Peden 71.05 71.06 71.08 213.19
16 T.Kidner 73.10 72.06 68.02 213.18
17 D.Hossack 73.06 72.05 68.04 213.15
18 C.White 72.09 69.03 71.08 212.20
19 L.Wicker 72.08 69.06 71.05 212.19
20 M.Liversage 72.05 73.10 67.03 212.18
21 D.Taylor 75.10 67.04 69.06 211.20
22 J.Thomson 71.08 72.06 68.05 211.19
23 R.Scott 73.08 69.06 69.02 211.16
24 R.Kitson 70.07 71.09 69.08 210.24
25 R.Booth 73.10 69.03 68.04 210.17
26 E.Torrance 72.06 73.06 65.03 210.15
27 R.Morgan 72.04 71.05 67.06 210.15
28 S.Green 71.06 70.04 69.04 210.14
29 A.Gill 70.07 70.02 69.07 209.16
30 I.Brechin 72.05 70.05 67.05 209.15
31 M.Young 69.05 70.06 69.07 208.18
32 C.Aitken 75.06 71.06 62.04 208.16
33 T.Clarke 68.04 72.10 66.03 206.17
34 M.Joyce 70.08 69.03 67.05 206.16
35 S.Glen 70.07 71.06 65.03 206.16
36 H.Watson 73.00 71.07 62.02 206.09
37 R.MacMillan 70.05 70.03 66.00 206.08
38 B.Jones 68.06 68.03 69.07 205.16
39 S.Cuddy 71.05 67.04 66.05 204.14
40 S.Frost 70.05 71.07 63.00 204.12
41 Richard Shaw 71.05 70.05 62.04 203.14
42 C.Stewart 66.05 67.02 70.05 203.12
43 E.Stewart 65.05 69.03 68.05 202.13
44 R.Mason 69.05 68.03 64.04 201.12
45 R.Davis 68.03 68.05 65.04 201.12
46 E.Maclean 64.03 67.06 69.05 200.14
47 S.Dick 67.05 67.05 65.01 199.11
48 P.Stevens 69.06 65.02 64.05 198.13
49 B.Stevens 70.03 64.04 63.02 197.09
50 E.Gibson 69.05 64.04 63.02 196.11
51 J.Melling 66.03 67.06 63.02 196.11
52 A.Stewart 67.04 64.01 64.02 195.07
53 R.Jardine 66.02 67.04 59.00 192.06
54 J.McRae 65.03 64.03 57.05 186.11
55 D.McCallum 58.02 64.03 62.02 184.07
TR/F-Class 400X 500X 600X Total
1 P.Burbridge 74.03 69.04 72.08 215.15
Caledonian Shield 1st Stage
400X 500X 600X Total
1 J.Potter 75.08 73.09 72.06 220.23
2 A.McLeod 73.07 74.10 71.07 218.24
3 M.Barton 75.09 71.06 71.07 217.22
4 K.MacDonald 73.08 73.07 71.06 217.21
5 J.Anderson 70.07 72.06 72.07 214.20
6 A.Simpson 74.08 70.03 70.05 214.16
7 M.Barlow 73.09 73.10 67.05 213.24
8 L.Peden 71.05 71.06 71.08 213.19
9 T.Kidner 73.10 72.06 68.02 213.18
10 D.Hossack 73.06 72.05 68.04 213.15
11 R.Scott 73.08 69.06 69.02 211.16
12 R.Morgan 72.04 71.05 67.06 210.15
13 E.Torrance 72.06 73.06 65.03 210.15
14 A.Gill 70.07 70.02 69.07 209.16
15 I.Brechin 72.05 70.05 67.05 209.15
16 M.Young 69.05 70.06 69.07 208.18
17 C.Aitken 75.06 71.06 62.04 208.16
18 M.Joyce 70.08 69.03 67.05 206.16
19 S.Glen 70.07 71.06 65.03 206.16
20 H.Watson 73.00 71.07 62.02 206.09
21 R.MacMillan 70.05 70.03 66.00 206.08
22 C.Stewart 66.05 67.02 70.05 203.12
23 E.Stewart 65.05 69.03 68.05 202.13
24 R.Davis 68.03 68.05 65.04 201.12
25 E.Maclean 64.03 67.06 69.05 200.14
26 S.Dick 67.05 67.05 65.01 199.11
27 B.Stevens 70.03 64.04 63.02 197.09
28 E.Gibson 69.05 64.04 63.02 196.11
29 J.Melling 66.03 67.06 63.02 196.11
30 A.Stewart 67.04 64.01 64.02 195.07
31 R.Jardine 66.02 67.04 59.00 192.06
32 J.McRae 65.03 64.03 57.05 186.11
33 D.McCallum 58.02 64.03 62.02 184.07
34 D.McCallum 58.02 64.03 62.02 184.07
Bannockburn
Target Rifle 500X
1 Robert Shaw 75.10
2 A.McLeod 74.10
3 K.Pugh 74.08
4 J.Stevens 73.11
5 M.Barlow 73.10
6 M.Liversage 73.10
7 J.Potter 73.09
8 D.Gass 73.08
9 M.Black 73.08
10 D.Rowland 73.07
11 K.MacDonald 73.07
12 E.Torrance 73.06
13 T.Clarke 72.10
14 J.Thomson 72.06
15 J.Anderson 72.06
16 T.Kidner 72.06
17 D.Hossack 72.05
18 R.Kitson 71.09
19 S.Frost 71.07
20 T.Webster 71.07
21 H.Watson 71.07
22 D.Young 71.07
23 L.Peden 71.06
24 S.Glen 71.06
25 M.Barton 71.06
26 C.Aitken 71.06
27 C.Leece 71.06
28 R.Morgan 71.05
29 M.Young 70.06
30 Richard Shaw 70.05
31 I.Brechin 70.05
32 S.Green 70.04
33 R.MacMillan 70.03
34 A.Simpson 70.03
35 A.Gill 70.02
36 L.Wicker 69.06
37 R.Scott 69.06
38 M.Joyce 69.03
39 C.White 69.03
40 R.Booth 69.03
41 E.Stewart 69.03
42 J.Adamson 68.05
43 R.Davis 68.05
44 B.Jones 68.03
45 R.Mason 68.03
46 E.Maclean 67.06
47 J.Melling 67.06
48 S.Dick 67.05
49 R.Jardine 67.04
50 S.Cuddy 67.04
51 D.Taylor 67.04
52 C.Stewart 67.02
53 M.McKillop 67.01
54 P.Stevens 65.02
55 R.Aitken 65.02
56 E.Gibson 64.04
57 B.Stevens 64.04
58 D.McCallum 64.03
59 J.McRae 64.03
60 A.Stewart 64.01
TR/F-Class 500X
1 P.Burbridge 69.04
Presidents
Target Rifle 600X
1 C.Leece 74.06
2 K.Pugh 73.07
3 J.Anderson 72.07
4 J.Potter 72.06
5 T.Webster 72.05
6 L.Peden 71.08
7 C.White 71.08
8 D.Young 71.07
9 A.McLeod 71.07
10 M.Barton 71.07
11 K.MacDonald 71.06
12 M.Black 71.06
13 D.Gass 71.05
14 L.Wicker 71.05
15 A.Simpson 70.05
16 C.Stewart 70.05
17 J.Adamson 70.03
18 R.Kitson 69.08
19 A.Gill 69.07
20 B.Jones 69.07
21 M.Young 69.07
22 D.Taylor 69.06
23 E.Maclean 69.05
24 S.Green 69.04
25 R.Scott 69.02
26 D.Rowland 68.05
27 E.Stewart 68.05
28 J.Thomson 68.05
29 D.Hossack 68.04
30 R.Booth 68.04
31 Robert Shaw 68.04
32 T.Kidner 68.02
33 R.Morgan 67.06
34 I.Brechin 67.05
35 M.Barlow 67.05
36 M.Joyce 67.05
37 M.Liversage 67.03
38 S.Cuddy 66.05
39 T.Clarke 66.03
40 R.MacMillan 66.00
41 M.McKillop 65.04
42 R.Davis 65.04
43 E.Torrance 65.03
44 S.Glen 65.03
45 S.Dick 65.01
46 P.Stevens 64.05
47 R.Mason 64.04
48 J.Stevens 64.03
49 A.Stewart 64.02
50 B.Stevens 63.02
51 E.Gibson 63.02
52 J.Melling 63.02
53 S.Frost 63.00
54 C.Aitken 62.04
55 Richard Shaw 62.04
56 D.McCallum 62.02
57 H.Watson 62.02
58 R.Aitken 61.02
59 R.Jardine 59.00
60 J.McRae 57.05
TR/F-Class 600X
1 P.Burbridge 72.08
Faculty of Advocates
Target Rifle 900X
1 C.Aitken 74.07
2 J.Adamson 73.08
3 M.Barlow 72.08
4 J.Anderson 72.07
5 M.Black 72.05
6 S.Glen 72.04
7 T.Webster 72.04
8 K.MacDonald 72.04
9 A.McLeod 71.08
10 M.Barton 71.04
11 S.Cuddy 70.09
12 R.MacMillan 70.06
13 K.Pugh 70.06
14 J.Potter 70.06
15 R.Mason 70.06
16 B.Jones 70.06
17 J.Thomson 70.05
18 D.Hossack 70.05
19 L.Wicker 70.05
20 R.Kitson 70.04
21 D.Gass 70.04
22 I.Brechin 69.07
23 R.Scott 69.07
24 M.Liversage 69.06
25 D.McCallum 69.05
26 R.Booth 69.05
27 D.Taylor 69.04
28 D.Rowland 68.05
29 H.Watson 68.04
30 B.Stevens 68.04
31 C.White 67.05
32 M.McKillop 67.04
33 E.Gibson 67.02
34 T.Kidner 67.01
35 A.Stewart 67.01
36 T.Clarke 66.06
37 Robert Shaw 66.06
38 Richard Shaw 66.03
39 L.Peden 66.02
40 R.Aitken 66.02
41 P.Stevens 66.01
42 M.Joyce 65.04
43 A.Gill 64.05
44 S.Green 64.02
45 R.Davis 64.02
46 R.Morgan 64.02
47 S.Frost 64.01
48 A.Simpson 64.01
49 J.McRae 64.01
50 S.Dick 63.04
51 C.Stewart 63.02
52 R.Jardine 61.02
TR/F-Class 900X
1 P.Burbridge 73.05
Championship 2nd stage
Target Rifle 900X
1 C.Aitken 74.07
2 M.Barlow 72.08
3 J.Anderson 72.07
4 M.Black 72.05
5 K.MacDonald 72.04
6 T.Webster 72.04
7 S.Glen 72.04
8 A.McLeod 71.08
9 M.Barton 71.04
10 J.Potter 70.06
11 K.Pugh 70.06
12 D.Hossack 70.05
13 L.Wicker 70.05
14 J.Thomson 70.05
15 D.Gass 70.04
16 R.Kitson 70.04
17 R.Scott 69.07
18 I.Brechin 69.07
19 M.Liversage 69.06
20 R.Booth 69.05
21 D.Taylor 69.04
22 D.Rowland 68.05
23 H.Watson 68.04
24 C.White 67.05
25 T.Kidner 67.01
26 Robert Shaw 66.06
27 T.Clarke 66.06
28 L.Peden 66.02
29 M.Joyce 65.04
30 A.Gill 64.05
31 R.Morgan 64.02
32 S.Green 64.02
33 A.Simpson 64.01
34 D.Young 0.00
35 E.Torrance 0.00
36 M.Young 0.00
Caledonian Shield Final
1st Stage 900X Total
1 J.Potter 220.23 70.06 290.29
2 A.McLeod 218.24 71.08 289.32
3 K.MacDonald 217.21 72.04 289.25
4 M.Barton 217.22 71.04 288.26
5 J.Anderson 214.20 72.07 286.27
6 M.Barlow 213.24 72.08 285.32
7 D.Hossack 213.15 70.05 283.20
8 R.Scott 211.16 69.07 280.23
9 T.Kidner 213.18 67.01 280.19
10 L.Peden 213.19 66.02 279.21
11 I.Brechin 209.15 69.07 278.22
12 A.Simpson 214.16 64.01 278.17
13 R.Morgan 210.15 64.02 274.17
14 A.Gill 209.16 64.05 273.21
15 E.Torrance 210.15 0.00 210.15
City of Glasgow
Target Rifle 1000X
1 R.Kitson 71.07
2 K.Pugh 71.04
3 T.Clarke 70.06
4 J.Potter 70.05
5 A.McLeod 70.04
6 D.Hossack 70.04
7 R.Mason 69.04
8 T.Kidner 67.05
9 D.Taylor 67.04
10 L.Wicker 67.04
11 B.Jones 67.03
12 S.Glen 67.03
13 R.Scott 67.02
14 A.Stewart 67.01
15 C.White 66.08
16 M.Barlow 66.06
17 J.Thomson 66.05
18 D.Gass 66.04
19 L.Peden 66.03
20 H.Watson 66.03
21 C.Stewart 66.03
22 K.MacDonald 66.01
23 M.Liversage 65.07
24 R.Booth 65.03
25 R.MacMillan 65.02
26 J.Anderson 65.02
27 M.McKillop 65.02
28 D.Rowland 65.01
29 Robert Shaw 64.05
30 P.Stevens 64.03
31 A.Simpson 64.02
32 S.Green 63.05
33 S.Dick 63.03
34 J.Adamson 63.02
35 B.Stevens 63.02
36 A.Gill 63.02
37 S.Frost 62.03
38 M.Joyce 62.02
39 T.Webster 61.03
40 R.Jardine 61.02
41 I.Brechin 61.01
42 M.Black 61.00
43 E.Gibson 60.01
44 M.Barton 60.00
45 R.Davis 59.04
46 C.Aitken 59.04
47 R.Morgan 58.02
48 R.Aitken 56.02
49 Richard Shaw 54.01
50 J.McRae 53.02
51 D.McCallum 41.00
TR/F-Class 1000X
1 P.Burbridge 71.04
Scottish Championship Final
900X 1000X Total
1 A.McLeod 71.08 70.04 141.12
2 R.Kitson 70.04 71.07 141.11
3 K.Pugh 70.06 71.04 141.10
4 J.Potter 70.06 70.05 140.11
5 D.Hossack 70.05 70.04 140.09
6 S.Glen 72.04 67.03 139.07
7 M.Barlow 72.08 66.06 138.14
8 K.MacDonald 72.04 66.01 138.05
9 L.Wicker 70.05 67.04 137.09
10 J.Anderson 72.07 65.02 137.09
11 J.Thomson 70.05 66.05 136.10
12 R.Scott 69.07 67.02 136.09
13 D.Gass 70.04 66.04 136.08
14 M.Liversage 69.06 65.07 134.13
15 R.Booth 69.05 65.03 134.08
16 C.Aitken 74.07 59.04 133.11
17 T.Webster 72.04 61.03 133.07
18 M.Black 72.05 61.00 133.05
19 M.Barton 71.04 60.00 131.04
20 I.Brechin 69.07 61.01 130.08
Friday Aggregate
Assoc. Medals Stk. Exch.
Target Rifle 400X 600X 400X Total
1 J.Potter 75.10 73.08 75.08 223.26
2 Robert Shaw 74.09 74.08 74.12 222.29
3 M.Barton 72.07 74.10 75.09 221.26
4 R.Scott 75.08 72.06 73.08 220.22
5 A.McLeod 74.11 73.03 73.07 220.21
6 C.Aitken 73.09 71.09 75.06 219.24
7 M.Barlow 73.07 73.07 73.09 219.23
8 K.MacDonald 75.05 71.07 73.08 219.20
9 D.Gass 73.10 71.07 74.10 218.27
10 L.Wicker 73.07 73.09 72.08 218.24
11 D.Hossack 72.11 73.07 73.06 218.24
12 R.Booth 73.10 71.06 73.10 217.26
13 D.Taylor 72.07 70.06 75.10 217.23
14 T.Kidner 73.07 70.07 73.10 216.24
15 R.Kitson 73.07 73.09 70.07 216.23
16 D.Young 71.05 72.08 73.07 216.20
17 T.Webster 75.09 69.06 71.04 215.19
18 A.Simpson 72.05 69.05 74.08 215.18
19 D.Rowland 70.06 71.05 74.06 215.17
20 H.Watson 70.07 72.06 73.00 215.13
21 S.Green 74.11 69.06 71.06 214.23
22 M.Black 71.07 71.04 72.07 214.18
23 J.Anderson 73.09 70.06 70.07 213.22
24 M.Liversage 71.06 70.09 72.05 213.20
25 T.Clarke 74.10 71.05 68.04 213.19
26 S.Frost 73.08 70.05 70.05 213.18
27 K.Pugh 72.10 72.03 68.04 212.17
28 A.Gill 72.06 69.05 70.07 211.18
29 I.Brechin 71.05 68.03 72.05 211.13
30 S.Glen 71.07 69.05 70.07 210.19
31 C.White 68.05 70.04 72.09 210.18
32 R.Morgan 71.08 67.04 72.04 210.16
33 E.Torrance 70.05 68.04 72.06 210.15
34 L.Peden 72.07 67.02 71.05 210.14
35 Richard Shaw 69.06 69.06 71.05 209.17
36 J.Thomson 73.08 64.04 71.08 208.20
37 M.Joyce 72.07 66.04 70.08 208.19
38 M.Young 69.06 69.06 69.05 207.17
39 R.Mason 71.07 67.04 69.05 207.16
40 R.Davis 71.07 66.03 68.03 205.13
41 S.Cuddy 67.07 66.04 71.05 204.16
42 R.MacMillan 69.06 65.03 70.05 204.14
43 C.Stewart 71.03 67.04 66.05 204.12
44 B.Jones 68.05 65.04 68.06 201.15
45 P.Stevens 66.03 66.03 69.06 201.12
46 E.Stewart 68.06 67.04 65.05 200.15
47 E.Maclean 69.08 67.04 64.03 200.15
48 K.Baxby 65.06 64.02 71.07 200.15
49 S.Dick 67.07 64.04 67.05 198.16
50 A.Stewart 68.08 63.04 67.04 198.16
51 E.Gibson 66.05 62.03 69.05 197.13
52 B.Stevens 67.06 60.04 70.03 197.13
53 J.Melling 67.03 64.01 66.03 197.07
54 D.Dick 67.04 62.01 67.06 196.11
55 J.McRae 59.04 67.03 65.03 191.10
56 R.Jardine 62.02 60.02 66.02 188.06
57 D.McCallum 61.01 64.02 58.02 183.05
TR/F-Class 400X 600X 400X Total
1 P.Burbridge 73.12 73.09 74.03 220.24
Weekend Aggregate
Bannock Presidents Faculty Glasgow Total
Target Rifle 500X 600X 900X 1000X
1 K.Pugh 74.08 73.07 70.06 71.04 288.25
2 A.McLeod 74.10 71.07 71.08 70.04 286.29
3 J.Potter 73.09 72.06 70.06 70.05 285.26
4 K.MacDonald 73.07 71.06 72.04 66.01 282.18
5 R.Kitson 71.09 69.08 70.04 71.07 281.28
6 J.Anderson 72.06 72.07 72.07 65.02 281.22
7 D.Gass 73.08 71.05 70.04 66.04 280.21
8 D.Hossack 72.05 68.04 70.05 70.04 280.18
9 M.Barlow 73.10 67.05 72.08 66.06 278.29
10 L.Wicker 69.06 71.05 70.05 67.04 277.20
11 M.Black 73.08 71.06 72.05 61.00 277.19
12 J.Thomson 72.06 68.05 70.05 66.05 276.21
13 T.Webster 71.07 72.05 72.04 61.03 276.19
14 S.Glen 71.06 65.03 72.04 67.03 275.16
15 M.Liversage 73.10 67.03 69.06 65.07 274.26
16 T.Clarke 72.10 66.03 66.06 70.06 274.25
17 B.Jones 68.03 69.07 70.06 67.03 274.19
18 L.Peden 71.06 71.08 66.02 66.03 274.19
19 D.Rowland 73.07 68.05 68.05 65.01 274.18
20 J.Adamson 68.05 70.03 73.08 63.02 274.18
21 R.Scott 69.06 69.02 69.07 67.02 274.17
22 T.Kidner 72.06 68.02 67.01 67.05 274.14
23 Robert Shaw 75.10 68.04 66.06 64.05 273.25
24 C.White 69.03 71.08 67.05 66.08 273.24
25 M.Barton 71.06 71.07 71.04 60.00 273.17
26 D.Taylor 67.04 69.06 69.04 67.04 272.18
27 R.Mason 68.03 64.04 70.06 69.04 271.17
28 R.Booth 69.03 68.04 69.05 65.03 271.15
29 R.MacMillan 70.03 66.00 70.06 65.02 271.11
