Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  02 November 2010

SRA results for 2010

Scotland vs RAF, Wales,

Culled from the Captain's remarks ....

Please find attached the results from the two matches over the RAF/Wales weekend. You will note that Scotland won both matches, by 2 under the National conditions and by 7 under Mackinnon conditions, beating England into second place in both occasions.
 
In the Sunday match, Scotland scored 2 points less than the record score for the Mackinnon, which demonstrates just how well the team shot.  Closer analysis of the selected team score showed that we averaged 97.25 per firer, had one score of 100 and three of 99, and had 585 at 900 yards and 582 at 1000 yards, while England had 580 at both ranges. The fact that we averaged 48.5 at 1000 yards is testimony to some very fine shooting, coaching and plotting, as all three have to work together.

Saturday
300 500 600 Total
Scotland
Barlow Mike 33 4 33 2 35 4 101 10
Barr Liz 34 2 33 4 35 2 102 8
Barton Mike 35 4 33 2 34 1 102 7
Dallas Dot 34 4 35 4 34 4 103 12
Gill Sandy 31 2 35 1 34 4 100 7
Glen Simon 35 5 33 1 33 2 101 8
Hossack David 34 6 34 3 34 4 102 13
Logan Bruce 34 4 35 2 35 5 104 11
Macdonald Kenny 33 4 34 2 33 4 100 10
Mackay John 31 3 33 4 34 2 98 9
McLeod Angus 34 2 34 4 34 3 102 9
Ogilvie Alice 34 5 34 5 35 2 103 12
Parkinson David 31 1 35 2 33 0 99 3
Peden Lindsay 34 6 34 3 35 4 103 13
Rennie Sarah 35 4 34 3 34 3 103 10
Scott Richard 34 2 35 5 33 5 102 12
Shaw Ian 35 2 33 3 33 3 101 8
Sweet Jon 33 4 33 3 34 4 100 11
Thompson Iain 33 3 32 3 34 3 99 9
Watson Henry 34 5 34 2 35 3 103 10
671 72 676 58 681 62 2028 192
Reserve Davis Stuart 33 1 30 0 32 1 95 2
RAF Kit Morton 1968 160
Wales Gaz Morris 1971 166
England Chris Mitchell 2026 228
Ireland Garnett Faulkner 1197 109
RAF Top Score 103 15
Wales Top Score 104 13
England Top Score 105 15
Ireland Top Score 105 ?
Sunday
900 1000 Total
Scotland
Aitken Bob 41 1 40 2 81 3
Barlow Mike 49 5 50 5 99 10
Barr Liz 50 10 50 4 100 14
Barr Mick 46 1 48 2 94 3
Barton Mike 47 5 48 4 95 9
Davis Stuart 49 3 42 0 91 3
Gill Sandy 49 7 50 5 99 12
Glen Simon 48 3 45 2 93 5
Hossack David 49 6 49 5 98 11
Logan Bruce 50 5 49 3 99 8
Macdonald Kenny 49 5 48 6 97 11
Mackay John 49 7 41 2 90 9
McLeod Angus 48 6 50 3 98 9
Parkinson David 49 4 45 3 94 7
Peden Lindsay 48 5 49 3 97 8
Rennie Sarah 49 7 46 1 95 8
Roth Bruce 48 6 48 6 96 12
Scott Richard 47 5 44 2 91 7
Shaw Ian 49 5 47 1 96 6
Sweet Jon 48 6 49 5 97 11
Thompson Iain 48 4 45 3 93 7
Watson Henry 48 5 48 4 96 9
Team of 12 585 71 582 43 1167 114
Name Top Score
RAF Dave Calvert 95 7   1092 69
Wales Bob Oxford 99 11
1155 111
England Peter Griggs 100 14
1160 123
Ireland G Faulkner 97 9
1120 80
Note  England scored 680 at 900 and 680 at 1000

Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2011 Scottish Rifle Association