Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update 02 November 2010
You may wonder as to why the tables are placed higgly piggly across the page.  This is because the browser layout system is somewhat simple minded in its allocation of [horizontal] space. The allocation algorithm is one of what are known - in computer science - as hard, NP-incomplete.  Other real world examples are the travelling salesman and knap-sack problems.

SRA results for 2010

The SRA versus L&MRA match

Meeting held at Blair Atholl on Saturday 9th & Sunday 10th September

Photographs

SRA v L&MRA

Blair Atholl

Results

Best of 7 scores
Scotland Thistle 400X 500X 600X 900X 1000X Team Agg.
1 K.MacDonald 74.006 74.011 75.009 75.010 69.003 367.039
2 R.Scott 75.013 74.008 74.010 72.011 71.005 366.047
3 M.Barton 73.008 74.009 74.009 75.010 67.003 363.039
4 C.Aitken 74.009 75.010 73.007 74.011 66.002 362.039
5 D.Hossack 74.006 75.012 72.005 73.009 68.005 362.037
6 T.Kidner 68.007 74.008 73.006 73.007 73.006 361.034
7 S.Glen 75.010 75.008 75.010 225.028
8 R.MacMillan 72.007 66.004 138.011
Best 7 Scores 513.059 521.066 516.056 514.065 480.028 2544.274
Scotland Heather 400X 500X 600X 900X 1000X Team Agg.
1 J.MacDonald 71.004 72.007 73.008 71.005 66.005 353.029
2 R.Aitken 70.009 71.002 70.006 72.003 69.005 352.025
3 K.Baxby 69.007 72.008 74.009 73.005 63.004 351.033
4 J.Adamson 72.008 74.006 70.002 67.008 68.003 351.027
5 J.Kettle 69.006 74.010 71.006 72.004 65.001 351.027
6 S.McNicol 73.007 72.008 72.007 66.002 63.005 346.029
7 P.Dingle 69.006 67.004 73.007 66.002 56.001 331.020
Best 7 Scores 493.047 502.045 503.045 487.029 450.024 2435.190
Scotland Primrose 400X 500X 600X 900X 1000X Team Agg.
1 E.MacLean 74.011 75.007 72.008 75.008 73.007 369.037
2 D.Rowland 72.007 74.009 74.009 74.008 69.002 363.035
3 A.Stewart 73.008 73.007 73.005 75.009 65.001 359.030
4 B.Stevens 73.008 72.008 73.007 70.008 66.004 354.035
5 B.Davis 72.010 70.006 71.005 75.009 59.002 347.032
6 S.Dick 70.005 70.005 72.007 67.002 279.019
7 E.Stewart 70.007 71.005 70.003 211.015
8 I.Brotherston 71.004 73.011 60.001 204.016
Best 7 Scores 504.056 505.046 507.046 511.052 459.019 2486.219
L & M RA 400X 500X 600X 900X 1000X Team Agg.
1 A.Wilde 71.007 75.010 70.004 75.014 73.008 364.043
2 E.Brice 73.009 74.008 71.005 72.005 70.005 360.032
3 R.Winney 72.009 74.008 73.009 72.008 68.004 359.038
4 P.Cameron-Taylor 75.011 73.008 70.005 74.010 63.002 355.036
5 J.Saunders 74.008 72.006 70.004 75.011 64.003 355.032
6 D.Robinson 73.008 71.003 71.005 73.009 67.006 355.031
7 R.Binns 69.006 71.006 73.004 69.003 282.019
8 S.Clark 67.003 67.003
Best 7 Scores 505.055 508.049 496.038 514.061 474.031 2497.234
Grand Aggregate
Scotland 400X 500X 600X 900X 1000X Grand Agg.
1 E.MacLean 74.011 75.007 72.004 75.008 73.007 369.037
2 K.MacDonald 74.006 74.011 75.009 75.010 69.003 367.039
3 R.Scott 75.013 74.008 74.010 72.011 71.005 366.047
4 M.Barton 73.008 74.009 74.009 75.010 67.003 363.039
5 D.Rowland 72.007 74.009 74.009 74.008 69.002 363.035
6 C.Aitken 74.009 75.010 73.007 74.011 66.002 362.039
7 D.Hossack 74.006 75.012 72.005 73.009 68.005 362.037
8 T.Kidner 68.007 74.008 73.006 73.007 73.006 361.034
9 S.Glen 75.010 75.008 75.010 71.009 64.004 360.041
10 A.Stewart 73.008 73.007 73.005 75.009 65.001 359.030
11 B.Stevens 73.008 72.008 73.007 70.008 66.004 354.035
12 J.MacDonald 71.004 72.007 73.008 71.005 66.005 353.029
13 R.Aitken 70.009 71.002 70.006 72.003 69.005 352.025
14 K.Baxby 69.007 72.008 74.009 73.005 63.004 351.033
15 J.Kettle 69.006 74.010 71.006 72.004 65.001 351.027
16 J.Adamson 72.008 74.006 70.002 67.008 68.003 351.027
17 B.Davis 72.010 70.006 71.005 75.009 59.002 347.032
18 S.McNicol 73.007 72.008 72.007 66.002 63.005 346.029
19 R.MacMillan 68.004 72.007 68.006 72.007 66.004 346.028
20 I.Brotherston 69.004 71.004 73.011 66.003 60.001 339.023
21 S.Dick 70.005 70.005 59.001 72.007 67.002 338.020
22 E.Stewart 70.007 70.004 71.005 70.003 57.000 338.019
23 P.Dingle 69.006 67.004 73.007 66.002 56.001 331.020
L & M RA 400X 500X 600X 900X 1000X Grand Agg.
1 A.Wilde 71.007 75.010 70.004 75.014 73.008 364.043
2 E.Brice 73.009 74.008 71.005 72.005 70.005 360.032
3 R.Winney 72.009 74.008 73.009 72.008 68.004 359.038
4 P.Cameron-Taylor 75.011 73.008 70.005 74.010 63.002 355.036
5 J.Saunders 74.008 72.006 70.004 75.011 64.003 355.032
6 D.Robinson 73.008 71.003 71.005 73.009 67.006 355.031
7 R.Binns 66.003 69.006 71.006 73.004 69.003 348.022
8 S.Clark 67.003 68.000 67.004 65.002 54.000 321.009
Saturday Aggregate
Scotland 400X 500X 600X Agg.
1 S.Glen 75.010 75.008 75.010 225.028
2 R.Scott 75.013 74.008 74.010 223.031
3 K.MacDonald 74.006 74.011 75.009 223.026
4 C.Aitken 74.009 75.010 73.007 222.026
5 M.Barton 73.008 74.009 74.009 221.026
6 D.Hossack 74.006 75.012 72.005 221.023
7 E.MacLean 74.011 75.007 72.004 221.022
8 D.Rowland 72.007 74.009 74.009 220.025
9 A.Stewart 73.008 73.007 73.005 219.020
10 B.Stevens 73.008 72.008 73.007 218.023
11 S.McNicol 73.007 72.008 72.007 217.022
12 J.MacDonald 71.004 72.007 73.008 216.019
13 J.Adamson 72.008 74.006 70.002 216.016
14 K.Baxby 69.007 72.008 74.009 215.024
15 T.Kidner 68.007 74.008 73.006 215.021
16 J.Kettle 69.006 74.010 71.006 214.022
17 B.Davis 72.010 70.006 71.005 213.021
18 I.Brotherston 69.004 71.004 73.011 213.019
19 R.Aitken 70.009 71.002 70.006 211.017
20 E.Stewart 70.007 70.004 71.005 211.016
21 P.Dingle 69.006 67.004 73.007 209.017
22 R.MacMillan 68.004 72.007 68.006 208.017
23 S.Dick 70.005 70.005 59.001 199.011
L & M RA 400X 500X 600X Agg.
1 R.Winney 72.009 74.008 73.009 219.026
2 P.Cameron-Taylor 75.011 73.008 70.005 218.024
3 E.Brice 73.009 74.008 71.005 218.022
4 A.Wilde 71.007 75.010 70.004 216.021
5 J.Saunders 74.008 72.006 70.004 216.018
6 D.Robinson 73.008 71.003 71.005 215.016
7 R.Binns 66.003 69.006 71.006 206.015
8 S.Clark 67.003 68.000 67.004 202.007
Sunday Aggregate
Scotland 900X 1000X Agg.
1 E.MacLean 75.008 73.007 148.015
2 T.Kidner 73.007 73.006 146.013
3 K.MacDonald 75.010 69.003 144.013
4 R.Scott 72.011 71.005 143.016
5 D.Rowland 74.008 69.002 143.010
6 M.Barton 75.010 67.003 142.013
7 D.Hossack 73.009 68.005 141.014
8 R.Aitken 72.003 69.005 141.008
9 C.Aitken 74.011 66.002 140.013
10 A.Stewart 75.009 65.001 140.010
11 S.Dick 72.007 67.002 139.009
12 R.MacMillan 72.007 66.004 138.011
13 J.MacDonald 71.005 66.005 137.010
14 J.Kettle 72.004 65.001 137.005
15 B.Stevens 70.008 66.004 136.012
16 K.Baxby 73.005 63.004 136.009
17 S.Glen 71.009 64.004 135.013
18 J.Adamson 67.008 68.003 135.011
19 B.Davis 75.009 59.002 134.011
20 S.McNicol 66.002 63.005 129.007
21 E.Stewart 70.003 57.000 127.003
22 I.Brotherston 66.003 60.001 126.004
23 P.Dingle 66.002 56.001 122.003
L & M RA 900X 1000X Agg.
1 A.Wilde 75.014 73.008 148.022
2 E.Brice 72.005 70.005 142.010
3 R.Binns 73.004 69.003 142.007
4 D.Robinson 73.009 67.006 140.015
5 R.Winney 72.008 68.004 140.012
6 J.Saunders 75.011 64.003 139.014
7 P.Cameron-Taylor 74.010 63.002 137.012
8 S.Clark 65.002 54.000 119.002









Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2011 Scottish Rifle Association