Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  24 September 2010
You may wonder as to why the tables are placed higgly piggly across the page.  This is because the browser layout system is somewhat simple minded in its allocation of [horizontal] space. The allocation algorithm is one of what are known - in computer science - as hard, NP-incomplete.  Other real world examples are the travelling salesman and knap-sack problems.

SRA results for 2010

The East of Scotland rifle club meeting

Meeting held at Blair Atholl on Saturday 18th September

Photographs

Angus McLoed

Angus McCleod
champion

Angus McCloed

Angus McCleod

Simon Glen

Simon Glen

Mark Joyce

Mark Joyce

Peter Buridge

Peter Burbridge

I Brotherstone

I Brotherstone

I Brechin

Ian Brechin

Keith Baxby

Keith Baxby

ESRC silver

ESRC
silverware

Paul Crosbie

Paul Crosbie

Robert Morgan

Robert Morgan

Results

Grand Aggregate
Name QI QI QI QII QII QII 600X
A Class 400X 500X 600X 400X 500X 600X Final Total
1 A.McLeod 34.06 35.03 35.05 50.10 49.06 50.08 75.11 328.49
2 K.Pugh 34.06 35.05 35.04 50.09 50.06 48.05 73.12 325.47
3 S.Glen 35.05 35.04 34.04 50.05 48.05 49.05 74.08 325.36
4 M.Joyce 35.07 34.04 34.05 48.07 49.08 49.06 75.09 324.46
5 C.Aitken 34.03 35.04 35.04 49.06 48.06 49.05 74.10 324.38
6 T.Kidner 34.04 33.01 34.05 49.07 50.03 50.05 74.09 324.34
7 I.Brechin 33.03 33.03 35.05 50.10 50.04 49.06 73.09 323.40
8 T.Rowntree 35.06 32.04 35.04 49.03 47.06 50.07 73.07 321.37
9 J.Potter 35.05 33.03 32.02 49.07 50.06 48.05 70.06 317.34
10 R.Macmillan 32.03 35.05 33.03 50.08 49.05 49.05 248.29
11 S.McNicol 35.05 34.05 32.04 47.04 49.06 49.04 246.28
12 C.Lamont 33.04 32.01 34.02 50.05 48.05 49.08 246.25
13 P.Leslie 35.05 33.03 34.04 48.04 48.01 47.04 245.21
14 M.Barton 25.03 35.04 35.03 50.08 49.05 49.06 243.29
B Class 400X 500X 600X 400X 500X 600X Final Total
1 K.Baxby 35.04 34.04 35.05 49.06 49.03 49.08 74.12 325.42
2 R.Morgan 32.04 35.04 35.05 49.07 47.05 48.06 246.31
3 B.Stevens 32.04 35.06 34.03 50.05 45.03 49.05 245.26
4 I.Brotherston 33.03 32.03 33.04 49.06 48.02 48.03 243.21
5 J.Adamson 35.04 35.02 35.02 49.06 46.02 43.04 243.20
6 C.Halleran 34.02 34.05 32.03 48.04 48.03 47.02 243.19
7 N.Tucker 33.02 35.06 32.01 49.03 47.03 45.01 241.16
8 R.Davis 33.03 32.02 33.01 47.05 50.04 45.03 240.18
9 C.Stewart 34.04 31.01 33.04 48.04 43.04 50.06 239.23
10 E.MacLean 33.03 31.02 33.03 46.03 47.02 47.04 237.17
11 E.Graves 31.02 33.01 35.03 47.03 44.03 47.03 237.15
12 J.Glen 27.02 34.01 31.00 49.03 47.04 47.05 235.15
13 J.McRae 31.00 33.02 33.02 45.03 47.03 46.03 235.13
14 W.Buchanan 34.04 34.03 32.03 45.04 42.01 46.05 233.20
15 S.Dick 34.02 30.01 34.01 45.05 42.01 44.02 229.12
16 D.MacCallum 31.01 19.00 33.03 48.03 45.04 47.02 223.13
17 P.Dingle 20.02 35.03 33.01 25.03 48.03 47.05 208.17
TR/F Class 400X 500X 600X 400X 500X 600X Final Total
1 P.Crosbie 35.06 35.07 35.07 50.10 50.10 50.09 75.14 330.63
2 P.Burbridge 35.05 34.04 35.03 50.08 50.07 48.04 75.12 327.43
3 D.Spence 35.06 34.02 23.00 47.03 49.05 48.05 236.21
F-Class 400X 500X 600X 400X 500X 600X Final Total
1 P.Crosbie 35.07 35.07 35.05 50.10 50.09 50.10 255.48
Castlelaw QI
A Class 400X 500X 600X Total
1 K.Pugh 34.06 35.05 35.04 104.15
2 A.McLeod 34.06 35.03 35.05 104.14
3 S.Glen 35.05 35.04 34.04 104.13
4 C.Aitken 34.03 35.04 35.04 104.11
5 M.Joyce 35.07 34.04 34.05 103.16
6 T.Rowntree 35.06 32.04 35.04 102.14
7 P.Leslie 35.05 33.03 34.04 102.12
8 S.McNicol 35.05 34.05 32.04 101.14
9 I.Brechin 33.03 33.03 35.05 101.11
10 T.Kidner 34.04 33.01 34.05 101.10
11 R.Macmillan 32.03 35.05 33.03 100.11
12 J.Potter 35.05 33.03 32.02 100.10
13 C.Lamont 33.04 32.01 34.02 99.07
14 M.Barton 25.03 35.04 35.03 95.10
B Class 400X 500X 600X Total
1 J.Adamson 35.04 35.02 35.02 105.08
2 K.Baxby 35.04 34.04 35.05 104.13
3 R.Morgan 32.04 35.04 35.05 102.13
4 B.Stevens 32.04 35.06 34.03 101.13
5 C.Halleran 34.04 34.03 32.03 100.10
6 W.Buchanan 34.02 34.05 32.03 100.10
7 N.Tucker 33.02 35.06 32.01 100.09
8 E.Graves 31.02 33.01 35.03 99.06
9 I.Brotherston 33.03 32.03 33.04 98.10
10 C.Stewart 34.04 31.01 33.04 98.09
11 R.Davis 33.03 32.02 33.01 98.06
12 S.Dick 34.02 30.01 34.01 98.04
13 E.MacLean 33.03 31.02 33.03 97.08
14 J.McRae 31.00 33.02 33.02 97.04
15 J.Glen 27.02 34.01 31.00 92.03
16 P.Dingle 20.02 35.03 33.01 88.06
17 D.MacCallum 31.01 19.00 33.03 83.04
TR/F Class 400X 500X 600X Total
1 P.Crosbie 35.06 35.07 35.07 105.20
2 P.Burbridge 35.05 34.04 35.03 104.12
3 D.Spence 35.06 34.02 23.00 92.08
F-Class 400X 500X 600X Total
1 P.Crosbie 35.07 35.07 35.05 105.19
Edinburgh

Name QII QII QII QII
A Class 400X 500X 600X Total
1 A.McLeod 50.10 49.06 50.08 149.24
2 I.Brechin 50.10 50.04 49.06 149.20
3 T.Kidner 49.07 50.03 50.05 149.15
4 K.Pugh 50.09 50.06 48.05 148.20
5 M.Barton 50.08 49.05 49.06 148.19
6 R.Macmillan 50.08 49.05 49.05 148.18
7 J.Potter 49.07 50.06 48.05 147.18
8 C.Lamont 50.05 48.05 49.08 147.18
9 S.Glen 50.05 48.05 49.05 147.15
10 M.Joyce 48.07 49.08 49.06 146.21
11 C.Aitken 49.06 48.06 49.05 146.17
12 T.Rowntree 49.03 47.06 50.07 146.16
13 S.McNicol 47.04 49.06 49.04 145.14
14 P.Leslie 48.04 48.01 47.04 143.09
B Class 400X 500X 600X Total
1 K.Baxby 49.06 49.03 49.08 147.17
2 I.Brotherston 49.06 48.02 48.03 145.11
3 R.Morgan 49.07 47.05 48.06 144.18
4 B.Stevens 50.05 45.03 49.05 144.13
5 J.Glen 49.03 47.04 47.05 143.12
6 C.Halleran 48.04 48.03 47.02 143.09
7 R.Davis 47.05 50.04 45.03 142.12
8 C.Stewart 48.04 43.04 50.06 141.14
9 N.Tucker 49.03 47.03 45.01 141.07
10 E.MacLean 46.03 47.02 47.04 140.09
11 D.MacCallum 48.03 45.04 47.02 140.09
12 J.Adamson 49.06 46.02 43.04 138.12
13 E.Graves 45.03 47.03 46.03 138.09
14 J.McRae 47.03 44.03 47.03 138.09
15 W.Buchanan 45.04 42.01 46.05 133.10
16 S.Dick 45.05 42.01 44.02 131.08
17 P.Dingle 25.03 48.03 47.05 120.11
TR/F Class 400X 500X 600X Total
1 P.Crosbie 50.10 50.10 50.09 150.29
2 P.Burbridge 50.08 50.07 48.04 148.19
3 D.Spence 47.03 49.05 48.05 144.13
F-Class 400X 500X 600X Total
1 P.Crosbie 50.10 50.09 50.10 150.29
Dreghorn
Name QI QII 400X
A Class 400X 400X Total
1 S.Glen 35.05 50.05 85.10
2 A.McLeod 34.06 50.10 84.16
3 K.Pugh 34.06 50.09 84.15
4 J.Potter 35.05 49.07 84.12
5 T.Rowntree 35.06 49.03 84.09
6 M.Joyce 35.07 48.07 83.14
7 I.Brechin 33.03 50.10 83.13
8 T.Kidner 34.04 49.07 83.11
9 C.Lamont 33.04 50.05 83.09
10 C.Aitken 34.03 49.06 83.09
11 P.Leslie 35.05 48.04 83.09
12 R.Macmillan 32.03 50.08 82.11
13 S.McNicol 35.05 47.04 82.09
14 M.Barton 25.03 50.08 75.11
B Class QI QII Total
1 K.Baxby 35.04 49.06 84.10
2 J.Adamson 35.04 49.06 84.10
3 B.Stevens 32.04 50.05 82.09
4 I.Brotherston 33.03 49.06 82.09
5 C.Stewart 34.04 48.04 82.08
6 C.Halleran 34.02 48.04 82.06
7 N.Tucker 33.02 49.03 82.05
8 R.Morgan 32.04 49.07 81.11
9 R.Davis 33.03 47.05 80.08
10 W.Buchanan 34.04 45.04 79.08
11 S.Dick 34.02 45.05 79.07
12 E.MacLean 33.03 46.03 79.06
13 D.MacCallum 31.01 48.03 79.04
14 E.Graves 31.02 47.03 78.05
15 J.Glen 27.02 49.03 76.05
16 J.McRae 31.00 45.03 76.03
17 P.Dingle 20.02 25.03 45.05
TR/F Class QI QII Total
1 P.Crosbie 35.06 50.10 85.16
2 P.Burbridge 35.05 50.08 85.13
3 D.Spence 35.06 47.03 82.09
F-Class QI QII Total
1 P.Crosbie 35.07 50.10 85.17
Hillend-500X

Name QI QII 500X
A class 500X 500X Total
1 K.Pugh 35.05 50.06 85.11
2 R.Macmillan 35.05 49.05 84.10
3 A.McLeod 35.03 49.06 84.09
4 M.Barton 35.04 49.05 84.09
5 M.Joyce 34.04 49.08 83.12
6 S.McNicol 34.05 49.06 83.11
7 C.Aitken 35.04 48.06 83.10
8 J.Potter 33.03 50.06 83.09
9 S.Glen 35.04 48.05 83.09
10 I.Brechin 33.03 50.04 83.07
11 T.Kidner 33.01 50.03 83.04
12 P.Leslie 33.03 48.01 81.04
13 C.Lamont 32.01 48.05 80.06
14 T.Rowntree 32.04 47.06 79.10
B Class QI QII Total
1 K.Baxby 34.04 49.03 83.07
2 P.Dingle 35.03 48.03 83.06
3 R.Morgan 35.04 47.05 82.09
4 N.Tucker 35.06 47.03 82.09
5 C.Halleran 34.05 48.03 82.08
6 R.Davis 32.02 50.04 82.06
7 J.Glen 34.01 47.04 81.05
8 J.Adamson 35.02 46.02 81.04
9 B.Stevens 35.06 45.03 80.09
10 I.Brotherston 32.03 48.02 80.05
11 J.McRae 33.02 47.03 80.05
12 E.MacLean 31.02 47.02 78.04
13 E.Graves 33.01 44.03 77.04
14 W.Buchanan 34.03 42.01 76.04
15 C.Stewart 31.01 43.04 74.05
16 S.Dick 30.01 42.01 72.02
17 D.MacCallum 19.00 45.04 64.04
TR/F Class QI QII Total
1 P.Crosbie 35.07 50.10 85.17
2 P.Burbridge 34.04 50.07 84.11
3 D.Spence 34.02 49.05 83.07
F-Class QI QII Total
1 P.Crosbie 35.07 50.09 85.16
Caerketton
Name QI QII 600X
A class 600X 600X Total
1 A.McLeod 35.05 50.08 85.13
2 T.Rowntree 35.04 50.07 85.11
3 I.Brechin 35.05 49.06 84.11
4 T.Kidner 34.05 50.05 84.10
5 M.Barton 35.03 49.06 84.09
6 C.Aitken 35.04 49.05 84.09
7 M.Joyce 34.05 49.06 83.11
8 C.Lamont 34.02 49.08 83.10
9 S.Glen 34.04 49.05 83.09
10 K.Pugh 35.04 48.05 83.09
11 R.Macmillan 33.03 49.05 82.08
12 S.McNicol 32.04 49.04 81.08
13 P.Leslie 34.04 47.04 81.08
14 J.Potter 32.02 48.05 80.07
B Class QI QII Total
1 K.Baxby 35.05 49.08 84.13
2 R.Morgan 35.05 48.06 83.11
3 C.Stewart 33.04 50.06 83.10
4 B.Stevens 34.03 49.05 83.08
5 E.Graves 35.03 47.03 82.06
6 I.Brotherston 33.04 48.03 81.07
7 E.MacLean 33.03 47.04 80.07
8 P.Dingle 33.01 47.05 80.06
9 D.MacCallum 33.03 47.02 80.05
10 C.Halleran 33.02 46.03 79.05
11 J.McRae 32.03 47.02 79.05
12 W.Buchanan 32.03 46.05 78.08
13 J.Adamson 35.02 43.04 78.06
14 J.Glen 31.00 47.05 78.05
15 R.Davis 33.01 45.03 78.04
16 S.Dick 34.01 44.02 78.03
17 N.Tucker 32.01 45.01 77.02
TR/F Class QI QII Total
1 P.Crosbie 35.07 50.09 85.16
2 P.Burbridge 35.03 48.04 83.07
3 D.Spence 23.00 48.05 71.05
F-Class QI QII Total
1 P.Crosbie 35.05 50.10 85.15
Reid Cup
Reid Cup CHAMP.

FINAL
Target Rifle 600X
1 A.McLeod 75.11
2 M.Joyce 75.09
3 K.Baxby 74.12
4 C.Aitken 74.10
5 T.Kidner 74.09
6 S.Glen 74.08
7 K.Pugh 73.12
8 I.Brechin 73.09
9 T.Rowntree 73.07
10 J.Potter 70.06
TR/F 600X
1 P.Crosbie 75.14
2 P.Burbridge 75.12
SRA XX crosses
Pos. Name SRA XX Crosses
500X 600X TOTAL
1 A.McLeod 84.09 85.13 169.22
2 C.Aitken 83.10 84.09 167.19
3 I.Brechin 83.07 84.11 167.18
4 T.Kidner 83.04 84.10 167.14
5 R.Macmillan 84.10 82.08 166.18
6 T.Rowntree 79.10 85.11 164.21
7 S.McNicol 83.11 81.08 164.19
8 P.Leslie 81.04 81.08 162.12
9 J.Adamson 81.04 78.06 159.10
10 C.Stewart 74.05 83.10 157.15







Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2011 Scottish Rifle Association