Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Last update  02 November 2010

SRA results for 2010

Photographs

European LR championships

EULongRangeChampionships

European Long Range Champ.

Imperial

National

National

National

National

Mackinnon

Mackinnon

Combined Services

Combined Services

Inverness-shire

The Silverware

The silver-ware

Mike Barton

Mike Barton

Makr Joyce

Mark Joyce

Jim Kettles

Jim Kettles

Will Lackey

Will Lackey

Results here Acrobat logo [Photographs courtesy of John Potter.]

Scotland vs Combined Services

Captain
Lindsay Peden
Adjutant
Irene Rowley
Main Coach
Alex Henderson
Coaches
Mark Wrigley, Craig Stewart, Alan Haggerty
Scotland 300X 500X 600X Total
Henry Watson 50.6 47.4 47.2 144.12
Rob Morgan 48.6 49.4 49.5 146.15
Euan McLean 50.6 49.6 48.6 147.18
Alex Hunter 48.6 50.7 48.4 146.17
Alex Stewart 49.6 50.8 49.3 148.17
Richard Scott 50.4 50.7 50.7 150.18
Becky Stevens 47.5 49.4 49.7 145.16
Euan Torrance 49.7 47.3 50.6 146.16
Mark Joyce 48.6 49.6 49.5 146.17
Ewan McConnell 49.3 49.7 49.7 147.17
Omer Ahmed 50.8 49.6 49.5 148.19
David Dick 50.5 47.6 50.7 147.18
588.68 585.68 587.64 1760.200
 
Combined Services 587.72 589.70 580.81 1756.223
England 590.75 595.78 586.75 1771.228
 
Top Score
Combined Services Sgt Steve Hier 150.22
England Steve East 149.21
Scotland Richard Scott 150.18

Scotland vs Anglos match

Scotland, Wales, ATSC(TR), follow this link to a JPG.

Scotland at the Imperial

Of the four team competitions in which Scotland [may] participate, Scotland won three; the National [TR-short range], the F-class international and the Elcho [MR]. Scotland did not win the Mackinnon match; TR-long range.

The National 

Scotland win the National, this is the first time using 7.62 rifles!  Well done Lindsay and co.  Details here Acrobat logo

OK, I first saw the results in the Daily Telegraph. I was sent the following [scan JPG] from The Glasgow Herald, and also this correction:- I wrongly credited Angus with top score when it was of course Mike Barlow, and the total was 2070 not 2067. My only excuse was that it was done after a pint or two and in a hurry after someone suggested we should do it and before the press deadline.

F-class international team

Scotland won the F-class International team shoot; details here Acrobat logo

European Long Range Championships

Bisley, 16th & 17th October 2010
Photograph, here

European LR team championships
Saturday Sunday
England 800 900 1000 Total 900 1000 Total Grand Tot.
Hull J 74.07 72.05 74.07 220.19 75.10 73.03 148.13 368.32
Shouler S 75.08 74.09 72.05 221.22 75.09 71.06 146.15 367.37
Weeden C 74.07 74.06 69.04 217.17 73.09 73.03 146.12 363.29
Pilgrim A 73.06 71.06 70.07 214.19 74.10 74.05 148.15 362.34
Belk C 75.04 70.03 68.06 213.13 73.03 74.06 147.09 360.22
Hinde J 74.08 73.05 68.04 215.17 74.07 71.06 145.13 360.30
Griggs P 70.06 73.04 74.08 217.18 74.10 68.04 142.14 359.32
Day H 74.08 73.09 69.01 216.18 72.04 71.03 143.07 359.25
Childs G 73.06 73.05 69.02 215.13 74.07 69.03 143.10 358.23
Mace L 71.06 72.06 71.05 214.17 71.06 72.01 143.07 357.24
Blake D 75.05 69.03 66.05 210.13 74.07 72.06 146.13 356.26
Wilson A 74.06 66.03 65.06 205.15 74.06 69.03 143.09 348.24
882.77 860.64 835.60 2577.201 883.88 857.49 1740.137 4317.338
Scotland Saturday Sunday
Sweet J 74.11 74.07 73.07 221.25 75.11 70.01 145.12 366.37
Logan B 75.08 74.08 69.04 218.20 75.09 72.05 147.14 365.34
Walker A 75.09 70.09 71.03 216.21 72.04 75.08 147.12 363.33
Peden L 75.07 73.09 67.04 215.20 74.07 74.05 148.12 363.32
Hossack JDI 75.04 71.05 70.06 216.15 74.07 72.06 146.13 362.28
Robertson I 74.09 73.03 69.04 216.16 73.05 72.05 145.10 361.26
Borland J 74.08 73.07 69.03 216.18 75.07 69.03 144.10 360.28
Stewart A 74.04 70.05 66.05 210.14 75.09 71.08 146.17 356.31
Watson H 75.08 67.03 69.05 211.16 73.07 71.04 144.11 355.27
Anderson J 72.07 70.06 68.04 210.17 72.07 72.04 144.11 354.28
Barr E 73.07 72.05 72.04 217.16 70.04 66.01 136.05 353.21
Parkinson D 71.05 71.06 64.03 206.14 71.06 69.05 140.11 346.25
887.87 858.73 827.52 2572.212 879.83 853.55 1732.138 4304.350
Channel Islands Saturday Sunday
Mace N 75.08 71.07 72.04 218.19 74.07 74.06 148.13 366.32
Guille M 73.08 75.08 69.05 217.21 74.05 71.02 145.07 362.28
Burton A 74.10 71.08 68.04 213.22 74.08 73.06 147.14 360.36
Benest R 72.07 75.06 70.04 217.17 75.08 68.05 143.13 360.30
Waters R 72.06 69.05 69.01 210.12 74.08 72.05 146.13 356.25
Norman J 75.05 74.08 66.03 215.16 72.07 67.01 139.08 354.24
Thompson D 73.10 73.08 69.03 215.21 70.03 68.02 138.05 353.26
Le Quesne K 73.06 71.06 69.02 213.14 72.04 67.01 139.05 352.19
Langley W 74.09 70.06 65.02 209.17 72.06 70.07 142.13 351.30
Burton N 72.06 67.04 69.02 208.12 69.01 71.03 140.04 348.16
Martel M 73.07 71.02 64.02 208.11 67.01 72.03 139.04 347.15
Branch N 73.07 71.04 60.02 204.13 72.04 69.03 141.07 345.20
879.89 858.72 810.34 2547.195 865.62 842.44 1707.106 4254.301
Wales Saturday Sunday
Hockley C 74.07 71.05 72.02 217.14 75.04 74.08 149.12 366.26
Hier S 74.08 73.05 74.04 221.17 74.02 70.06 144.08 365.25
Jeens E 72.05 72.06 68.03 212.14 75.07 72.06 147.13 359.27
Davies D 73.08 70.05 69.03 212.16 73.06 70.02 143.08 355.24
Jackson R 72.06 71.04 70.02 213.12 71.08 70.03 141.11 354.23
Waldron P 71.04 71.05 73.04 215.13 73.03 65.03 138.06 353.19
Davies J 74.03 69.03 63.01 206.07 73.06 69.05 142.11 348.18
Jeens R 73.08 67.04 70.02 210.14 75.05 62.05 137.10 347.24
Evans J 73.08 65.01 63.03 201.12 73.06 72.02 145.08 346.20
Haley N 72.03 67.06 68.04 207.13 73.04 62.00 135.04 342.17
Morris P 75.13 71.05 61.02 207.20 70.03 59.01 129.04 336.24
Howard Davies J 67.03 64.01 7.00 138.04 67.02 60.03 127.05 265.09
870.76 831.50 758.30 2459.156 872.56 805.44 1677.100 4136.256
Germany Saturday Sunday
Bohme G 75.10 70.03 71.03 216.16 75.07 72.03 147.10 363.26
Knapstein R 73.07 73.07 68.03 214.17 74.05 72.06 146.11 360.28
Tumschat K 71.09 74.06 70.02 215.17 73.05 70.00 143.05 358.22
Hausmann D 73.07 71.04 66.02 210.13 70.02 72.02 142.04 352.17
Dorrer P 74.05 72.02 69.03 215.10 71.03 66.04 137.07 352.17
Raiber M 72.07 72.05 71.05 215.17 69.07 66.02 135.09 350.26
Leonhardt P 71.05 73.05 69.06 213.16 73.04 62.03 135.07 348.23
Frey F 74.06 70.02 59.01 203.09 71.06 69.02 140.08 343.17
Solzer U 73.06 68.02 60.03 201.11 70.03 60.01 130.04 331.15
Kunz G 66.03 64.02 63.02 193.07 74.03 60.02 134.05 327.12
Eifler M 70.04 70.02 58.01 198.07 68.01 56.02 124.03 322.10
Werner R 68.06 73.07 49.01 190.14 70.05 58.03 128.08 318.22
860.75 850.47 773.32 2483.154 858.51 783.30 1641.81 4124.235
Ireland Saturday Sunday
McQuillan R 75.08 74.11 70.05 219.24 74.10 71.05 145.15 364.39
Gilpin G 75.11 72.03 69.06 216.20 73.10 71.03 144.13 360.33
Kitson R 73.06 72.05 71.07 216.18 72.08 71.04 143.12 359.30
Stewart M 74.07 72.05 64.03 210.15 74.09 73.04 147.13 357.28
Hyndman R 73.06 70.04 61.03 204.13 75.06 69.03 144.09 348.22
Bailie HRM 69.03 71.04 66.00 206.07 73.07 61.00 134.07 340.14
Laird R 72.05 68.02 63.02 203.09 70.05 66.03 136.08 339.17
McIlveen R 70.04 66.02 63.02 199.08 71.06 61.02 132.08 331.16
Scott-Langley J 70.08 59.03 65.03 194.14 74.06 60.02 134.08 328.22
Anderson ND 69.02 60.00 61.02 190.04 64.07 67.03 131.10 321.14
Erskine J 57.03 61.03 58.01 176.07 63.03 58.03 121.06 297.13
Healy N 73.07 68.05 61.02 202.14 .0 .0 0.00 202.14
Taylor H .0 .0 .0 0.00 71.01 67.02 138.03 138.03
850.70 813.47 772.36 2435.153 854.78 795.34 1649.112 4084.265
European LR individual championships
1 Gilpin G Ireland 73.06
2 McQuillan R Ireland 70.02
3 Mace N CI 68.05
4 Hockley C Wales 68.04
5 Guille M CI 68.03
6 Sweet J Scotland 68.02
7 Hier S Wales 68.00
8 Hull J England 67.05
9 Shouler S England 66.02
10 Bohme G Germany 65.04
11 Logan B Scotland 65.04
12 Knapstein R Germany 62.02