Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

You may access larger versions of the thumb-nail photograpghs by clicking on them.

SRA Results for 2009

West of Scotland results - 2nd, 3rd May

Photographs

Charles Young presented the prizes:-
The silverware bing competed for

The silverware being competed for.

K Pugh of Newcastle

Keith Pugh; Newcastle.

M Barton

Mike Barton.

T Kidner

Tim Kidner; West Atholl.

Peter Wilson

Peter Wilson

Pete Dingle

Pete Dingle takes a break ...
The Herald - good paper!

D Dick of Dollar Academy

David Dick; Dollar Academy.

Euamn McConnell

Euan McConnell;
Dollar Academy.

1000 yard firing point.

The 1000 yard firing point.


Grand Aggregate


QI QI QI QII QII QII QIII QIII Grand
Target Rifle 400X 500X 600X 400X 500X 600X 900X 1000X Total
1 T.Kidner 35.03 34.06 33.03 50.05 48.05 50.07 94.09 92.05 436.43
2 K.Pugh 35.06 34.02 35.06 48.05 50.05 49.04 91.03 90.05 432.36
3 M.Barton 34.03 35.04 33.03 48.06 49.07 48.08 94.09 88.06 429.46
4 M.Barlow 35.06 35.05 33.04 48.05 49.07 47.06 92.08 84.03 423.44
5 W.Buchanan 34.05 35.03 31.02 49.03 50.08 47.04 94.09 83.01 423.35
6 K.MacDonald 32.02 34.01 31.01 50.06 48.05 49.07 94.09 85.02 423.33
7 J.Potter 30.04 35.04 35.03 49.07 49.07 45.02 95.05 83.03 421.35
8 R.Scott 35.04 33.03 31.01 48.06 49.07 48.04 92.07 82.04 418.36
9 C.Stewart 33.03 32.00 35.04 46.05 48.05 50.07 91.06 83.03 418.33
10 A.MacPherson 34.02 33.03 34.01 44.03 47.05 46.03 89.06 89.05 416.28
11 A.Mabon 35.04 33.03 33.05 48.05 49.09 45.04 89.00 82.05 414.35
12 H.Hunter 34.02 33.02 34.02 50.05 48.05 46.03 95.07 74.05 414.31
13 E.McConnell 35.05 34.05 33.04 47.06 44.01 47.05 92.08 80.02 412.36
14 D.Rowland 35.05 33.04 33.01 47.03 46.05 47.04 87.04 83.05 411.31
15 H.Watson 34.01 31.01 33.04 48.05 47.05 45.04 93.07 80.02 411.29
16 M.Joyce 32.01 35.05 34.05 46.02 45.03 47.06 91.06 77.01 407.29
17 C.Lamont 35.02 34.03 33.04 48.04 49.08 49.07 90.07 67.02 405.37
18 I.Thomson 33.05 32.03 32.03 47.04 47.05 47.04 85.05 82.04 405.33
19 E.Torrance 33.02 33.01 33.05 48.05 47.04 46.02 83.02 82.02 405.23
20 J.MacDonald 32.03 32.02 32.03 42.01 43.02 48.05 90.08 85.02 404.26
21 D.Dick 31.02 32.03 28.01 47.03 46.03 46.04 89.04 84.03 403.23
22 K.Baxby 34.04 29.01 32.01 45.04 45.01 44.04 90.06 83.02 402.23
23 P.Dingle 32.05 32.02 32.03 41.02 48.05 47.05 87.04 81.02 400.28
24 F.Stewart 34.05 29.00 34.03 45.03 48.01 47.03 88.03 73.00 398.18
25 M.Robson 31.02 32.04 32.02 44.02 48.07 47.03 87.06 75.00 396.26
26 R.Aitken 32.03 26.01 33.03 46.03 45.01 44.05 88.06 74.01 388.23
27 J.McRae 32.02 28.00 29.02 46.04 44.01 37.02 87.03 73.04 376.18
28 C.Halleran 30.02 32.01 27.01 48.05 49.07 48.03 84.05 52.02 370.26
29 B.Stevens 22.00 30.02 24.01 45.04 43.01 42.01 83.02 67.01 356.12
30 R.Davis 25.00 30.02 25.00 37.01 44.03 42.04 77.04 66.02 346.16
31 E.Gibson 29.01 27.00 27.02 42.00 35.00 39.03 84.03 58.02 341.11
32 C.McEachran 34.02 31.02 35.03 47.02 49.06 46.03 0.00 0.00 242.18
33 E.Jones 34.05 32.04 34.03 47.03 45.03 48.06 0.00 0.00 240.24
34 J.Adamson 33.01 31.02 27.00 49.05 49.06 45.02 0.00 0.00 234.16
35 E.Stewart 31.03 32.02 33.05 46.02 42.01 40.01 0.00 0.00 224.14


QI QI QI QII QII QII QIII QIII Grand
F-class 400X 500X 600X 400X 500X 600X 900X 1000X Total
1 P.Crosbie 35.03 34.01 35.04 50.06 49.03 49.08 89.01 73.03 414.29
2 P.Sandie 35.04 33.03 33.04 49.09 48.05 48.03 95.02 69.01 410.31
3 P.Wilson 34.03 29.02 31.01 48.06 48.06 48.02 86.00 84.02 408.22
4 D.Parr 34.06 29.02 35.05 50.04 49.05 49.07 84.00 72.02 402.31
5 D.Rhouma 34.03 22.00 32.03 47.05 49.06 48.03 87.02 78.03 397.25
6 H.Inglis 34.03 30.02 28.00 42.03 45.03 45.02 91.04 63.00 378.17
7 P.Hunt 32.03 32.04 33.02 48.07 49.07 45.03 - - 239.26


QI QI QI QII QII QII QIII QIII Grand
TR/F 400X 500X 600X 400X 500X 600X 900X 1000X Total
1 P.Crosbie 35.05 34.03 35.04 50.07 50.08 50.06 91.10 94.04 439.47
2 R.Scaglione 35.04 35.05 35.06 49.06 49.04 47.05 90.07 89.06 429.43
3 P.Burbridge 35.06 33.04 32.03 49.08 49.05 48.03 95.05 84.04 425.38
4 J.Bell 0.00 0.00 0.00 0.00 0.00 0.00 84.03 80.02 164.05
Queen's I
Target Rifle 400X 500X 600X Total
1 K.Pugh 35.06 34.02 35.06 104.14
2 M.Barlow 35.06 35.05 33.04 103.15
3 E.McConnell 35.05 34.05 33.04 102.14
4 T.Kidner 35.03 34.06 33.03 102.12
5 M.Barton 34.03 35.04 33.03 102.10
6 C.Lamont 35.02 34.03 33.04 102.09
7 A.Mabon 35.04 33.03 33.05 101.12
8 M.Joyce 32.01 35.05 34.05 101.11
9 D.Rowland 35.05 33.04 33.01 101.10
10 H.Hunter 34.02 33.02 34.02 101.06
11 A.MacPherson 34.02 33.03 34.01 101.06
12 E.Jones 34.05 32.04 34.03 100.12
13 J.Potter 30.04 35.04 35.03 100.11
14 W.Buchanan 34.05 35.03 31.02 100.10
15 C.Stewart 33.03 32.00 35.04 100.07
16 C.McEachran 34.02 31.02 35.03 100.07
17 E.Torrance 33.02 33.01 33.05 99.08
18 R.Scott 35.04 33.03 31.01 99.08
19 H.Watson 34.01 31.01 33.04 98.06
20 I.Thomson 33.05 32.03 32.03 97.11
21 F.Stewart 34.05 29.00 34.03 97.08
22 K.MacDonald 32.02 34.01 31.01 97.04
23 E.Stewart 31.03 32.02 33.05 96.10
24 P.Dingle 32.05 32.02 32.03 96.10
25 J.MacDonald 32.03 32.02 32.03 96.08
26 M.Robson 31.02 32.04 32.02 95.08
27 K.Baxby 34.04 29.01 32.01 95.06
28 R.Aitken 32.03 26.01 33.03 91.07
29 D.Dick 31.02 32.03 28.01 91.06
30 J.Adamson 33.01 31.02 27.00 91.03
31 J.McRae 32.02 28.00 29.02 89.04
32 C.Halleran 30.02 32.01 27.01 89.04
33 E.Gibson 29.01 27.00 27.02 83.03
34 R.Davis 25.00 30.02 25.00 80.02
35 B.Stevens 22.00 30.02 24.01 76.03
F-class 400X 500X 600X Total
1 P.Crosbie 35.03 34.01 35.04 104.08
2 P.Sandie 35.04 33.03 33.04 101.11
3 D.Parr 34.06 29.02 35.05 98.13
4 P.Hunt 32.03 32.04 33.02 97.09
5 P.Wilson 34.03 29.02 31.01 94.06
6 H.Inglis 34.03 30.02 28.00 92.05
7 D.Rhouma 34.03 22.00 32.03 88.06
TR/F-class 400X 500X 600X Total
1 R.Scaglione 35.04 35.05 35.06 105.15
2 P.Crosbie 35.05 34.03 35.04 104.12
3 P.Burbridge 35.06 33.04 32.03 100.13
Queen's II
Target Rifle 400X 500X 600X Total
1 T.Kidner 50.05 48.05 50.07 148.17
2 K.MacDonald 50.06 48.05 49.07 147.18
3 K.Pugh 48.05 50.05 49.04 147.14
4 C.Lamont 48.04 49.08 49.07 146.19
5 W.Buchanan 49.03 50.08 47.04 146.15
6 M.Barton 48.06 49.07 48.08 145.21
7 R.Scott 48.06 49.07 48.04 145.17
8 C.Halleran 48.05 49.07 48.03 145.15
9 M.Barlow 48.05 49.07 47.06 144.18
10 C.Stewart 46.05 48.05 50.07 144.17
11 H.Hunter 50.05 48.05 46.03 144.13
12 J.Potter 49.07 49.07 45.02 143.16
13 J.Adamson 49.05 49.06 45.02 143.13
14 A.Mabon 48.05 49.09 45.04 142.18
15 C.McEachran 47.02 49.06 46.03 142.11
16 I.Thomson 47.04 47.05 47.04 141.13
17 E.Torrance 48.05 47.04 46.02 141.11
18 H.Watson 48.05 47.05 45.04 140.14
19 E.Jones 47.03 45.03 48.06 140.12
20 D.Rowland 47.03 46.05 47.04 140.12
21 F.Stewart 45.03 48.01 47.03 140.07
22 M.Robson 44.02 48.07 47.03 139.12
23 D.Dick 47.03 46.03 46.04 139.10
24 E.McConnell 47.06 44.01 47.05 138.12
25 M.Joyce 46.02 45.03 47.06 138.11
26 A.MacPherson 44.03 47.05 46.03 137.11
27 P.Dingle 41.02 48.05 47.05 136.12
28 R.Aitken 46.03 45.01 44.05 135.09
29 K.Baxby 45.04 45.01 44.04 134.09
30 J.MacDonald 42.01 43.02 48.05 133.08
31 B.Stevens 45.04 43.01 42.01 130.06
32 E.Stewart 46.02 42.01 40.01 128.04
33 J.McRae 46.04 44.01 37.02 127.07
34 R.Davis 37.01 44.03 42.04 123.08
35 E.Gibson 42.00 35.00 39.03 116.03
F-class 400X 500X 600X Total
1 P.Crosbie 50.06 49.03 49.08 148.17
2 D.Parr 50.04 49.05 49.07 148.16
3 P.Sandie 49.09 48.05 48.03 145.17
4 D.Rhouma 47.05 49.06 48.03 144.14
5 P.Wilson 48.06 48.06 48.02 144.14
6 P.Hunt 48.07 49.07 45.03 142.17
7 H.Inglis 42.03 45.03 45.02 132.08
TR/F-class 400X 500X 600X Total
1 P.Crosbie 50.07 50.08 50.06 150.21
2 P.Burbridge 49.08 49.05 48.03 146.16
3 R.Scaglione 49.06 49.04 47.05 145.15
Saturday Aggregate
Target Rifle Q1 QII Total
1 K.Pugh 104.14 147.14 251.28
2 T.Kidner 102.12 148.17 250.29
3 C.Lamont 102.09 146.19 248.28
4 M.Barlow 103.15 144.18 247.33
5 M.Barton 102.10 145.21 247.31
6 W.Buchanan 100.10 146.15 246.25
7 H.Hunter 101.06 144.13 245.19
8 R.Scott 99.08 145.17 244.25
9 C.Stewart 100.07 144.17 244.24
10 K.MacDonald 97.04 147.18 244.22
11 A.Mabon 101.12 142.18 243.30
12 J.Potter 100.11 143.16 243.27
13 C.McEachran 100.07 142.11 242.18
14 D.Rowland 101.10 140.12 241.22
15 E.McConnell 102.14 138.12 240.26
16 E.Jones 100.12 140.12 240.24
17 E.Torrance 99.08 141.11 240.19
18 M.Joyce 101.11 138.11 239.22
19 I.Thomson 97.11 141.13 238.24
20 H.Watson 98.06 140.14 238.20
21 A.MacPherson 101.06 137.11 238.17
22 F.Stewart 97.08 140.07 237.15
23 M.Robson 95.08 139.12 234.20
24 C.Halleran 89.04 145.15 234.19
25 J.Adamson 91.03 143.13 234.16
26 P.Dingle 96.10 136.12 232.22
27 D.Dick 91.06 139.10 230.16
28 J.MacDonald 96.08 133.08 229.16
29 K.Baxby 95.06 134.09 229.15
30 R.Aitken 91.07 135.09 226.16
31 E.Stewart 96.10 128.04 224.14
32 J.McRae 89.04 127.07 216.11
33 B.Stevens 76.03 130.06 206.09
34 R.Davis 80.02 123.08 203.10
35 E.Gibson 83.03 116.03 199.06
F-class Q1 QII Total
1 P.Crosbie 104.08 148.17 252.25
2 D.Parr 98.13 148.16 246.29
3 P.Sandie 101.11 145.17 246.28
4 P.Hunt 97.09 142.17 239.26
5 P.Wilson 94.06 144.14 238.20
6 D.Rhouma 88.06 144.14 232.20
7 H.Inglis 92.05 132.08 224.13
TR/F-class Q1 QII Total
1 P.Crosbie 104.12 150.21 254.33
2 R.Scaglione 105.15 145.15 250.30
3 P.Burbridge 100.13 146.16 246.29
Queen's III
Target Rifle 900X 1000X Total
1 T.Kidner 94.09 92.05 186.14
2 M.Barton 94.09 88.06 182.15
3 K.Pugh 91.03 90.05 181.08
4 K.MacDonald 94.09 85.02 179.11
5 A.MacPherson 89.06 89.05 178.11
6 J.Potter 95.05 83.03 178.08
7 W.Buchanan 94.09 83.01 177.10
8 M.Barlow 92.08 84.03 176.11
9 J.MacDonald 90.08 85.02 175.10
10 R.Scott 92.07 82.04 174.11
11 C.Stewart 91.06 83.03 174.09
12 H.Watson 93.07 80.02 173.09
13 K.Baxby 90.06 83.02 173.08
14 D.Dick 89.04 84.03 173.07
15 E.McConnell 92.08 80.02 172.10
16 A.Mabon 89.00 82.05 171.05
17 D.Rowland 87.04 83.05 170.09
18 H.Hunter 95.07 74.05 169.12
19 M.Joyce 91.06 77.01 168.07
20 P.Dingle 87.04 81.02 168.06
21 I.Thomson 85.05 82.04 167.09
22 E.Torrance 83.02 82.02 165.04
23 R.Aitken 88.06 74.01 162.07
24 M.Robson 87.06 75.00 162.06
25 F.Stewart 88.03 73.00 161.03
26 J.McRae 87.03 73.04 160.07
27 C.Lamont 90.07 67.02 157.09
28 B.Stevens 83.02 67.01 150.03
29 R.Davis 77.04 66.02 143.06
30 E.Gibson 84.03 58.02 142.05
31 C.Halleran 84.05 52.02 136.07
F-class Q1 QII Total
1 P.Wilson 86.00 84.02 170.02
2 D.Rhouma 87.02 78.03 165.05
3 P.Sandie 95.02 69.01 164.03
4 P.Crosbie 89.01 73.03 162.04
5 D.Parr 84.00 72.02 156.02
6 H.Inglis 91.04 63.00 154.04
TR/F-class Q1 QII Total
TR/F-Class
1 P.Crosbie 91.10 94.04 185.14
2 R.Scaglione 90.07 89.06 179.13
3 P.Burbridge 95.05 84.04 179.09
4 J.Bell 84.03 80.02 164.05
SRA Medal
Target Rifle QII QIII Total
1 T.Kidner 148.17 186.14 334.31
2 K.Pugh 147.14 181.08 328.22
3 M.Barton 145.21 182.15 327.36
4 K.MacDonald 147.18 179.11 326.29
5 W.Buchanan 146.15 177.10 323.25
6 J.Potter 143.16 178.08 321.24
7 M.Barlow 144.18 176.11 320.29
8 R.Scott 145.17 174.11 319.28
9 C.Stewart 144.17 174.09 318.26
10 A.MacPherson 137.11 178.11 315.22
11 H.Hunter 144.13 169.12 313.25
12 H.Watson 140.14 173.09 313.23
13 A.Mabon 142.18 171.05 313.23
14 D.Dick 139.10 173.07 312.17
15 E.McConnell 138.12 172.10 310.22
16 D.Rowland 140.12 170.09 310.21
17 I.Thomson 141.13 167.09 308.22
18 J.MacDonald 133.08 175.10 308.18
19 K.Baxby 134.09 173.08 307.17
20 M.Joyce 138.11 168.07 306.18
21 E.Torrance 141.11 165.04 306.15
22 P.Dingle 136.12 168.06 304.18
23 C.Lamont 146.19 157.09 303.28
24 M.Robson 139.12 162.06 301.18
25 F.Stewart 140.07 161.03 301.10
26 R.Aitken 135.09 162.07 297.16
27 J.McRae 127.07 160.07 287.14
28 C.Halleran 145.15 136.07 281.22
29 B.Stevens 130.06 150.03 280.09
30 R.Davis 123.08 143.06 266.14
31 E.Gibson 116.03 142.05 258.08
32 J.Adamson 143.13
143.13
33 C.McEachran 142.11
142.11
34 E.Jones 140.12
140.12
35 E.Stewart 128.04
128.04
F-class QII QIII Total
1 P.Wilson 144.14 170.02 314.16
2 P.Crosbie 148.17 162.04 310.21
3 P.Sandie 145.17 164.03 309.20
4 D.Rhouma 144.14 165.05 309.19
5 D.Parr 148.16 156.02 304.18
6 H.Inglis 132.08 154.04 286.12
7 P.Hunt 142.17
142.17
TR/F-class QII QIII Total
1 P.Crosbie 150.21 185.14 335.35
2 P.Burbridge 146.16 179.09 325.25
3 R.Scaglione 145.15 179.13 324.28
4 J.Bell
164.05 164.05
PRIZE WINNERS 2009
TARGET rifle
Ladies Cup GA (Championship) Open
1 T L W Kidner 436.43
2 K O Pugh 433.36
3 M S Barton 429.46
Col. Begg Cup Q111 Open
1 T L W Kidner 186.14
2 M S Barton 182.15
3 K O Pugh 181.08
Glasgow Herald - Grand Aggregate
Confined to club members
1 M S Barton 429.46
2 M J Barlow 423.44
3 W J Buchanan 423.35
Glasgow Evening News - Q111
Confined to club members
1 M S Barton 182.15
2 A MacPherson 178.11
3 J Potter 178.08
Battison Cup - Q1 - Open
1 K O Pugh 104.14
2 M J Barlow 103.15
3 E McConnell 102.14
McQueen Rose Bowl - Q11 - Open
1 T L W Kidner 148.17
2 K MacDonald 147.18
3 K O Pugh 147.14
Astor Tankard -Q11
Confined to club members
1 C S Lamont 146.19
2 W J Buchanan 146.15
3 M J Barlow 145.21
SRA Silver Medal - Aggregate of Q11 + Q111 - Open
1 T L W Kidner 334.31
2 K O Pugh 328.22
3 M S Barton 327.36
Highest school person
1 D Dick 312.17 (SRA Bronze Medal)
St Mungo Rose Bowl - Aggregate Q11 + Q111
Confined to club members
1 M S Barton 327.36
2 W J Buchanan 323.25
3 J Potter 321.24
Presidents Cup - Saturday Aggregate - Open
1 K O Pugh 251.28
2 T L W Kidner 250.29
3 C S Lamont 248.28
Kendall Trophy (Over 60) - Grand Aggregate - Open
1 T L W Kidner 436.43
2 K O Pugh 432.36
3 M S Barton 429.46
Bob Scott (Under 23) - Grand Aggregate - Open
1 E McConnell 412.36 (& highest school person) Donegall Medal
2 E Torrance 405.23
3 D Dick 403.23
A H Lee (Under 23) - Championship Q111- Open
1 D Dick 173.07 (& highest school person) Donegall Medal
2 E McConnell 172.01
3 E Torrance 165.04
Scottish XX Crosses - Grand Aggregate -
Confined to club members in West District
Gold M S Barton 429.46
Silver W J Buchanan 423.35
Bronze J Potter 421.35
PRIZE WINNERS 2009
F-class
Brown Cup
Grand Aggregate - Championship - Open
1 P R Crosbie 414.29
2 P Sandie 410.31
3 P Wilson 408.22
1 P R Crosbie 439.47 TR/F
McGillivray Cup - Grand Aggregate
Confined to club members
No entrants F-open
1 R Scaglione 429.43 TR/F
Daily Record Cup - Q111 - Open
1 P Wilson 170.02
2 D Rhouma 165.05
3 P Sandie 164.03
1 P R Crosbie 185.14 TR/F
India Cup - Q1 - Open
1 P R Crosbie 104.08
2 P Sandie 101.11
3 D Parr 98.13
1 R Scaglione 105.15 TR/F
McNaughton Cup - Q11 - Open
1 P R Crosbie 148.17
2 D Parr 148.16
3 P Sandie 145.17
1 P R Crosbie 150.21 TR/F
SRA Bronze Medal
Aggregate of Q11 + Q111 - Open
1 P Wilson 314.16
2 P R Crosbie 310.21
3 P Sandie 309.02
1 P R Crosbie 335.35 TR/F
Zambia Plate
Saturday Aggregate - Open
1 P R Crosbie 252.25
2 D Parr 246.29
3 P Sandie 246.28
1 P R Crosbie 254.33 TR/F

Valid XHTML 1.0 Strict Valid CSS! Valid RSS! Made on Mac

( c ) 2000 ... 2010 Scottish Rifle Association