Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

You may access larger versions of the thumb-nail photograpghs by clicking on them.

SRA Results for 2009

Tayside results - 22nd, 23rd August

Photographs

James Bell [West Atholl] presente the prizes. Given that the prize giving took place in a crowded porta-cabin, one can presume that by this time there was an adequate supply of Scotland's liquid sunshine.

The Silverware

The silverware.

Bob Aitken & B class Q1

Bob Aitken wins most B class trophies, this time Queen's I

Des Parr, F class

Des Parr collects one his many F class prizes

James Bell is awarded the Team Competition

James Bell & the Team Competition, won by West Atholl

Kenny MacDonald & the Lindsay Cup.

Kenny MacDonald & the Linday Cup.

Paul Crosbie TR/F

Paul Crosbie wins every thing TR/F

Peter Hunt & F-class QIII quaich

Peter Hunt & F-class QIII quaich

Walter Buchanan class-B QIII

Walter Buchanan & B-class QIII cup

John Potter & Munro Targe for triple aggregate

John Potter wins the Munro Targe for the 3 yr. aggregate


Scores

Grand Aggregate
Target Rifle QI QI QI QII QII QII QIII QIII Grand
A Class 400X 500X 600X 400X 500X 600X 900X 1000X Agg.
1 K.Macdonald 34.04 35.05 35.04 50.08 48.05 49.05 99.12 99.10 449.53
2 J.Potter 35.04 33.03 34.06 47.07 50.06 49.07 98.14 98.08 444.55
3 M.Barton 35.03 35.04 34.02 49.07 49.05 48.05 99.13 95.09 444.48
4 T.Kidner 35.04 33.03 35.05 47.06 49.08 50.06 98.11 95.08 442.51
5 M.Joyce 34.04 34.04 34.04 49.03 50.09 50.04 94.10 94.05 439.43
6 K.Pugh 34.02 35.05 34.04 49.06 50.05 47.06 99.09 90.05 438.42
7 R.Scott 32.02 34.01 34.04 48.05 47.03 49.06 97.10 93.06 434.37
8 R.Macmillan 32.03 32.01 31.01 45.05 48.05 49.04 98.08 93.07 428.34
9 H.Hunter 33.00 33.02 31.03 44.04 50.07 47.03 99.12 90.11 427.42
10 C.Leece 35.04 34.04 31.02 45.02 49.07 49.03 93.09 89.06 425.37
11 K.Baxby 29.02 32.02 34.02 43.03 48.04 48.04 95.06 89.05 418.28
B Class 400X 500X 600X 400X 500X 600X 900X 1000X
1 R.Aitken 32.02 32.02 33.05 45.03 48.04 48.04 91.07 87.04 416.31
2 A.Macpherson 31.01 32.03 33.00 45.03 45.04 48.03 91.05 81.02 406.21
3 W.Buchanan 30.02 33.05 33.02 34.01 46.03 44.02 99.11 83.02 402.28
4 J.McRae 33.03 25.04 31.00 47.04 40.00 42.02 91.04 76.02 385.19
TR/F-Class 400X 500X 600X 400X 500X 600X 900X 1000X
1 P.Crosbie 35.03 34.04 35.07 50.08 50.08 49.07 100.11 97.08 450.56
2 P.Burbridge 35.03 32.02 35.06 49.07 49.07 49.05 98.12 98.11 445.53
3 J.Bell 33.04 35.01 35.04 49.06 50.08 47.04 94.07 93.06 436.40
F-Class Open 400X 500X 600X 400X 500X 600X 900X 1000X Tie
1 D.Parr 42 38 41 56 59 54 103 95 488 25
2 H.Inglis 42 40 41 56 56 54 102 97 488 24
3 P.Crosbie 40 40 40 57 55 54 101 98 485
4 P.Hunt 42 35 35 53 49 46 104 103 467
5 J.Bell 37 34 39 54 51 49 103 97 464
Queen's I

Target Rifle QI QI QI
A Class 400X 500X 600X Total
1 K.Macdonald 34.04 35.05 35.04 104.13
2 M.Barton 35.03 35.04 34.02 104.09
3 T.Kidner 35.04 33.03 35.05 103.12
4 K.Pugh 34.02 35.05 34.04 103.11
5 J.Potter 35.04 33.03 34.06 102.13
6 M.Joyce 34.04 34.04 34.04 102.12
7 C.Leece 35.04 34.04 31.02 100.10
8 R.Scott 32.02 34.01 34.04 100.07
9 H.Hunter 33.00 33.02 31.03 97.05
10 K.Baxby 29.02 32.02 34.02 95.06
11 R.Macmillan 32.03 32.01 31.01 95.05
B Class 400X 500X 600X Total
1 R.Aitken 32.02 32.02 33.05 97.09
2 W.Buchanan 30.02 33.05 33.02 96.09
3 A.Macpherson 31.01 32.03 33.00 96.04
4 J.McRae 33.03 25.04 31.00 89.07
TR/F-Class 400X 500X 600X Total
1 P.Crosbie 35.03 34.04 35.07 104.14
2 J.Bell 33.04 35.01 35.04 103.09
3 P.Burbridge 35.03 32.02 35.06 102.11
F-Class Open 400X 500X 600X Total
1 H.Inglis 42 40 41 123
2 D.Parr 42 38 41 121
3 P.Crosbie 40 40 40 120
4 P.Hunt 42 35 35 112
5 J.Bell 37 34 39 110
Queen's II
Target Rifle QII QII QII QII
A Class 400X 500X 600X Total
1 M.Joyce 49.03 50.09 50.04 149.16
2 K.Macdonald 50.08 48.05 49.05 147.18
3 T.Kidner 47.06 49.08 50.06 146.20
4 J.Potter 47.07 50.06 49.07 146.20
5 M.Barton 49.07 49.05 48.05 146.17
6 K.Pugh 49.06 50.05 47.06 146.17
7 R.Scott 48.05 47.03 49.06 144.14
8 C.Leece 45.02 49.07 49.03 143.12
9 R.Macmillan 45.05 48.05 49.04 142.14
10 H.Hunter 44.04 50.07 47.03 141.14
11 K.Baxby 43.03 48.04 48.04 139.11
B Class 400X 500X 600X Total
1 R.Aitken 45.03 48.04 48.04 141.11
2 A.Macpherson 45.03 45.04 48.03 138.10
3 J.McRae 47.04 40.00 42.02 129.06
4 W.Buchanan 34.01 46.03 44.02 124.06
TR/F-Class 400X 500X 600X Total
1 P.Crosbie 50.08 50.08 49.07 149.23
2 P.Burbridge 49.07 49.07 49.05 147.19
3 J.Bell 49.06 50.08 47.04 146.18
F-Class Open 400X 500X 600X Total
1 D.Parr 56 59 54 169
2 H.Inglis 56 56 54 166
3 P.Crosbie 57 55 54 166
4 J.Bell 54 51 49 154
5 P.Hunt 53 49 46 148
Saturday Aggregate
Target Rifle QI QII Saturday
A Class Agg.
1 K.Macdonald 104.13 147.18 251.31
2 M.Joyce 102.12 149.16 251.28
3 M.Barton 104.09 146.17 250.26
4 T.Kidner 103.12 146.20 249.32
5 K.Pugh 103.11 146.17 249.28
6 J.Potter 102.13 146.20 248.33
7 R.Scott 100.07 144.14 244.21
8 C.Leece 100.10 143.12 243.22
9 H.Hunter 97.05 141.14 238.19
10 R.Macmillan 95.05 142.14 237.19
11 K.Baxby 95.06 139.11 234.17
B Class QI QII
1 R.Aitken 97.09 141.11 238.20
2 A.Macpherson 96.04 138.10 234.14
3 W.Buchanan 96.09 124.06 220.15
4 J.McRae 89.07 129.06 218.13
TR/F-Class QI QII
1 P.Crosbie 104.14 149.23 253.37
2 P.Burbridge 102.11 147.19 249.30
3 J.Bell 103.09 146.18 249.27
F-Class Open QI QII
1 D.Parr 121 169 290
2 H.Inglis 123 166 289
3 P.Crosbie 120 166 286
4 J.Bell 110 154 264
5 P.Hunt 112 148 260
Queen's III
Target Rifle QIII QIII QIII
A Class 900X 1000X Total
1 K.Macdonald 99.12 99.10 198.22
2 J.Potter 98.14 98.08 196.22
3 M.Barton 99.13 95.09 194.22
4 T.Kidner 98.11 95.08 193.19
5 R.Macmillan 98.08 93.07 191.15
6 R.Scott 97.10 93.06 190.16
8 H.Hunter 99.12 90.11 189.23
7 K.Pugh 99.09 90.05 189.14
9 M.Joyce 94.10 94.05 188.15
10 K.Baxby 95.06 89.05 184.11
11 C.Leece 93.09 89.06 182.15
B Class 900X 1000X Total
1 W.Buchanan 99.11 83.02 182.13
2 R.Aitken 91.07 87.04 178.11
3 A.Macpherson 91.05 81.02 172.07
4 J.McRae 91.04 76.02 167.06
TR/F-Class 900X 1000X Total
1 P.Crosbie 100.11 97.08 197.19
2 P.Burbridge 98.12 98.11 196.23
3 J.Bell 94.07 93.06 187.13
F-Class Open 900X 1000X Total
1 P.Hunt 104 103 207
2 J.Bell 103 97 200
3 P.Crosbie 101 98 199
4 H.Inglis 102 97 199
5 D.Parr 103 95 198
Perthshire Association Centenary Handicap

Target Rifle
A Class
1 W.Buchanan 51.02
2 K.Baxby 50.04
3 R.Scott 49.05
4 M.Barton 49.04
5 J.Potter 46.05
6 H.Hunter 46.03
7 K.Pugh 44.03
8 M.Joyce 44.02
9 T.Kidner 43.04
10 R.Aitken 42.01
11 K.Macdonald 41.02
12 R.Macmillan 41.01
13 J.McRae 40.01
14 C.Leece 40.00
TR/F-Class
1 P.Burbridge 50.05
2 P.Crosbie 49.05
F-Class Open
1 P.Hunt 58
2 H.Inglis 49
3 P.Crosbie 49
4 D.Parr 47
Munro Triple Aggregate
2007 2008 2009 Total
1 J.Potter 308.030 400.057 444.055 1152.142
2 T.Kidner 301.028 400.051 442.051 1143.130
3 K.MacDonald 296.028 393.042 449.053 1138.123
4 M.Barton 301.025 392.038 444.048 1137.111
5 R.Scott 293.024 402.063 434.037 1129.124
6 H.Hunter 299.023 394.044 427.042 1120.109
7 M.Joyce 281.016 389.046 439.043 1109.105
8 K.Baxby 291.029 387.034 418.028 1096.091
9 W.Buchanan 277.017 388.036 402.028 1067.081
10 J.McRae 290.018 387.036 385.019 1062.073
Team Competition
400X 1000X Total
1 West Atholl
K.Macdonald 84.12 99.10 183.22
T.Kidner 82.10 95.08 177.18
M.Joyce 83.07 94.05 177.12
K.Pugh 83.08 90.05 173.13
332.37 378.28 710.65
2 West of Scotland
J.Potter 82.11 98.08 180.19
M.Barton 84.10 95.09 179.19
H.Hunter 77.04 90.11 167.15
A.Macpherson 76.04 81.02 157.06

319.29 364.30 683.59

Valid XHTML 1.0 Strict Valid CSS! Valid RSS! Made on Mac

( c ) 2000 ... 2010 Scottish Rifle Association