Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

You may access larger versions of the thumb-nail photograpghs by clicking on them.
You may wonder as to why the tables are placed higgly piggly across the page.  This is because the browser layout system is somewhat simple minded in its allocation of [horizontal] space. The allocation algorithm is one of what are known - in computer science - as hard, NP-incomplete.  Other real world examples are the travelling salesman and knap-sack problems.

SRA Results for 2009

Scottish Rifle Association Championships [5th ... 7th June]

Photographs

Loos out of bounds during details at long range.

The loos were out of bounds when shooting at long range :(

Friday's 600X Stage of the Association medals.

Friday's 600X stage of the Gold & Silver Medals. That would include Uncle Bob!

J Anderson & I Robertson take in the view

James Anderson & Iain Robertson take in the view +  the target monitor

Caledonian shield finalists

Caledonian Shield finalists

Results

Grand-Aggregate
Assoc. Medals Stk.Exch. Bannock President Faculty Glasgow Grand
Target Rifle 400X 600X 400X 500X 600X 900X 1000X Total
1 J.Anderson 74.14 70.03 72.08 74.10 74.08 73.08 73.07 510.58
2 M.Barlow 74.08 75.09 71.07 74.07 71.06 75.11 70.06 510.54
3 I.Matsumoto 72.07 74.12 72.09 75.07 74.05 72.09 71.04 510.53
4 D.Young 74.09 75.11 71.06 72.09 73.08 73.07 71.03 509.53
5 K.Pugh 71.07 72.08 75.08 72.05 74.09 74.08 70.06 508.51
6 S.Glen 75.11 68.05 71.06 73.10 73.07 75.09 70.07 505.55
7 T.Kidner 75.12 68.05 73.06 74.08 70.03 75.12 70.08 505.54
8 D.Taylor 74.12 70.08 70.08 75.07 73.05 71.06 71.07 504.53
9 I.Robertson 74.09 70.07 74.10 73.12 72.08 72.08 68.05 503.59
10 A.McLeod 74.11 70.07 75.12 70.04 71.05 74.12 69.05 503.56
11 J.Adamson 74.09 73.05 70.07 70.05 71.09 71.06 73.08 502.49
12 T.Hunter 75.09 71.03 73.07 72.07 70.08 70.07 70.04 501.45
13 P.Bromley 73.06 64.01 71.04 73.08 72.10 74.09 73.10 500.48
14 T.Clarke 71.06 70.07 72.06 74.05 68.09 74.11 69.08 498.52
15 D.Hossack 74.08 75.10 71.07 66.04 70.06 71.08 70.04 497.47
16 L.Peden 73.05 69.06 73.09 68.07 72.05 75.06 67.04 497.42
17 C.Stewart 69.05 75.09 70.05 73.04 67.03 69.06 73.07 496.39
18 K.MacDonald 70.04 70.05 71.09 65.02 74.05 72.09 73.05 495.39
19 D.Gass 70.06 69.05 70.08 72.10 71.05 75.11 67.04 494.49
20 J.Potter 65.04 71.06 71.05 73.05 75.12 70.08 69.04 494.44
21 C.Leece 67.06 67.05 73.06 72.08 69.03 72.08 73.07 493.43
22 T.Webster 69.07 70.06 70.06 72.08 74.11 69.08 67.03 491.49
23 R.Mott 71.08 70.07 70.05 72.10 74.07 70.06 64.02 491.45
24 N.Sarafilovic 71.06 72.09 69.08 74.07 72.08 73.05 60.01 491.44
25 A.Aspin 69.03 69.07 72.08 71.07 71.05 72.06 67.05 491.41
26 J.Thomson 68.07 69.02 73.09 68.04 70.07 74.06 69.05 491.40
27 M.Black 64.04 67.03 74.08 75.10 68.06 72.07 70.04 490.42
28 C.White 72.05 67.04 66.04 71.09 73.08 72.04 67.02 488.36
29 M.Joyce 74.09 71.07 70.09 68.04 70.05 67.04 66.05 486.43
30 R.Aitken 70.09 70.02 71.06 69.02 67.05 71.03 68.05 486.32
31 E.McConnell 72.06 70.06 69.07 67.06 69.04 69.04 69.04 485.37
32 A.Simpson 72.09 64.04 72.08 67.02 74.07 68.05 68.02 485.37
33 M.Young 71.07 69.03 64.03 71.03 74.09 67.05 68.04 484.34
34 C.McEachran 71.07 64.01 72.08 68.04 72.03 70.05 67.03 484.31
35 G.Trembath 74.11 69.05 65.04 73.07 69.05 71.06 61.01 482.39
36 E.Torrance 71.06 72.09 71.08 67.04 70.04 68.05 61.01 480.37
37 S.Dash 67.04 68.03 66.05 67.04 70.03 74.07 66.05 478.31
38 L.Wicker 72.03 62.02 69.03 67.05 71.07 69.07 68.04 478.31
39 K.Baxby 70.08 66.04 67.06 70.04 68.04 68.04 67.03 476.33
40 D.Dick 64.05 73.05 66.03 68.03 70.06 67.04 60.01 468.27
41 E.Stewart 68.02 69.04 67.05 66.02 61.01 69.06 67.04 467.24
42 I.Macdonald 65.03 65.04 68.05 68.04 67.03 70.04 61.04 464.27
43 J.Bell 67.02 67.03 64.02 65.02 67.03 70.06 63.04 463.22
44 M.Robson 60.02 66.03 60.04 62.01 64.04 69.06 62.03 443.23
45 C.Aitken 70.06 70.06 66.01 72.07 72.07 66.03 0.00 416.30
46 J.McRae 66.04 67.05 37.01 63.01 69.04 67.03 42.01 411.19
47 R.Scaglione 72.07 72.07 70.06 70.05 70.06 354.31
48 R.Scott 69.07 70.08 69.06 74.10 69.03 351.34
49 D.Lloyd 70.06 65.06 70.05 62.03 71.06 338.26
50 S.Adamson 74.11 72.05 74.07 70.06 290.29
51 D.Rowland 62.01 67.03 72.09 71.10 272.23
52 R.Davis 67.04 71.08 66.03 60.02 264.17
53 R.Stevens 64.02 66.02 68.03 62.02 260.09
54 F.Stewart 65.03 62.01 69.00 59.02 255.06
TR/F-Class 400X 600X 400X 500X 600X 900X 1000X Total
1 P.Burbridge 74.09 75.08 74.11 71.07 70.07 73.05 62.03 499.50
2 G.Phelan 65.03 61.00 68.06 72.08 72.09 73.08 63.01 474.35
Association Medals
Target Rifle 400X 600X Total
1 D.Young 74.09 75.11 149.20
2 D.Hossack 74.08 75.10 149.18
3 M.Barlow 74.08 75.09 149.17
4 J.Adamson 74.09 73.05 147.14
5 I.Matsumoto 72.07 74.12 146.19
6 T.Hunter 75.09 71.03 146.12
7 M.Joyce 74.09 71.07 145.16
8 D.Taylor 74.12 70.08 144.20
9 A.McLeod 74.11 70.07 144.18
10 J.Anderson 74.14 70.03 144.17
11 I.Robertson 74.09 70.07 144.16
12 C.Stewart 69.05 75.09 144.14
13 R.Scaglione 72.07 72.07 144.14
14 T.Kidner 75.12 68.05 143.17
15 G.Trembath 74.11 69.05 143.16
16 S.Glen 75.11 68.05 143.16
17 E.Torrance 71.06 72.09 143.15
18 N.Sarafilovic 71.06 72.09 143.15
19 K.Pugh 71.07 72.08 143.15
20 E.McConnell 72.06 70.06 142.12
21 L.Peden 73.05 69.06 142.11
22 R.Mott 71.08 70.07 141.15
23 T.Clarke 71.06 70.07 141.13
24 C.Aitken 70.06 70.06 140.12
25 R.Aitken 70.09 70.02 140.11
26 M.Young 71.07 69.03 140.10
27 K.MacDonald 70.04 70.05 140.09
28 R.Scott 69.07 70.08 139.15
29 T.Webster 69.07 70.06 139.13
30 D.Gass 70.06 69.05 139.11
31 C.White 72.05 67.04 139.09
32 A.Aspin 69.03 69.07 138.10
33 D.Dick 64.05 73.05 137.10
34 J.Thomson 68.07 69.02 137.09
35 P.Bromley 73.06 64.01 137.07
36 E.Stewart 68.02 69.04 137.06
37 A.Simpson 72.09 64.04 136.13
38 K.Baxby 70.08 66.04 136.12
39 J.Potter 65.04 71.06 136.10
40 D.Lloyd 70.06 65.06 135.12
41 C.McEachran 71.07 64.01 135.08
42 S.Dash 67.04 68.03 135.07
43 C.Leece 67.06 67.05 134.11
44 J.Bell 67.02 67.03 134.05
45 L.Wicker 72.03 62.02 134.05
46 J.McRae 66.04 67.05 133.09
47 M.Black 64.04 67.03 131.07
48 I.Macdonald 65.03 65.04 130.07
49 M.Robson 60.02 66.03 126.05
TR/F-Class 400X 600X Total
1 P.Burbridge 74.09 75.08 149.17
2 G.Phelan 65.03 61.00 126.03
Championship 1st stage
Target Rifle 400X 500X 600X Total
1 K.Pugh 75.08 72.05 74.09 221.22
2 I.Matsumoto 72.09 75.07 74.05 221.21
3 J.Anderson 72.08 74.10 74.08 220.26
4 I.Robertson 74.10 73.12 72.08 219.30
5 J.Potter 71.05 73.05 75.12 219.22
6 D.Taylor 70.08 75.07 73.05 218.20
7 M.Black 74.08 75.10 68.06 217.24
8 S.Glen 71.06 73.10 73.07 217.23
9 T.Kidner 73.06 74.08 70.03 217.17
10 T.Webster 70.06 72.08 74.11 216.25
11 D.Young 71.06 72.09 73.08 216.23
12 P.Bromley 71.04 73.08 72.10 216.22
13 R.Mott 70.05 72.10 74.07 216.22
14 A.McLeod 75.12 70.04 71.05 216.21
15 M.Barlow 71.07 74.07 71.06 216.20
16 N.Sarafilovic 69.08 74.07 72.08 215.23
17 T.Hunter 73.07 72.07 70.08 215.22
18 T.Clarke 72.06 74.05 68.09 214.20
19 A.Aspin 72.08 71.07 71.05 214.20
20 C.Leece 73.06 72.08 69.03 214.17
21 D.Gass 70.08 72.10 71.05 213.23
22 L.Peden 73.09 68.07 72.05 213.21
23 A.Simpson 72.08 67.02 74.07 213.17
24 R.Scott 69.06 74.10 69.03 212.19
25 C.McEachran 72.08 68.04 72.03 212.15
26 J.Adamson 70.07 70.05 71.09 211.21
27 J.Thomson 73.09 68.04 70.07 211.20
28 C.White 66.04 71.09 73.08 210.21
29 R.Scaglione 70.06 70.05 70.06 210.17
30 K.MacDonald 71.09 65.02 74.05 210.16
31 C.Aitken 66.01 72.07 72.07 210.15
32 C.Stewart 70.05 73.04 67.03 210.12
33 M.Young 64.03 71.03 74.09 209.15
34 M.Joyce 70.09 68.04 70.05 208.18
35 E.Torrance 71.08 67.04 70.04 208.16
36 D.Hossack 71.07 66.04 70.06 207.17
37 G.Trembath 65.04 73.07 69.05 207.16
38 L.Wicker 69.03 67.05 71.07 207.15
39 R.Aitken 71.06 69.02 67.05 207.13
40 E.McConnell 69.07 67.06 69.04 205.17
41 K.Baxby 67.06 70.04 68.04 205.14
42 D.Dick 66.03 68.03 70.06 204.12
43 D.Lloyd 70.05 62.03 71.06 203.14
44 S.Dash 66.05 67.04 70.03 203.12
45 I.Macdonald 68.05 68.04 67.03 203.12
46 J.Bell 64.02 65.02 67.03 196.07
47 E.Stewart 67.05 66.02 61.01 194.08
48 M.Robson 60.04 62.01 64.04 186.09
49 J.McRae 37.01 63.01 69.04 169.06
50 S.Adamson
74.11 72.05 146.16
51 R.Davis
67.04 71.08 138.12
52 R.Stevens
64.02 66.02 130.04
53 D.Rowland
62.01 67.03 129.04
54 F.Stewart
65.03 62.01 127.04
TR/F-Class 400X 500X 600X Total
1 P.Burbridge 74.11 71.07 70.07 215.25
2 G.Phelan 68.06 72.08 72.09 212.23
Stock Exchange
Target Rifle 400X
1 A.McLeod 75.12
2 K.Pugh 75.08
3 I.Robertson 74.10
4 M.Black 74.08
5 L.Peden 73.09
6 J.Thomson 73.09
7 T.Hunter 73.07
8 C.Leece 73.06
9 T.Kidner 73.06
10 I.Matsumoto 72.09
11 A.Simpson 72.08
12 A.Aspin 72.08
13 J.Anderson 72.08
14 C.McEachran 72.08
15 T.Clarke 72.06
16 K.MacDonald 71.09
17 E.Torrance 71.08
18 D.Hossack 71.07
19 M.Barlow 71.07
20 R.Aitken 71.06
21 S.Glen 71.06
22 D.Young 71.06
23 J.Potter 71.05
24 P.Bromley 71.04
25 M.Joyce 70.09
26 D.Gass 70.08
27 D.Taylor 70.08
28 J.Adamson 70.07
29 T.Webster 70.06
30 R.Scaglione 70.06
31 R.Mott 70.05
32 D.Lloyd 70.05
33 C.Stewart 70.05
34 N.Sarafilovic 69.08
35 E.McConnell 69.07
36 R.Scott 69.06
37 L.Wicker 69.03
38 I.Macdonald 68.05
39 K.Baxby 67.06
40 E.Stewart 67.05
41 S.Dash 66.05
42 C.White 66.04
43 D.Dick 66.03
44 C.Aitken 66.01
45 G.Trembath 65.04
46 M.Young 64.03
47 J.Bell 64.02
48 M.Robson 60.04
49 J.McRae 37.01
TR/F-Class 400X
1 P.Burbridge 74.11
2 G.Phelan 68.06
Bannockburn
Target Rifle 500X
1 M.Black 75.10
2 D.Taylor 75.07
3 I.Matsumoto 75.07
4 S.Adamson 74.11
5 J.Anderson 74.10
6 R.Scott 74.10
7 T.Kidner 74.08
8 M.Barlow 74.07
9 N.Sarafilovic 74.07
10 T.Clarke 74.05
11 I.Robertson 73.12
12 S.Glen 73.10
13 P.Bromley 73.08
14 G.Trembath 73.07
15 J.Potter 73.05
16 C.Stewart 73.04
17 R.Mott 72.10
18 D.Gass 72.10
19 D.Young 72.09
20 T.Webster 72.08
21 C.Leece 72.08
22 T.Hunter 72.07
23 C.Aitken 72.07
24 K.Pugh 72.05
25 C.White 71.09
26 A.Aspin 71.07
27 M.Young 71.03
28 J.Adamson 70.05
29 R.Scaglione 70.05
30 K.Baxby 70.04
31 A.McLeod 70.04
32 R.Aitken 69.02
33 L.Peden 68.07
34 J.Thomson 68.04
35 C.McEachran 68.04
36 I.Macdonald 68.04
37 M.Joyce 68.04
38 D.Dick 68.03
39 E.McConnell 67.06
40 L.Wicker 67.05
41 S.Dash 67.04
42 R.Davis 67.04
43 E.Torrance 67.04
44 A.Simpson 67.02
45 D.Hossack 66.04
46 E.Stewart 66.02
47 F.Stewart 65.03
48 K.MacDonald 65.02
49 J.Bell 65.02
50 R.Stevens 64.02
51 J.McRae 63.01
52 D.Lloyd 62.03
53 M.Robson 62.01
54 D.Rowland 62.01
TR/F-Class 500X
1 G.Phelan 72.08
2 P.Burbridge 71.07
Presidents
Target Rifle 600X
1 J.Potter 75.12
2 T.Webster 74.11
3 K.Pugh 74.09
4 M.Young 74.09
5 J.Anderson 74.08
6 A.Simpson 74.07
7 R.Mott 74.07
8 I.Matsumoto 74.05
9 K.MacDonald 74.05
10 C.White 73.08
11 D.Young 73.08
12 S.Glen 73.07
13 D.Taylor 73.05
14 P.Bromley 72.10
15 I.Robertson 72.08
16 N.Sarafilovic 72.08
17 C.Aitken 72.07
18 L.Peden 72.05
19 S.Adamson 72.05
20 C.McEachran 72.03
21 J.Adamson 71.09
22 R.Davis 71.08
23 L.Wicker 71.07
24 M.Barlow 71.06
25 D.Lloyd 71.06
26 A.Aspin 71.05
27 A.McLeod 71.05
28 D.Gass 71.05
29 T.Hunter 70.08
30 J.Thomson 70.07
31 D.Hossack 70.06
32 D.Dick 70.06
33 R.Scaglione 70.06
34 M.Joyce 70.05
35 E.Torrance 70.04
36 T.Kidner 70.03
37 S.Dash 70.03
38 G.Trembath 69.05
39 J.McRae 69.04
40 E.McConnell 69.04
41 C.Leece 69.03
42 R.Scott 69.03
43 T.Clarke 68.09
44 M.Black 68.06
45 K.Baxby 68.04
46 R.Aitken 67.05
47 I.Macdonald 67.03
48 C.Stewart 67.03
49 J.Bell 67.03
50 D.Rowland 67.03
51 R.Stevens 66.02
52 M.Robson 64.04
53 F.Stewart 62.01
54 E.Stewart 61.01
TR/F-Class 600X
1 G.Phelan 72.09
2 P.Burbridge 70.07
Faculty of Advocates
Target Rifle 900X
1 T.Kidner 75.12
2 M.Barlow 75.11
3 D.Gass 75.11
4 S.Glen 75.09
5 L.Peden 75.06
6 A.McLeod 74.12
7 T.Clarke 74.11
8 P.Bromley 74.09
9 K.Pugh 74.08
10 S.Adamson 74.07
11 S.Dash 74.07
12 J.Thomson 74.06
13 J.Anderson 73.08
14 D.Young 73.07
15 N.Sarafilovic 73.05
16 K.MacDonald 72.09
17 I.Matsumoto 72.09
18 D.Rowland 72.09
19 C.Leece 72.08
20 I.Robertson 72.08
21 M.Black 72.07
22 A.Aspin 72.06
23 C.White 72.04
24 D.Hossack 71.08
25 G.Trembath 71.06
26 J.Adamson 71.06
27 D.Taylor 71.06
28 R.Aitken 71.03
29 J.Potter 70.08
30 T.Hunter 70.07
31 R.Mott 70.06
32 J.Bell 70.06
33 C.McEachran 70.05
34 I.Macdonald 70.04
35 T.Webster 69.08
36 L.Wicker 69.07
37 C.Stewart 69.06
38 E.Stewart 69.06
39 M.Robson 69.06
40 E.McConnell 69.04
41 F.Stewart 69.00
42 A.Simpson 68.05
43 E.Torrance 68.05
44 K.Baxby 68.04
45 R.Stevens 68.03
46 M.Young 67.05
47 M.Joyce 67.04
48 D.Dick 67.04
49 J.McRae 67.03
50 R.Davis 66.03
51 C.Aitken 66.03
TR/F-Class 900X
1 G.Phelan 73.08
2 P.Burbridge 73.05
Championship 2nd stage
Target Rifle 900X
1 T.Kidner 75.12
2 M.Barlow 75.11
3 D.Gass 75.11
4 S.Glen 75.09
5 L.Peden 75.06
6 A.McLeod 74.12
7 T.Clarke 74.11
8 P.Bromley 74.09
9 K.Pugh 74.08
10 J.Thomson 74.06
11 J.Anderson 73.08
12 D.Young 73.07
13 N.Sarafilovic 73.05
14 I.Matsumoto 72.09
15 K.MacDonald 72.09
16 I.Robertson 72.08
17 C.Leece 72.08
18 M.Black 72.07
19 A.Aspin 72.06
20 C.White 72.04
21 D.Hossack 71.08
22 D.Taylor 71.06
23 J.Adamson 71.06
24 J.Potter 70.08
25 T.Hunter 70.07
26 R.Mott 70.06
27 C.McEachran 70.05
28 T.Webster 69.08
29 C.Stewart 69.06
30 A.Simpson 68.05
31 E.Torrance 68.05
32 M.Young 67.05
33 M.Joyce 67.04
34 C.Aitken 66.03
Caledonian Shield Final
1st Stage 900X Total
1 J.Anderson 220.26 73.08 293.34
2 S.Glen 217.23 75.09 292.32
3 T.Kidner 217.17 75.12 292.29
4 I.Robertson 219.30 72.08 291.38
5 M.Barlow 216.20 75.11 291.31
6 A.McLeod 216.21 74.12 290.33
7 J.Potter 219.22 70.08 289.30
8 N.Sarafilovic 215.23 73.05 288.28
9 L.Peden 213.21 75.06 288.27
10 T.Hunter 215.22 70.07 285.29
11 J.Adamson 211.21 71.06 282.27
12 C.McEachran 212.15 70.05 282.20
13 A.Simpson 213.17 68.05 281.22
14 R.Scott 212.19 212.19
15 R.Scaglione 210.17 210.17
City of Glasgow
Target Rifle 1000X
1 P.Bromley 73.10
2 J.Adamson 73.08
3 C.Leece 73.07
4 J.Anderson 73.07
5 C.Stewart 73.07
6 K.MacDonald 73.05
7 D.Rowland 71.10
8 D.Taylor 71.07
9 I.Matsumoto 71.04
10 D.Young 71.03
11 T.Kidner 70.08
12 S.Glen 70.07
13 K.Pugh 70.06
14 M.Barlow 70.06
15 S.Adamson 70.06
16 M.Black 70.04
17 D.Hossack 70.04
18 T.Hunter 70.04
19 T.Clarke 69.08
20 A.McLeod 69.05
21 J.Thomson 69.05
22 E.McConnell 69.04
23 J.Potter 69.04
24 R.Aitken 68.05
25 I.Robertson 68.05
26 L.Wicker 68.04
27 M.Young 68.04
28 A.Simpson 68.02
29 A.Aspin 67.05
30 E.Stewart 67.04
31 D.Gass 67.04
32 L.Peden 67.04
33 K.Baxby 67.03
34 T.Webster 67.03
35 C.McEachran 67.03
36 C.White 67.02
37 S.Dash 66.05
38 M.Joyce 66.05
39 R.Mott 64.02
40 J.Bell 63.04
41 M.Robson 62.03
42 R.Stevens 62.02
43 I.Macdonald 61.04
44 G.Trembath 61.01
45 E.Torrance 61.01
46 R.Davis 60.02
47 D.Dick 60.01
48 N.Sarafilovic 60.01
49 F.Stewart 59.02
50 J.McRae 42.01
TR/F-Class 1000X
1 G.Phelan 63.01
2 P.Burbridge 62.03
Scottish Championship Final
900X 1000X Total
1 P.Bromley 74.09 73.10 147.19
2 J.Anderson 73.08 73.07 146.15
3 T.Kidner 75.12 70.08 145.20
4 M.Barlow 75.11 70.06 145.17
5 S.Glen 75.09 70.07 145.16
6 C.Leece 72.08 73.07 145.15
7 K.MacDonald 72.09 73.05 145.14
8 K.Pugh 74.08 70.06 144.14
9 D.Young 73.07 71.03 144.10
10 T.Clarke 74.11 69.08 143.19
11 A.McLeod 74.12 69.05 143.17
12 I.Matsumoto 72.09 71.04 143.13
13 J.Thompson 74.06 69.05 143.11
14 D.Gass 75.11 67.04 142.15
15 M.Black 72.07 70.04 142.11
16 L.Peden 75.06 67.04 142.10
17 I.Robertson 72.07 68.05 140.12
18 A.Aspin 72.06 67.05 139.11
19 C.White 72.04 67.02 139.06
20 N.Sarafilovic 73.05 60.01 133.06
Friday Aggregate
Friday
Association
Medals
Stk.
Exch.

Target Rifle 400X 600X 400X Total
1 D.Young 74.09 75.11 71.06 220.26
2 D.Hossack 74.08 75.10 71.07 220.25
3 M.Barlow 74.08 75.09 71.07 220.24
4 A.McLeod 74.11 70.07 75.12 219.30
5 T.Hunter 75.09 71.03 73.07 219.19
6 I.Matsumoto 72.07 74.12 72.09 218.28
7 I.Robertson 74.09 70.07 74.10 218.26
8 K.Pugh 71.07 72.08 75.08 218.23
9 J.Adamson 74.09 73.05 70.07 217.21
10 J.Anderson 74.14 70.03 72.08 216.25
11 T.Kidner 75.12 68.05 73.06 216.23
12 M.Joyce 74.09 71.07 70.09 215.25
13 L.Peden 73.05 69.06 73.09 215.20
14 D.Taylor 74.12 70.08 70.08 214.28
15 E.Torrance 71.06 72.09 71.08 214.23
16 S.Glen 75.11 68.05 71.06 214.22
17 R.Scaglione 72.07 72.07 70.06 214.20
18 C.Stewart 69.05 75.09 70.05 214.19
19 T.Clarke 71.06 70.07 72.06 213.19
20 N.Sarafilovic 71.06 72.09 69.08 212.23
21 R.Mott 71.08 70.07 70.05 211.20
22 E.McConnell 72.06 70.06 69.07 211.19
23 K.MacDonald 70.04 70.05 71.09 211.18
24 R.Aitken 70.09 70.02 71.06 211.17
25 J.Thomson 68.07 69.02 73.09 210.18
26 A.Aspin 69.03 69.07 72.08 210.18
27 D.Gass 70.06 69.05 70.08 209.19
28 T.Webster 69.07 70.06 70.06 209.19
29 A.Simpson 72.09 64.04 72.08 208.21
30 R.Scott 69.07 70.08 69.06 208.21
31 G.Trembath 74.11 69.05 65.04 208.20
32 P.Bromley 73.06 64.01 71.04 208.11
33 C.Leece 67.06 67.05 73.06 207.17
34 C.McEachran 71.07 64.01 72.08 207.16
35 J.Potter 65.04 71.06 71.05 207.15
36 C.Aitken 70.06 70.06 66.01 206.13
37 D.Lloyd 70.06 65.06 70.05 205.17
38 M.Black 64.04 67.03 74.08 205.15
39 C.White 72.05 67.04 66.04 205.13
40 M.Young 71.07 69.03 64.03 204.13
41 E.Stewart 68.02 69.04 67.05 204.11
42 K.Baxby 70.08 66.04 67.06 203.18
43 D.Dick 64.05 73.05 66.03 203.13
44 L.Wicker 72.03 62.02 69.03 203.08
45 S.Dash 67.04 68.03 66.05 201.12
46 I.Macdonald 65.03 65.04 68.05 198.12
47 J.Bell 67.02 67.03 64.02 198.07
48 M.Robson 60.02 66.03 60.04 186.09
49 J.McRae 66.04 67.05 37.01 170.10
Friday
Association
Medals
Stk.
Exch.

TR/F-Class 400X 600X 400X Total
1 P.Burbridge 74.09 75.08 74.11 223.28
2 G.Phelan 65.03 61.00 68.06 194.09
Saturday Sunday Aggregate
Bannock Presidents Faculty Glasgow Total
Target Rifle 500X 600X 900X 1000X
1 J.Anderson 74.10 74.08 73.08 73.07 294.33
2 P.Bromley 73.08 72.10 74.09 73.10 292.37
3 I.Matsumoto 75.07 74.05 72.09 71.04 292.25
4 S.Glen 73.10 73.07 75.09 70.07 291.33
5 M.Barlow 74.07 71.06 75.11 70.06 290.30
6 S.Adamson 74.11 72.05 74.07 70.06 290.29
7 K.Pugh 72.05 74.09 74.08 70.06 290.28
8 D.Taylor 75.07 73.05 71.06 71.07 290.25
9 T.Kidner 74.08 70.03 75.12 70.08 289.31
10 D.Young 72.09 73.08 73.07 71.03 289.27
11 J.Potter 73.05 75.12 70.08 69.04 287.29
12 C.Leece 72.08 69.03 72.08 73.07 286.26
13 T.Clarke 74.05 68.09 74.11 69.08 285.33
14 I.Robertson 73.12 72.08 72.08 68.05 285.33
15 D.Gass 72.10 71.05 75.11 67.04 285.30
16 J.Adamson 70.05 71.09 71.06 73.08 285.28
17 M.Black 75.10 68.06 72.07 70.04 285.27
18 A.McLeod 70.04 71.05 74.12 69.05 284.26
19 K.MacDonald 65.02 74.05 72.09 73.05 284.21
20 C.White 71.09 73.08 72.04 67.02 283.23
21 T.Webster 72.08 74.11 69.08 67.03 282.30
22 T.Hunter 72.07 70.08 70.07 70.04 282.26
23 L.Peden 68.07 72.05 75.06 67.04 282.22
24 C.Stewart 73.04 67.03 69.06 73.07 282.20
25 A.Aspin 71.07 71.05 72.06 67.05 281.23
26 J.Thomson 68.04 70.07 74.06 69.05 281.22
27 R.Mott 72.10 74.07 70.06 64.02 280.25
28 M.Young 71.03 74.09 67.05 68.04 280.21
29 N.Sarafilovic 74.07 72.08 73.05 60.01 279.21
30 D.Hossack 66.04 70.06 71.08 70.04 277.22
31 S.Dash 67.04 70.03 74.07 66.05 277.19
32 A.Simpson 67.02 74.07 68.05 68.02 277.16
33 C.McEachran 68.04 72.03 70.05 67.03 277.15
34 L.Wicker 67.05 71.07 69.07 68.04 275.23
35 R.Aitken 69.02 67.05 71.03 68.05 275.15
36 G.Trembath 73.07 69.05 71.06 61.01 274.19
37 E.McConnell 67.06 69.04 69.04 69.04 274.18
38 K.Baxby 70.04 68.04 68.04 67.03 273.15
39 D.Rowland 62.01 67.03 72.09 71.10 272.23
40 M.Joyce 68.04 70.05 67.04 66.05 271.18
41 I.Macdonald 68.04 67.03 70.04 61.04 266.15
42 E.Torrance 67.04 70.04 68.05 61.01 266.14
43 J.Bell 65.02 67.03 70.06 63.04 265.15
44 D.Dick 68.03 70.06 67.04 60.01 265.14
45 R.Davis 67.04 71.08 66.03 60.02 264.17
46 E.Stewart 66.02 61.01 69.06 67.04 263.13
47 R.Stevens 64.02 66.02 68.03 62.02 260.09
48 M.Robson 62.01 64.04 69.06 62.03 257.14
49 F.Stewart 65.03 62.01 69.00 59.02 255.06
50 J.McRae 63.01 69.04 67.03 42.01 241.09
51 C.Aitken 72.07 72.07 66.03 210.17
52 R.Scott 74.10 69.03 143.13
53 R.Scaglione 70.05 70.06 140.11
54 D.Lloyd 62.03 71.06 133.09
TR/F-Class 500X 600X 900X 1000X
1 G.Phelan 72.08 72.09 73.08 63.01 280.26
2 P.Burbridge 71.07 70.07 73.05 62.03 276.22
Special XX medal
Association Medals Presidents Faculty Total
Target Rifle 400X 600X 600X 900X
1 D.Young 74.09 75.11 73.08 73.07 295.35
2 M.Barlow 74.08 75.09 71.06 75.11 295.34
3 I.Matsumoto 72.07 74.12 74.05 72.09 292.33
4 J.Anderson 74.14 70.03 74.08 73.08 291.33
5 S.Glen 75.11 68.05 73.07 75.09 291.32
6 K.Pugh 71.07 72.08 74.09 74.08 291.32
7 D.Hossack 74.08 75.10 70.06 71.08 290.32
8 A.McLeod 74.11 70.07 71.05 74.12 289.35
9 J.Adamson 74.09 73.05 71.09 71.06 289.29
10 L.Peden 73.05 69.06 72.05 75.06 289.22
11 T.Kidner 75.12 68.05 70.03 75.12 288.32
12 I.Robertson 74.09 70.07 72.08 72.08 288.32
13 D.Taylor 74.12 70.08 73.05 71.06 288.31
14 N.Sarafilovic 71.06 72.09 72.08 73.05 288.28
15 T.Hunter 75.09 71.03 70.08 70.07 286.27
16 K.MacDonald 70.04 70.05 74.05 72.09 286.23
17 R.Mott 71.08 70.07 74.07 70.06 285.28
18 D.Gass 70.06 69.05 71.05 75.11 285.27
19 C.White 72.05 67.04 73.08 72.04 284.21
20 T.Clarke 71.06 70.07 68.09 74.11 283.33
21 G.Trembath 74.11 69.05 69.05 71.06 283.27
22 P.Bromley 73.06 64.01 72.10 74.09 283.26
23 T.Webster 69.07 70.06 74.11 69.08 282.32
24 M.Joyce 74.09 71.07 70.05 67.04 282.25
25 J.Potter 65.04 71.06 75.12 70.08 281.30
26 E.Torrance 71.06 72.09 70.04 68.05 281.24
