Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

You may access larger versions of the thumb-nail photograpghs by clicking on them.

SRA Results for 2009

Photographs

When available ....

SRA team to South Africa results

SRA versus Pretoria

Scotland vs Pretoria
Name 300M 600M 800M Totals
I.Shaw 49.04 49.06 75.011 173.21
D.Dallas 49.05 48.04 75.08 172.17
D.Hossack 50.04 48.05 74.08 172.17
T.Kidner 48.07 49.05 74.08 171.20
S.Adamson 48.03 50.03 72.02 170.08
A.McLeod 50.05 46.05 73.05 169.15
E.Lamont 49.05 49.05 71.03 169.13
R.Scott 49.05 46.03 73.02 168.10
L.Peden 49.06 48.04 70.05 167.15
N.Sarafilovic 50.05 47.02 69.04 166.11
A.Haggerty 50.07 46.04 69.03 165.14
C.Lamont 47.04 44.02 70.05 161.11
Team Totals 588.060 570.048 865.064 2023.172
Pretoria
Gauteng North 595.065 592.052 870.069 2057.186
Top score
J.J.Bruwer 174.16 Gauteng North

SRA @ Free State Championships

Free State Individual Championships
Name 300M 600M Total
short
800M 900M Total
long
Grand
Aggregate
A.McLeod 49.05 52.03 101.08 46.03 49.02 95.05 196.13
D.Dallas 49.05 52.03 101.08 47.01 47.04 94.05 195.13
T.Kidner 50.05 51.00 101.05 46.03 48.04 94.07 195.12
I.Shaw 49.03 53.06 102.09 44.01 49.01 93.02 195.11
I.Robertson 47.01 51.04 98.05 47.03 50.01 97.04 195.09
E.Lamont 49.03 52.03 101.06 47.02 46.01 93.03 194.09
J.Hossack 50.07 51.03 101.10 42.00 50.05 92.05 193.15
H.Hunter 48.06 51.03 99.09 46.03 48.01 94.04 193.13
A.Ogilvie 49.05 52.04 101.09 45.02 45.02 90.04 191.13
A.Thompson 47.02 51.02 98.04 47.05 46.02 93.07 191.11
A.Marr 50.05 51.02 101.07 44.02 46.01 90.03 191.10
D.Hossack 49.04 50.01 99.05 47.01 45.02 92.03 191.08
B.Logan 48.01 52.01 100.02 47.02 44.01 91.03 191.05
S.Adamson 48.03 51.03 99.06 44.03 47.02 91.05 190.11
C.Lamont 48.04 51.05 99.09 43.00 48.02 91.02 190.11
S.Rennie 49.03 52.05 101.08 45.00 43.02 88.02 189.10
R.Scott 49.04 52.02 101.06 41.00 47.00 88.00 189.06
N.Sarafilovic 49.04 50.02 99.06 44.00 44.00 88.00 187.06
A.Haggerty 46.04 47.01 93.05 45.01 48.01 93.02 186.07
J.Dallas 47.01 49.02 96.03 42.00 46.02 88.02 184.05
M.Wrigley 49.04 49.03 98.07 43.01 41.01 84.02 182.09
B.Roth 49.05 49.02 98.07 35.00 47.01 82.01 180.08
A.Mabon 46.04 50.03 96.07 43.00 0.00 43.00 139.07

Free State Pairs Championships
Name 300M 600M 800M
Total
T.Kidner 47.02 49.03 48.03 144.08 284.15
A.McLeod 47.05 46.00 47.02 140.07
L.Peden 48.05 47.01 50.05 145.11 283.18
A.Marr 48.04 42.01 48.02 138.07
N.Sarafilovic 49.04 48.02 48.02 145.08 280.14
S.Adamson 46.04 44.02 45.00 135.06
D.Dallas 50.06 46.03 49.03 145.12 279.20
J.Dallas 45.01 42.03 47.04 134.08
I.Shaw 48.04 43.01 48.05 139.10 277.18
M.Wrigley 48.06 45.01 45.01 138.08
E.Lamont 46.03 44.01 48.01 138.05 276.09
E.Barr 48.00 46.02 44.02 138.04
B.Roth 49.06 45.00 47.02 141.08 275.14
B.Logan 46.03 43.01 45.02 134.06
S.Rennie 47.04 45.01 47.02 139.07 273.14
A.Tompson 45.03 45.04 44.00 134.07
D.Hossack 48.02 45.01 46.03 139.06 273.13
H.Hunter 45.01 43.04 46.02 134.07
J.Hossack 47.02 41.02 48.04 136.08 271.15
A.Ogilvie 48.05 41.00 46.02 135.07
C.Lamont 47.03 41.00 48.03 136.06 270.12
A.Haggerty 46.02 41.01 47.03 134.06
R.Scott 47.04 43.02 46.02 136.08 266.10
A.Mabon 48.01 39.01 43.00 130.02

South African Bisley Union 80th aniversary

SABU 80th Anniversary Individual Matches

Short Range Long Range Grand
Aggregate
Name 300M 500M 600M Total 800M 900M Total
I.Robertson 35.05 35.04 34.03 104.12 47.03 50.03 97.06 201.18
J.Hossack 34.04 34.04 31.00 99.08 49.04 53.02 102.06 201.14
I.Shaw 35.03 35.04 33.01 103.08 49.05 48.02 97.07 200.15
A.Ogilvie 34.04 35.03 33.01 102.08 48.03 50.02 98.05 200.13
L.Peden 35.04 35.02 31.01 101.07 48.04 50.02 98.06 199.13
D.Dallas 34.02 35.04 33.03 102.09 48.01 49.01 97.02 199.11
D.Hossack 33.04 34.04 32.02 99.10 50.04 49.01 99.05 198.15
A.Thompson 34.04 32.02 33.03 99.09 48.02 51.02 99.04 198.13
M.Wrigley 32.04 35.00 34.02 101.06 47.03 50.01 97.04 198.10
S.Adamson 35.04 34.04 31.01 100.09 47.04 50.05 97.09 197.18
T.Kidner 32.00 35.03 32.02 99.05 49.05 49.01 98.06 197.11
A.McLeod 34.04 35.05 34.04 103.13 47.02 46.00 93.02 196.15
A.Marr 34.04 33.02 32.01 99.07 47.03 48.01 95.04 194.11
A.Mabon 33.00 31.01 32.03 96.04 48.03 50.02 98.05 194.09
R.Scott 35.05 33.01 30.02 98.08 46.04 49.01 95.05 193.13
S.Rennie 32.03 34.01 32.02 98.06 46.02 48.05 94.07 192.13
B.Roth 35.05 34.02 32.01 101.08 45.04 46.01 91.05 192.13
J.Dallas 34.04 32.01 33.03 99.08 46.02 47.02 93.04 192.12
B.Logan 32.02 34.03 31.00 97.05 47.04 48.01 95.05 192.10
C.Lamont 33.02 34.01 32.01 99.04 49.03 44.01 93.04 192.08
E.Lamont 31.03 35.02 29.01 95.06 46.04 48.02 94.06 189.12
N.Sarafilovic 34.03 32.00 32.02 98.05 47.02 44.01 91.03 189.08
A.Haggerty 32.01 33.03 30.00 95.04 47.04 46.00 93.04 188.08
H.Hunter 33.02 35.04 15.01 83.07 0.00 0.00 0.00 83.07

SABU 80th Anniversary Team Match
SCOTLAND
Name 300M 500M 600M 800M 900M Total
A.McLeod 49.03 50.04 49.04 73.04 72.05 293.20
T.Kidner 49.03 49.07 50.04 73.07 71.07 292.28
I.Shaw 49.05 47.04 49.04 72.08 71.02 288.23
D.Hossack 48.02 50.04 49.02 68.03 71.02 286.13
L.Peden 49.04 48.05 48.03 71.05 68.02 284.19
D.Dallas 47.01 49.06 48.03 68.03 72.04 284.17
E.Lamont 49.05 49.06 49.05 66.02 70.03 283.21
B.Logan 49.05 50.07 50.05 64.00 70.03 283.20
S.Rennie 48.04 48.05 49.05 65.03 72.06 282.23
S.Adamson 49.05 49.07 47.01 66.03 68.03 279.19
I.Robertson 48.03 50.06 47.02 65.02 68.04 278.17
A.Ogilvie 45.03 50.06 46.03 66.03 62.01 269.16
Team Totals 579.043 589.067 581.041 817.043 835.042 3401.236
South Africa 3516.350
USA 3469.303
England 3461.293
Ireland 3442.274
Wales 3419.255
Channel Is. 3256.176

South African Bisley Union 2009 Championships

The Scottish Sword
Name 300M 900M Total
T.Kidner 49.06 49.03 98.09
I.Shaw 50.05 45.02 95.07
I.Robertson 49.04 46.00 95.04
L.Peden 49.01 46.01 95.02
M.Wrigley 49.01 45.03 94.04
D.Dallas 50.07 43.01 93.08
A.Thompson 48.05 45.02 93.07
E.Lammont 48.04 45.01 93.05
D.Hossack 48.03 45.01 93.04
A.McLeod 50.08 42.02 92.10
A.Marr 48.06 44.01 92.07
C.Lamont 48.03 44.02 92.05
R.Scott 46.01 46.04 92.05
J.Hossack 49.01 43.00 92.01
N.Sarafilovic 48.05 43.00 91.05
A.Mabon 47.02 44.02 91.04
S.Rennie 48.01 42.02 90.03
B.Logan 49.03 40.01 89.04
S.Adamson 45.02 43.02 88.04
H.Hunter 45.01 42.01 87.02
B.Roth 46.06 39.00 85.06
A.Haggerty 48.04 37.00 85.04
J.Dallas 42.00 42.02 84.02

Grand Aggregate

Free State Cup Dalr. Cup D.Smith Pres. 1st Stage Municpl J.Mitch. Kings N Pres. Cup Bodley Total
Name 300M 500M 600M 300M 600M 900M 300M 500M 600M 800M 300M 600M 600M 800M 900M
T.Kidner 35.03 35.05 32.01 50.05 52.06 46.03 34.02 35.03 34.01 50.07 50.05 48.05 48.04 49.03 46.04 644.57
A.Ogilvie 35.05 35.02 35.03 49.03 55.08 46.02 34.02 35.01 32.02 48.05 48.05 50.03 47.04 47.03 47.02 643.50
A.McLeod 33.01 35.05 35.04 49.02 53.04 47.01 35.04 34.05 32.01 44.02 50.04 50.05 49.05 48.04 48.03 642.50
I.Shaw 35.05 35.05 35.03 50.05 51.01 46.02 34.04 35.05 35.03 45.03 49.04 50.04 48.03 47.02 46.00 641.49
L.Peden 34.02 35.01 35.05 49.03 52.03 45.01 33.04 33.03 31.01 49.04 50.06 49.03 48.03 48.05 45.01 636.45
I.Robertson 35.03 35.04 35.03 48.05 51.02 47.06 35.02 33.04 34.04 49.02 47.04 49.06 44.05 48.04 43.03 633.57
J.Hossack 34.03 35.02 34.03 47.04 51.05 42.04 33.04 35.06 34.05 46.01 48.02 49.04 48.05 47.04 48.02 631.54
D.Dallas 35.06 35.04 33.04 49.04 50.02 44.02 35.05 35.03 32.01 43.03 50.08 48.03 50.03 48.03 43.03 630.54
A.Thompson 35.04 34.03 35.04 47.06 52.03 44.02 34.03 32.01 33.04 47.01 50.03 44.03 49.03 47.03 47.01 630.44
D.Hossack 35.03 35.03 35.02 48.04 54.06 39.00 35.02 34.02 34.03 47.02 49.02 45.01 48.02 45.02 47.02 630.36
M.Wrigley 34.02 34.03 34.02 47.03 52.04 42.01 32.03 34.02 33.00 45.01 49.02 48.02 48.04 49.02 44.02 625.33
S.Adamson 33.03 35.05 31.01 45.02 53.04 41.03 35.02 34.03 33.02 47.03 48.03 46.04 47.04 46.03 47.02 621.44
A.Mabon 33.00 34.04 35.03 49.06 52.02 39.01 35.02 35.02 32.00 45.03 47.01 49.05 47.04 44.02 45.02 621.37
B.Logan 33.02 35.05 34.02 50.05 53.03 39.01 34.04 35.01 32.03 41.01 49.04 48.06 46.04 45.01 46.02 620.44
S.Rennie 32.00 35.01 34.00 46.02 52.01 42.03 33.01 31.02 34.04 47.04 49.05 48.03 48.03 47.05 42.03 620.37
A.Marr 33.03 34.03 34.02 49.05 52.04 41.00 34.03 32.00 30.01 43.01 46.00 48.04 47.04 48.04 44.01 615.35
B.Roth 33.03 33.03 34.01 46.04 52.06 39.00 33.03 34.04 33.02 43.03 48.05 47.02 49.02 47.03 43.01 614.42
C.Lamont 34.01 35.03 34.01 49.07 52.02 42.01 35.04 34.03 29.01 43.01 45.03 49.03 44.02 49.01 39.00 613.33
J.Dallas 33.02 34.03 34.02 50.06 52.00 43.01 31.00 33.04 32.01 41.00 47.04 47.05 47.01 47.01 41.02 612.32
E.Lammont 32.00 35.03 34.03 47.03 51.04 43.00 34.03 33.01 26.00 45.01 49.04 45.02 45.02 46.04 46.02 611.32
N.Sarafilovic 33.01 33.02 34.04 47.03 50.03 45.02 33.03 34.04 28.00 45.03 47.01 48.03 47.02 43.02 41.03 608.36
R.Scott 34.04 34.03 31.01 48.04 51.02 41.02 32.04 31.01 32.01 43.00 46.02 47.02 46.04 47.00 44.01 607.31
A.Haggerty 33.02 32.01 33.02 46.04 51.03 45.03 35.04 32.03 32.00 43.00 48.03 48.04 49.02 0.00 0.00 527.31
H.Hunter 25.00 34.02 31.02 45.03 47.02 43.02 31.00 34.02 31.02 47.00 0.00 0.00 0.00 0.00 0.00 368.15

RSA International Match
SCOTLAND.
Name 800M 900M Total
T.Kidner 48.007 75.003 123.010
A.McLeod 49.005 73.007 122.012
A.Haggerty 48.002 74.009 122.011
L.Peden 48.004 72.006 120.010
I.Robertson 50.005 69.001 119.006
B.Roth 50.002 68.005 118.007
I.Shaw 47.002 71.004 118.006
C.Lamont 47.003 70.003 117.006
N.Sarafilovic 48.002 68.005 116.007
D.Dallas 42.003 72.005 114.008
J.Hossack 41.002 72.004 113.006
R.Scott 46.004 63.001 109.005
Team totals 564.041 847.053 1411.094
USA 1472.157
England 1469.155
S.Africa 1469.135
Ireland 1444.101
Wales 1413.101
Ch.Islands 1397.088

Protea International Match
SCOTLAND
Name 300M 600M 900M Total
A.McLeod 50.04 50.006 49.06 149.16
T.Kidner 48.04 50.006 49.04 147.14
I.Shaw 50.05 48.005 49.03 147.13
D.Hossack 48.04 50.003 49.04 147.11
I.Robertson 49.04 48.004 49.06 146.14
L.Peden 48.03 49.003 49.06 146.12
E.Lamont 48.03 48.03 50.05 146.11
D.Dallas 49.04 49.04 48.02 146.10
J.Hossack 47.04 49.04 49.03 145.11
S.Rennie 47.04 48.05 48.06 143.15
S.Adamson 44.01 48.04 49.05 141.10
A.Ogilvie 46.02 46.01 47.03 139.06
Team totals 574.42 583.48 585.53 1742.143
S.Africa 1773.186
USA 1773.176
England 1769.165
Ireland 1745.141
Wales 1743.140
Ch.Islands 1722.126

State President's

First Stage Second Stage Third Stage Final
Name 300M 500M 600M Tot.
300M 500M 600M Tot. 800M 900M Total
D.Dallas 35.05 35.03 32.01 102.09 50.04 50.07 47.03 147.14 73.06 69.04 289.24
I.Robertson 35.02 33.04 34.04 102.10 48.02 50.07 47.03 145.12 73.08 71.03 289.23
I.Shaw 34.04 35.05 35.03 104.12 48.04 49.05 46.02 143.11 73.03 73.07 289.21
D.Hossack 35.02 34.02 34.03 103.07 49.06 48.04 47.05 144.15 74.06 69.03 287.24
C.Lamont 35.04 34.03 29.01 98.08 48.03 50.05 47.02 145.10 70.04 69.02 284.16
B.Logan 34.04 35.01 32.03 101.08 48.05 50.06 46.00 144.11 69.02 70.04 283.17
B.Roth 33.03 34.04 33.02 100.09 50.04 49.06 46.04 145.14 70.04 66.03 281.21
T.Kidner 34.02 35.03 34.01 103.06 48.02 48.03 48.04 144.09 70.03 67.06 281.18
A.Thompson 34.03 32.01 33.04 99.08 49.07 50.03 45.02 144.12 70.03 65.03 279.18
A.Mabon 35.02 35.02 32.00 102.04 48.04 48.06 48.06 144.16 66.03 65.02 275.21

South African Championship

Grand
Agg
State Pres.
Stage II
State Pres. Final
Name 800M 900M Total
I.Shaw 641.49 143.11 73.03 73.07 787.59
T.Kidner 644.57 144.09 70.03 67.06 781.66
I.Robertson 633.57 145.12 73.08 71.03 777.68
D.Hossack 630.36 144.15 74.06 69.03 773.45
D.Dallas 630.54 147.14 73.06 69.04 772.64
A.Thompson 630.44 144.12 70.03 65.03 765.50
B.Logan 620.44 144.11 69.02 70.04 759.50
A.Mabon 621.37 144.16 66.03 65.02 752.42
C.Lamont 613.33 145.10 70.04 69.02 752.39
B.Roth 614.42 145.14 70.04 66.03 750.49

Valid XHTML 1.0 Strict Valid CSS! Valid RSS! Made on Mac

( c ) 2000 ... 2010 Scottish Rifle Association