Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

You may access larger versions of the thumb-nail photograpghs by clicking on them.
You may wonder as to why the tables are placed higgly piggly across the page.  This is because the browser layout system is somewhat simple minded in its allocation of [horizontal] space. The allocation algorithm is one of what are known - in computer science - as hard, NP-incomplete.  Other real world examples are the travelling salesman and knap-sack problems.

SRA Results for 2009

Scottish Long Range results - 27th, 28th May

Photographs

Bob Aitken presents the prizes:-

Kenny MacDonald; Grand Master

Kenny MacDonald; Grand Master

Tom Rowntree

Tom Rowantree & the Montrose

The silverware bing competed for

Stan Frost [Ca]
Greg Phelan [Au]
?? Bain [Au]

The silverware bing competed for

Waiting for the prize giving

Blair Atholl butts

Blair Atholl's butts

The silverware bing competed for

The silverware being competed for.

The silverware bing competed for

Paul Crosbie

Peter Hunt

Peter Hunt

Tim Kidner

Tim Kidner & the Stansfield & Rennie Tailgeour trophies

Paul Leslie

Phil Leslie & the Montrose Corporation

Mark Joyce

Mark Joyce

Mike Barton

Mike Barton with one of his many prizes



Competition results

Grand Aggregate
Name Montrose M.Keir M.Corp Lyell Stansfield Irvine
Target Rifle 900X 900X 1000X 900X 1000X 1000X Total
1 M.Barton 72.03 72.08 66.02 72.08 72.08 74.08 428.37
2 T.Kidner 73.04 70.07 60.04 74.11 74.08 72.07 423.41
3 K.MacDonald 72.04 71.06 64.03 72.09 69.05 72.08 420.35
4 J.Potter 73.07 72.08 64.06 73.06 70.06 68.02 420.35
5 T.Rowntree 73.08 71.06 61.01 73.04 71.05 71.04 420.28
6 R.Scott 71.09 71.06 64.01 72.06 70.06 70.07 418.35
7 M.Joyce 68.05 71.09 64.02 74.04 69.04 70.05 416.29
8 C.McEachran 70.05 71.05 64.03 68.08 70.04 69.06 412.31
9 R.Aitken 67.05 69.05 60.03 73.08 70.04 71.06 410.31
10 K.Baxby 71.06 66.04 59.01 75.09 70.06 68.05 409.31
11 S.Frost 66.04 71.07 60.02 72.07 72.07 67.04 408.31
12 R.Mason 68.02 72.04 55.01 73.05 73.05 65.05 406.22
13 P.Leslie 65.01 69.04 66.06 65.05 70.06 70.06 405.28
14 P.Dingle 72.04 66.06 63.03 67.05 67.04 68.03 403.25
TR/F-Class 900X 900X 1000X 900X 1000X 1000X Total
1 P.Crosbie 72.07 75.11 69.05 74.09 74.09 75.10 439.51
2 P.Burbridge 70.05 66.08 70.06 70.07 75.08 72.04 423.38
3 J.Bell 72.09 71.07 61.01 75.09 71.04 71.04 421.34
Open F-Class 900X 900X 1000X 900X 1000X 1000X Total
1 P.Hunt 69.02 75.04 69.02 75.03 73.05 71.03 432.19
2 P.Crosbie 69.03 75.03 65.04 75.07 74.05 71.01 429.23
3 P.Sandie 72.03 68.02 64.02 74.04 72.02 66.03 416.16
4 D.Parr 72.04 72.02 61.01 74.02 68.05 63.01 410.15
5 H.Inglis 69.02 69.02 57.00 72.02 67.02 64.01 398.09
6 G.Phelan 51.00 64.03 53.01 0.00 64.01 62.02 294.07
7 P.Wilson 68.02 69.00 66.04 0.00 0.00 70.03 273.09
Montrose
Target Rifle 900X
1 T.Rowntree 73.08
2 J.Potter 73.07
3 T.Kidner 73.04
4 P.Dingle 72.04
5 K.MacDonald 72.04
6 M.Barton 72.03
7 R.Scott 71.09
8 K.Baxby 71.06
9 C.McEachran 70.05
10 M.Joyce 68.05
11 R.Mason 68.02
12 R.Aitken 67.05
13 S.Frost 66.04
14 P.Leslie 65.01
TR/F-Class 900X
1 J.Bell 72.09
2 P.Crosbie 72.07
3 P.Burbridge 70.05
Open F-Class 9000X
1 D.Parr 72.04
2 P.Sandie 72.03
3 P.Crosbie 69.03
4 H.Inglis 69.02
5 P.Hunt 69.02
6 P.Wilson 68.02
7 G.Phelan 51.00
M.Kier
Target Rifle 900X Tie shoot
1 M.Barton 72.08 24.2, V
2 J.Potter 72.08 24.2, 4
3 R.Mason 72.04
4 M.Joyce 71.09
5 S.Frost 71.07
6 K.MacDonald 71.06
7 R.Scott 71.06
8 T.Rowntree 71.06
9 C.McEachran 71.05
10 T.Kidner 70.07
11 R.Aitken 69.05
12 P.Leslie 69.04
13 P.Dingle 66.06
14 K.Baxby 66.04
TR/F-Class 900X
1 P.Crosbie 75.11
2 J.Bell 71.07
3 P.Burbridge 66.08
Open F-Class 900X
1 P.Hunt 75.04
2 P.Crosbie 75.03
3 D.Parr 72.02
4 H.Inglis 69.02
5 P.Wilson 69.00
6 P.Sandie 68.02
7 G.Phelan 64.03
Montrose Corporation
Target Rifle 1000X
1 P.Leslie 66.06
2 M.Barton 66.02
3 J.Potter 64.06
4 C.McEachran 64.03
5 K.MacDonald 64.03
6 M.Joyce 64.02
7 R.Scott 64.01
8 P.Dingle 63.03
9 T.Rowntree 61.01
10 T.Kidner 60.04
11 R.Aitken 60.03
12 S.Frost 60.02
13 K.Baxby 59.01
14 R.Mason 55.01
TR/F-Class 1000X
1 P.Burbridge 70.06
2 P.Crosbie 69.05
3 J.Bell 61.01
Open F-Class 1000X
1 P.Hunt 69.02
2 P.Wilson 66.04
3 P.Crosbie 65.04
4 P.Sandie 64.02
5 D.Parr 61.01
6 H.Inglis 57.00
7 G.Phelan 53.01
Saturday Aggregate

Name Montrose M.Keir M.Corp
Target Rifle 900X 900X 1000X Total
1 M.Barton 72.03 72.08 66.02 210.13
2 J.Potter 73.07 72.08 64.06 209.21
3 K.MacDonald 72.04 71.06 64.03 207.13
4 R.Scott 71.09 71.06 64.01 206.16
5 T.Rowntree 73.08 71.06 61.01 205.15
6 C.McEachran 70.05 71.05 64.03 205.13
7 M.Joyce 68.05 71.09 64.02 203.16
8 T.Kidner 73.04 70.07 60.04 203.15
9 P.Dingle 72.04 66.06 63.03 201.13
10 P.Leslie 65.01 69.04 66.06 200.11
11 S.Frost 66.04 71.07 60.02 197.13
12 R.Aitken 67.05 69.05 60.03 196.13
13 K.Baxby 71.06 66.04 59.01 196.11
14 R.Mason 68.02 72.04 55.01 195.07
TR/F-Class 900X 900X 1000X Total
1 P.Crosbie 72.07 75.11 69.05 216.23
2 P.Burbridge 70.05 66.08 70.06 206.19
3 J.Bell 72.09 71.07 61.01 204.17
Open F-Class 900X 900X 1000X Total
1 P.Hunt 69.02 75.04 69.02 213.08
2 P.Crosbie 69.03 75.03 65.04 209.10
3 D.Parr 72.04 72.02 61.01 205.07
4 P.Sandie 72.03 68.02 64.02 204.07
5 P.Wilson 68.02 69.00 66.04 203.06
6 H.Inglis 69.02 69.02 57.00 195.04
7 G.Phelan 51.00 64.03 53.01 168.04
Lyell
Target Rifle 900X
1 K.Baxby 75.09
2 T.Kidner 74.11
3 M.Joyce 74.04
4 R.Aitken 73.08
5 J.Potter 73.06
6 R.Mason 73.05
7 T.Rowntree 73.04
8 K.MacDonald 72.09
9 M.Barton 72.08
10 S.Frost 72.07
11 R.Scott 72.06
12 C.McEachran 68.08
13 P.Dingle 67.05
14 P.Leslie 65.05
TR/F-Class 900X
1 J.Bell 75.09
2 P.Crosbie 74.09
3 P.Burbridge 70.07
Open F-Class 900X
1 P.Crosbie 75.07
2 P.Hunt 75.03
3 P.Sandie 74.04
4 D.Parr 74.02
5 H.Inglis 72.02
Stansfield
Target Rifle 1000X
1 T.Kidner 74.08
2 R.Mason 73.05
3 M.Barton 72.08
4 S.Frost 72.07
5 T.Rowntree 71.05
6 P.Leslie 70.06
7 K.Baxby 70.06
8 R.Scott 70.06
9 J.Potter 70.06
10 C.Mceachran 70.04
11 R.Aitken 70.04
12 K.MacDonald 69.05
13 M.Joyce 69.04
14 P.Dingle 67.04
TR/F-Class 1000X
1 P.Burbridge 75.08
2 P.Crosbie 74.09
3 J.Bell 71.04
Open F-Class 1000X
1 P.Crosbie 74.05
2 P.Hunt 73.05
3 P.Sandie 72.02
4 D.Parr 68.05
5 H.Inglis 67.02
6 G.Phelan 64.01
Irvine
Target Rifle 1000X
1 M.Barton 74.08
2 K.MacDonald 72.08
3 T.Kidner 72.07
4 R.Aitken 71.06
5 T.Rowntree 71.04
6 R.Scott 70.07
7 P.Leslie 70.06
8 M.Joyce 70.05
9 C.McEachran 69.06
10 K.Baxby 68.05
11 P.Dingle 68.03
12 J.Potter 68.02
13 S.Frost 67.04
14 R.Mason 65.05
TR/F-Class 1000X
1 P.Crosbie 75.10
2 P.Burbridge 72.04
3 J.Bell 71.04
Open F-Class 1000X
1 P.Hunt 71.03
2 P.Crosbie 71.01
3 P.Wilson 70.03
4 P.Sandie 66.03
5 H.Inglis 64.01
6 D.Parr 63.01
7 G.Phelan 62.02
Sunday Aggregate
Lyell Stansfield Irvine
Target Rifle 900X 1000X 1000X Total
1 T.Kidner 74.11 74.08 72.07 220.26
2 M.Barton 72.08 72.08 74.08 218.24
3 T.Rowntree 73.04 71.05 71.04 215.13
4 R.Aitken 73.08 70.04 71.06 214.18
5 K.MacDonald 72.09 69.05 72.08 213.22
6 K.Baxby 75.09 70.06 68.05 213.20
7 M.Joyce 74.04 69.04 70.05 213.13
8 R.Scott 72.06 70.06 70.07 212.19
9 S.Frost 72.07 72.07 67.04 211.18
10 R.Mason 73.05 73.05 65.05 211.15
11 J.Potter 73.06 70.06 68.02 211.14
12 C.McEachran 68.08 70.04 69.06 207.18
13 P.Leslie 65.05 70.06 70.06 205.17
14 P.Dingle 67.05 67.04 68.03 202.12
TR/F-Class 900X 1000X 1000X Total
1 P.Crosbie 74.09 74.09 75.10 223.28
2 P.Burbridge 70.07 75.08 72.04 217.19
3 J.Bell 75.09 71.04 71.04 217.17
Open F-Class 900X 1000X 1000X Total
1 P.Crosbie 75.07 74.05 71.01 220.13
2 P.Hunt 75.03 73.05 71.03 219.11
3 P.Sandie 74.04 72.02 66.03 212.09
4 D.Parr 74.02 68.05 63.01 205.08
5 H.Inglis 72.02 67.02 64.01 203.05
6 G.Phelan 0.00 64.01 62.02 126.03
7 P.Wilson 0.00 0.00 70.03 70.03
Grand Masters
Qual.Points 1000X Total
1 K.MacDonald 3.00 73.06 76.06
2 T.Kidner 5.01 70.06 75.07
3 J.Potter 3.01 70.03 73.04
4 M.Barton 2.02 68.05 70.07
5 T.Rowntree 0.07 69.08 69.15
6 P.Dingle 0.07 69.03 69.10
7 R.Scott 3.01 65.02 68.03
8 M.Joyce 1.03 65.02 66.05
Double Grand
Scottish Long Total
Target Rifle Champs. Range
1 T.Kidner 505.054 423.041 928.095
2 K.MacDonald 495.039 420.035 915.074
3 J.Potter 494.044 420.035 914.079
4 M.Joyce 486.043 416.029 902.072
5 R.Aitken 486.032 410.031 896.063
6 C.McEachran 484.031 412.031 896.062
7 K.Baxby 476.033 409.031 885.064
Team-Match
1 West Atholl A
M.Barton 218.24
K.MacDonald 213.22
R.Scott 212.19
J.Potter 211.14
Team total 855.84
2 West Atholl B
T.Kidner 220.26
K.Baxby 213.20
M.Joyce 213.13
P.Dingle 202.12
Team total 848.71
3 East of Scotland
T.Rowntree 215.13
R.Aitken 214.18
C.McEachran 207.18
P.Leslie 205.17
Team total 841.66

Valid XHTML 1.0 Strict Valid CSS! Made on Mac

( c ) 2000 ... 2012 Scottish Rifle Association