Saltire  Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Use the tabs up above to navigate the site.
Last update  22 October 2009

SRA Results for 2009

The results of meetings that take up a large amount of screen space have been separated into their own individual pages. Below are links to those pages, and the competitions there in: - 

SRA vs L&MRA (Bisley, 9, 10 October @ Bisley)

Overall Match
Saturday Sunday Weekend
Scotland Thistle 1531.136 1524.158 3055.294
Scotland Heather 1518.122 1506.152 3024.274
L&MRA 1540.145 1510.151 3050.296
Top Score
Eddie Bryce 195 172 L&MRA
Tim Kidner 197 175 Scotland

Lindsay Peden, Scotland's Captain writes ... Well shot everyone. There were a good number of possibles and 49’s/74’s. I hope that all of you enjoyed the match, despite the drizzle at the last range, and had a straightforward journey home. I look forward to seeing you all next year.

The course of fire was 2&10 at 3, 6, 9, 10 on the Saturday, and 2&15 at 9, 10, 5 on the Sunday.

Brian Woodroffe, webmaster writes ... I ask secretaries or others submitting items for the SRA's webpages to include pictures. I went to this match and yet failed to bring back any photographs, and I did have both a camera and a mobile-phone! So here is my match report. I took the evening plane from Turnhouse, having negotiated BA's new baggage regulations for firearms (£50 per rifle, per flight). Zoe met me at Heathrow and drove us both to Bisley.
The match started 8:30am on Saturday on a crystal clear, cloudless day with a substantial dew which dried off by mid morning.  The match commenced at 300 yards, on targets 90+.  There was a little left wind and I found the sight picture excellent, which was not the case at 500 yards. After lunch to Stickledown. We were squadded mid range. The big boys were down on the left competing for Palma team selection. Again a gentle left wind and excellent picture. However the picture was less good at 1000 for the sun had moved round to the left and was going in and out of cloud, alternately casting shadows and not. Saturday evening, there was an excellent dinner at the L&M. Whereas almost all the Scottish contingent had travelled down - i.e. very few anglos, and hence were game for the dinner, our hosts, because they live locally, and because they had alternative arrangements, was reduced in number.
Sunday commenced at 900 at 8:30. The weather was less kind - deteriorating and theatening rain. This time we were down the slope and the Palma trials were centre range; 2+20 for them, so as to train them up for 2+15! I walked up passed their score board to notice that it was (correction) NOT all plain sailing for all of them also, so there is hope for me yet! After lunch, just 500 to go.  The weather was from 11 o'clock and the threatening drizzle did turn into a short light shower. Finally those had not exited early to travel there was afternoon tea at the L&MA hosted by Lee Winter. One final note, on both days, the marking varied from the plain good to excellent.
 

Saturday Scores
SRA-Thistle 300 600 900 1000 Overall
Barr Liz 49.07 48.06 45.02 44.01 186.16
Barton Mike 49.06 47.06 48.04 45.01 189.17
Dick David 50.07 45.02 47.05 46.04 188.18
Lamont Cameron 49.04 50.04 48.05 47.03 194.16
Macdonald Kenny 49.06 49.05 50.04 47.04 195.19
Mackay John 48.06 47.05 50.06 48.02 193.19
Stevens Becky 48.02 49.04 44.01 49.04 190.11
Stewart Craig n/a 44.04 48.03 45.03 137.10
Torrance Ewan 50.07 50.07 48.02 48.04 196.20
Woodroffe Zoe 46.01 48.05 45.01 46.01 185.08
Total of Best 8 Totals ex 10 1531.136
L&MRA 1540.145
300 600 900 1000
SRA-Heather
Adamson Julia 47.03 49.02 45.02 45.02 186.09
Aitken Bob 41.02 46.03 45.02 44.03 176.10
Allan Bob 44.04 47.05 46.03 44.02 181.14
Davis Becca 48.04 43.03 50.06 47.02 188.15
Gibson Eleanor 49.06 48.02 48.02 46.03 191.13
Kidner Tim 48.05 50.08 49.06 50.05 197.24
Scaglione Ron 48.05 50.06 49.04 43.01 190.16
Scott Richard 50.07 50.06 45.02 46.01 191.16
Stewart Fraser 47.05 48.05 46.03 47.01 188.14
Woodroffe Brian 49.05 46.04 45.03 47.03 187.15
Total of Best 8 Totals ex 10 1518.122
Sunday Scores
900 1000 500 Sun
SRA-Thistle x75 x50 x75 x50
Agg. Match
Barr Liz 74.08 49.04 72.04 48.05 75.12 221.24 172.21
Barton Mike 73.07 48.05 71.08 49.06 75.12 219.25 172.21
Dick David 74.07 49.05 69.03 46.01 73.07 216.17 168.13
Lamont Cameron 73.08 50.05 69.03 44.02 74.10 216.21 168.17
Macdonald Kenny 73.08 49.06 74.07 49.04 75.10 222.25 173.20
Mackay John 74.01 50.07 69.05 45.03 74.09 217.24 169.19
Stevens Becky 73.08 48.05 69.06 46.03 70.06 212.20 164.14
Stewart Craig 73.08 49.07 72.06 47.03 70.03 215.17 166.13
Torrance Ewan 72.10 48.07 72.06 49.03 75.10 219.26 172.20
Woodroffe Zoe 68.04 46.03 63.03 45.02 69.04 200.11 160.09
Total of Best 9 Totals ex 10 1524.16
L&MRA 1510.15
900 1000 500 Sun
SRA-Heather x75 x50 x75 x50
Agg. Match
Adamson Julia 71.06 48.04 71.05 48.02 71.07 213.18 167.13
Aitken Bob 73.06 48.05 68.07 44.04 72.04 213.17 164.13
Allan Bob 72.06 47.06 64.02 41.00 66.01 202.09 154.07
Davis Becca 69.06 47.04 68.06 44.03 74.10 211.22 165.17
Gibson Eleanor 74.09 49.05 67.03 45.02 71.08 212.20 165.15
Kidner Tim 75.13 50.08 74.10 50.06 75.10 224.35 175.26
Scaglione Ron 71.06 46.05 69.05 45.03 73.06 213.17 164.14
Scott Richard 74.09 49.05 70.06 47.03 75.01 219.28 171.21
Stewart Fraser 70.08 49.07 71.06 49.05 71.04 212.18 169.16
Woodroffe Brian 74.09 49.06 68.04 45.03 72.08 214.21 166.17
Total of Best 9 Totals ex 10 1506.152


The Combined Services Match [Friday 24th July]

Scotland - personnel
Match Captain: Lindsay Peden
Adjutant: Irene Rowley
Main Wind Coach: Allan Mabon
Firing Point Team
Coach: Robert Douglas Craig Stewart Allan Haggerty
Plotter/reserve Eilidh Stewart Julia Adamson Mark Joyce
Firers
1st down Colin Aitken Cameron Lamont Jonny Borland
2nd down Sam Hunter Grant Jarret Mark Carberry
3rd down Malcolm MacKeith Angus Fyfe Tarne Duhre
4th down Ewan McConnell David Dick Ewan Torrance
The Scores
300X 500X 600X
Sam Hunter 49.6 50.8 50.7 149.21
Ewan McConnell 48.6 50.8 50.6 148.20
Malcolm MacKeith 50.7 50.6 48.6 148.19
Ewan Torrance 49.4 48.4 49.8 146.18
Mark Carberry 50.4 48.5 48.6 146.15
Cameron Lamont 48.3 50.7 48.4 146.11
Jonny Borland 50.6 48.6 47.6 145.18
David Dick 47.2 49.7 47.3 143.12
Colin Aitken 47.4 47.3 49.4 143.11
Angus Fyfe 49.4 47.4 44.3 140.11
Grant Jarret 46.4 48.4 46.1 140.09
Tarne Duhre 49.5 47.3 42.1 138.09
582.55 582.65 568.35 1732.175
1 Combined Services 1785.207
2 England 588.65 585.65 590.65 1763.195
3 Scotland 1732.175
4 Wales 1732.159
5 Ireland 1720.174

Pentagonal & Finlux [5th July]

Electonic marking

Electronic marking, at 500X - a V, a 5 & 2 4s.

Firers at 500 yards

So what's the call, coach?

A pensive J Mcrae

John Macrae in pensive mood.

Wooden spoon for F&K

F&K's captain lifts the wooden spoon!

PHunt lifts the Finlux

Peter Hunt [F&K] lifts the Finlux.

The West take the Pentagonal

The Pentagonal goes West, cptn: John MacDonald


Pentagonal
District / Position 500X 900X Total
1st West of Scotland
A Mabon 73.11 74.12 147.23
J Potter 74.08 70.06 144.14
C Lamont 74.08 70.05 144.13
M Barton 70.07 73.10 143.17
W Buchanan 72.09 69.05 141.14
J MacDonald 68.06 69.07 137.13
A Allerman 65.03 68.05 133.08
719.81
 2nd Tayside
K Baxby 73.07 71.05 144.12
R Scott 73.09 70.06 143.15
A Macpherson 70.05 67.01 137.06
J Bell 69.02 67.06 136.08
I Conacher 71.03 65.04 136.07
J Macrae 62.03 62.01 124.04
696.48
 3rd East of Scotland
W Lakay 72.09 73.09 145.18
C McEachran 74.09 67.07 141.16
R Aitken 70.08 67.03 137.11
A Webster 71.04 66.04 137.08
N MacDonald 69.05 63.03 132.08
S Melville 64.03 63.02 127.05
L Borman 66.02 60.02 126.04
692.61
 4th Fife & Kinross
M Barlow 74.12 71.05 145.17
M Peebles 73.08 71.08 144.16
R Taylor 69.06 65.02 134.08
B Woodroffe 71.08 56.04 127.12
H Fox 57.01 66.05 123.06
673.59
Finlux
District / Position 500X 900X Total
1st Fife & Kinross
H Inglis 86 68 154
P Hunt 83 74 157
311
2nd East of Scotland
R Gow 74 76 150
J McKee 74 74 148
298
3rd West of Scotland
A Macpherson 78 70 148
R Scaglione 70 72 142
C Young 72 67 139
290
4th Tayside
J Bell 74 69 143
P Burbridge 74 69 143
286

Notes:

  1. Pentagonal (TR): best 5 scores from 8; and not per distance
  2. Finlux (F): best 2 scores from 3; and not per distance
  3. F-class shooters; most shooters continued to use the old method of scoring; recording 'Vee's as after the decimals, and some shooters recorded using the newer method of a 'vee' scoring 6; all scores have been adjusted to the 'vee is 6' method.  If you disagree with any score please contact the web-master.

Also, as was pointed out on the range, the Finlux trophy came into being through AJMunro's son who used to (still does?) run a television shop in Pitlochry. Back then Finlux [from Finland!] were a major supplier of satellite receivers and hence the shape of the trophy.  Back then, rural Perthshire was an important market for the new satellite industry; the guests in all those shooting lodges needed satellite television reception to keep up to date with the latest in their back-at-home soaps; Germany, Italy, etc.

SRA versus Wales versus RAF

Short range
300X 500X 600X Total
B.Logan 33.02 34.05 33.05 100.12
A.Haggerty 32.03 34.04 34.03 100.10
S.Rennie 34.05 31.01 34.05 99.11
I.Shaw 32.02 34.03 33.03 99.08
Z.Woodroffe 33.02 33.02 33.02 99.06
J.Sweet 34.03 31.02 33.03 98.07
B.Roth 32.01 33.02 32.02 97.05
T.Hunter 32.03 33.04 31.03 96.10
S.Davis 31.02 33.03 32.02 96.07
J.MacKay 32.02 32.03 31.01 95.06
D.Hossack 31.02 29.01 34.04 94.07
R.Scott 32.03 31.01 31.03 94.07
R.Aitken 31.02 32.03 31.01 94.06
L.Peden 33.04 31.01 28.02 92.07
A.Brooker 29.00 33.03 30.00 92.03
Scotland 1445.112
Wales 1477.116
RAF 1453.097
Long range
900X 1000X Total
A.McLeod 49.05 47.05 96.10
J.Sweet 49.04 47.03 96.07
B.Logan 48.06 46.04 94.10
L.Peden 48.06 46.03 94.09
I.Shaw 49.04 45.04 94.08
R.Scott 45.05 48.01 93.06
T.Kidner 47.04 45.04 92.08
S.Rennie 45.03 47.04 92.07
D.Hossack 47.06 42.02 89.08
B.Roth 43.04 46.02 89.06
T.Hunter 42.02 47.03 89.05
S.Davis 46.02 42.02 88.04
Scotland 1106.088
Wales 1120.087
RAF 1098.069
Aggregate
Short + Long
1st Wales 2597.203
2nd Scotland 2551.200
3rd RAF 2551.166

Valid XHTML 1.0 Strict Valid CSS! Valid RSS! Made on Mac

( c ) 2000 ... 2009 Scottish Rifle Association