Saltire  Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Use the tabs up above to navigate the site.

SRA Results for 2008

The Scottish long range meeting [28th 29th June]

Some photographs [typically 100k each]


Picture 283

R.Aitken & T.Kidner sort out the prizes


Competition results


Grand Aggregate
Montrose M.Keir M.Corp Lyell Stansfield Irvine
Target Rifle 900X 900X 1000X 900X 1000X 1000X Total
1 J.Potter 74.08 71.08 70.11 74.10 70.05 66.03 425.45
2 T.Kidner 74.07 74.09 70.05 75.11 70.02 60.01 423.35
3 M.Barton 72.10 72.08 72.06 74.06 66.06 65.06 421.42
4 T.Rowntree 74.07 72.07 69.02 74.08 67.06 64.03 420.33
5 K.Macdonald 74.08 74.08 69.04 72.07 68.06 62.01 419.34
6 S.Frost 71.06 70.06 69.04 73.07 66.02 65.04 414.29
7 K.Baxby 70.07 68.02 66.06 73.05 66.07 67.05 410.32
8 J.Adamson 68.04 67.04 71.07 66.05 67.03 65.03 404.26
9 S.Adamson 71.06 71.04 64.03 73.08 59.02 63.01 401.24
10 M.Joyce 73.09 68.02 65.02 67.04 65.05 61.02 399.24
11 A.Webster 66.03 70.07 67.04 70.05 55.00 70.04 398.23
12 P.Dingle 70.05 72.07 70.05 69.07 57.01 59.02 397.27
13 R.Aitken 69.03 67.03 62.02 72.09 57.00 67.05 394.22
14 R.Mason 69.04 70.08 64.03 70.04 58.03 60.01 391.23
15 J.McRae 67.05 67.06 64.05 66.04 65.05 60.01 389.26
16 C.McEachran 0.00 0.00 0.00 70.06 67.03 68.03 205.12
17 J.Gaywood 0.00 0.00 0.00 66.06 60.02 61.01 187.09
TR/F-Class 900X 900X 1000X 900X 1000X 1000X Total
1 P.Crosbie 73.11 74.06 73.08 75.12 62.06 72.09 429.52
2 J.Bell 74.08 72.06 74.07 73.06 63.01 66.04 422.32
3 P.Burbridge 72.07 72.06 68.04 71.08 63.03 71.05 417.33
Open F-Class 900X 900X 1000X 900X 1000X 1000X Total
1 P.Crosbie 72.05 72.03 70.04 74.06 61.01 69.03 418.22
2 P.Sandie 74.08 66.02 63.04 74.06 64.02 62.02 403.24
3 D.Groom 68.04 65.07 66.02 72.03 64.01 65.01 400.18
4 P.Wilson 70.02 68.02 63.02 72.06 58.01 69.02 400.15
5 D.Parr 69.03 66.04 66.04 73.02 61.01 55.02 390.16
6 H.Inglis 70.04 66.03 63.03 56.01 55.05 57.02 367.18
7 P.Hunt 62.01 58.02 53.01 68.02 55.00 68.01 364.07

Montrose
Target Rifle 900X
1 K.Macdonald 74.08
2 J.Potter 74.08
3 T.Kidner 74.07
4 T.Rowntree 74.07
5 M.Joyce 73.09
6 M.Barton 72.10
7 S.Frost 71.06
8 S.Adamson 71.06
9 K.Baxby 70.07
10 P.Dingle 70.05
11 R.Mason 69.04
12 R.Aitken 69.03
13 J.Adamson 68.04
14 J.McRae 67.05
15 A.Webster 66.03
TR/F-class
1 J.Bell 74.08
2 P.Crosbie 73.11
3 P.Burbridge 72.07
Open F-Class
1 P.Sandie 74.08
2 P.Crosbie 72.05
3 H.Inglis 70.04
4 P.Wilson 70.02
5 D.Parr 69.03
6 D.Groom 68.04
7 P.Hunt 62.01

Marjorie Keir
Target Rifle 900X
1 T.Kidner 74.09
2 K.Macdonald 74.08
3 M.Barton 72.08
4 P.Dingle 72.07
5 T.Rowntree 72.07
6 J.Potter 71.08
7 S.Adamson 71.04
8 R.Mason 70.08
9 A.Webster 70.07
10 S.Frost 70.06
11 K.Baxby 68.02
12 M.Joyce 68.02
13 J.McRae 67.06
14 J.Adamson 67.04
15 R.Aitken 67.03
TR/F-Class 900X
1 P.Crosbie 74.06
2 J.Bell 72.06
3 P.Burbridge 72.06
Open F-Class 900X
1 P.Crosbie 72.03
2 P.Wilson 68.02
3 D.Parr 66.04
4 H.Inglis 66.03
5 P.Sandie 66.02
6 D.Groom 65.07
7 P.Hunt 58.02

Montrose Corporation
Target Rifle 1000X
1 M.Barton 72.06
2 J.Adamson 71.07
3 J.Potter 70.11
4 T.Kidner 70.05
5 P.Dingle 70.05
6 S.Frost 69.04
7 K.Macdonald 69.04
8 T.Rowntree 69.02
9 A.Webster 67.04
10 K.Baxby 66.06
11 M.Joyce 65.02
12 J.McRae 64.05
13 R.Mason 64.03
14 S.Adamson 64.03
15 R.Aitken 62.02
TR/F-Class 1000X
1 J.Bell 74.07
2 P.Crosbie 73.08
3 P.Burbridge 68.04
Open F-Class 1000X
1 P.Crosbie 70.04
2 D.Parr 66.04
3 D.Groom 66.02
4 P.Sandie 63.04
5 H.Inglis 63.03
6 P.Wilson 63.02
7 P.Hunt 53.01

Saturday Aggregate
Montrose M.Keir M.Corp
Target Rifle 900X 900X 1000X Total
1 T.Kidner 74.07 74.09 70.05 218.21
2 K.Macdonald 74.08 74.08 69.04 217.20
3 M.Barton 72.10 72.08 72.06 216.24
4 J.Potter 74.08 71.08 70.11 215.27
5 T.Rowntree 74.07 72.07 69.02 215.16
6 P.Dingle 70.05 72.07 70.05 212.17
7 S.Frost 71.06 70.06 69.04 210.16
8 J.Adamson 68.04 67.04 71.07 206.15
9 M.Joyce 73.09 68.02 65.02 206.13
10 S.Adamson 71.06 71.04 64.03 206.13
11 K.Baxby 70.07 68.02 66.06 204.15
12 R.Mason 69.04 70.08 64.03 203.15
13 A.Webster 66.03 70.07 67.04 203.14
14 J.McRae 67.05 67.06 64.05 198.16
15 R.Aitken 69.03 67.03 62.02 198.08
TR/F-Class 900X 900X 1000X Total
1 P.Crosbie 73.11 74.06 73.08 220.25
2 J.Bell 74.08 72.06 74.07 220.21
3 P.Burbridge 72.07 72.06 68.04 212.17
Open F-Class 900X 900X 1000X Total
1 P.Crosbie 72.05 72.03 70.04 214.12
2 P.Sandie 74.08 66.02 63.04 203.14
3 D.Parr 69.03 66.04 66.04 201.11
4 P.Wilson 70.02 68.02 63.02 201.06
5 D.Groom 68.04 65.07 66.02 199.13
6 H.Inglis 70.04 66.03 63.03 199.10
7 P.Hunt 62.01 58.02 53.01 173.04

Lyell
Target Rifle 900X
1 T.Kidner 75.11
2 J.Potter 74.10
3 T.Rowntree 74.08
4 M.Barton 74.06
5 S.Adamson 73.08
6 S.Frost 73.07
7 K.Baxby 73.05
8 R.Aitken 72.09
9 K.Macdonald 72.07
10 C.McEachran 70.06
11 A.Webster 70.05
12 R.Mason 70.04
13 P.Dingle 69.07
14 M.Joyce 67.04
15 J.Gaywood 66.06
16 J.Adamson 66.05
17 J.McRae 66.04
TR/F-Class 900X
1 P.Crosbie 75.12
2 J.Bell 73.06
3 P.Burbridge 71.08
Open F-Class 900X
1 P.Crosbie 74.06
2 P.Sandie 74.06
3 D.Parr 73.02
4 P.Wilson 72.06
5 D.Groom 72.03
6 P.Hunt 68.02
7 H.Inglis 56.01

Stansfield
Target Rifle 1000X
1 J.Potter 70.05
2 T.Kidner 70.02
3 K.Macdonald 68.06
4 T.Rowntree 67.06
5 C.McEachran 67.03
6 J.Adamson 67.03
7 K.Baxby 66.07
8 M.Barton 66.06
9 S.Frost 66.02
10 M.Joyce 65.05
11 J.McRae 65.05
12 J.Gaywood 60.02
13 S.Adamson 59.02
14 R.Mason 58.03
15 P.Dingle 57.01
16 R.Aitken 57.00
17 A.Webster 55.00
TR/F-Class 1000X
1 P.Burbridge 63.03
2 J.Bell 63.01
3 P.Crosbie 62.06
Open F-Class 1000X
1 P.Sandie 64.02
2 D.Groom 64.01
3 D.Parr 61.01
4 P.Crosbie 61.01
5 P.Wilson 58.01
6 H.Inglis 55.05
7 P.Hunt 55.00

Irvine
Target Rifle 1000X
1 A.Webster 70.04
2 C.McEachran 68.03
3 K.Baxby 67.05
4 R.Aitken 67.05
5 J.Potter 66.03
6 M.Barton 65.06
7 S.Frost 65.04
8 J.Adamson 65.03
9 T.Rowntree 64.03
10 S.Adamson 63.01
11 K.Macdonald 62.01
12 M.Joyce 61.02
13 J.Gaywood 61.01
14 T.Kidner 60.01
15 R.Mason 60.01
16 J.McRae 60.01
17 P.Dingle 59.02
TR/F-Class 1000X
1 P.Crosbie 72.09
2 P.Burbridge 71.05
3 J.Bell 66.04
Open F-Class 1000X
1 P.Crosbie 69.03
2 P.Wilson 69.02
3 P.Hunt 68.01
4 D.Groom 65.01
5 P.Sandie 62.02
6 H.Inglis 57.02
7 D.Parr 55.02

Sunday Aggregate
Lyell Stansfield Irvine
Target Rifle 900X 1000X 1000X Total
1 J.Potter 74.10 70.05 66.03 210.18
2 K.Baxby 73.05 66.07 67.05 206.17
3 M.Barton 74.06 66.06 65.06 205.18
4 T.Rowntree 74.08 67.06 64.03 205.17
5 T.Kidner 75.11 70.02 60.01 205.14
6 C.McEachran 70.06 67.03 68.03 205.12
7 S.Frost 73.07 66.02 65.04 204.13
8 K.Macdonald 72.07 68.06 62.01 202.14
9 J.Adamson 66.05 67.03 65.03 198.11
10 R.Aitken 72.09 57.00 67.05 196.14
11 S.Adamson 73.08 59.02 63.01 195.11
12 A.Webster 70.05 55.00 70.04 195.09
13 M.Joyce 67.04 65.05 61.02 193.11
14 J.McRae 66.04 65.05 60.01 191.10
15 R.Mason 70.04 58.03 60.01 188.08
16 J.Gaywood 66.06 60.02 61.01 187.09
17 P.Dingle 69.07 57.01 59.02 185.10
TR/F-Class 900X 1000X 1000X Total
1 P.Crosbie 75.12 62.06 72.09 209.27
2 P.Burbridge 71.08 63.03 71.05 205.16
3 J.Bell 73.06 63.01 66.04 202.11
Open F-Class 900X 1000X 1000X Total
1 P.Crosbie 74.06 61.01 69.03 204.10
2 D.Groom 72.03 64.01 65.01 201.05
3 P.Sandie 74.06 64.02 62.02 200.10
4 P.Wilson 72.06 58.01 69.02 199.09
5 P.Hunt 68.02 55.00 68.01 191.03
6 D.Parr 73.02 61.01 55.02 189.05
7 H.Inglis 56.01 55.05 57.02 168.08

Grand Masters
Qual.Pts. 1000X Total
1 T.Kidner 3.04 70.05 73.09
2 K.MacDonald 0.09 72.09 72.18
3 K.Baxby 1.01 71.08 72.09
4 J.Adamson 0.08 70.04 70.12
5 T.Rowntree 0.09 68.05 68.14
6 J.Potter 3.02 63.03 66.05
7 M.Barton 0.09 64.04 64.13

Double Grand Aggregate
Target Rifle Scottish
Champs.
Long Range
Champs.
Total
1 T.Kidner 441.055 423.035 864.090
2 J.Potter 433.043 425.045 858.088
3 M.Barton 430.044 421.042 851.086
4 K.Macdonald 419.038 419.034 838.072
5 K.Baxby 423.040 410.032 833.072
6 M.Joyce 426.038 399.024 825.062
7 S.Adamson 423.440 401.024 824.464
8 R.Mason 419.032 391.023 810.055
9 R.Aitken 411.034 394.022 805.056
10 J.Adamson 386.035 404.026 790.061
11 J.McRae 391.016 389.026 780.042
TR/F-Class Scottish
Champs.
Long Range
Champs.
Total
1 P.Crosbie 448.071 429.05 877.123
2 J.Bell 425.040 422.032 847.072
3 P.Burbridge 372.047 417.033 789.080

Penny Trophy
Family Pairs Grand Agg.
J.Adamson 404.26
S.Adamson 401.24
Total 805.50

Valid XHTML 1.0 StrictValid CSS!

© 2008 Scottish Rifle Association