Saltire Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

SRA Results for 2008

East of Scotland meeting 2008

Some photographs

If or when available.

Competition results

Grand Aggregate
Pos. Name QI QI QI QII QII QII 600 GRAND
A Class 400 500 600 400 500 600 Final Agg.
1 T.Kidner 35.04 35.06 34.03 49.07 50.08 49.06 74.14 326.48
2 K.MacDonald 35.03 35.04 35.05 48.08 49.06 50.06 74.12 326.44
3 R.Scott 35.01 35.06 35.05 49.03 50.09 49.08 73.11 326.43
4 C.Lamont 35.05 35.05 34.01 49.07 50.08 50.06 73.08 326.40
5 C.Aitken 34.04 35.04 34.05 48.06 48.06 50.08 75.10 324.43
6 C.McEachran 33.02 34.03 34.03 49.06 49.06 50.06 75.12 324.38
7 J.Potter 34.04 34.01 34.06 49.05 48.05 50.08 75.09 324.38
8 I.Brechin 32.02 35.03 35.04 49.04 47.05 50.05 74.10 322.33
9 S.Glen 35.06 35.04 31.01 49.04 49.05 48.04 72.06 319.30
10 H.Kilpatrick 31.02 35.05 33.04 49.06 49.08 49.06 72.00 318.31
B Class 400 500 600 400 500 600
1 J.Adamson 34.03 35.05 35.05 48.03 50.09 49.05 72.08 323.38
2 E.McConnell 34.02 34.04 34.06 47.05 50.09 48.04 74.07 321.37
3 C.Stewart 34.05 35.04 34.03 47.03 48.03 49.05 73.07 320.30
4 S.McNicol 32.03 32.03 34.04 46.06 48.08 49.03 74.08 315.35
5 W.Buchanan 32.03 35.04 32.02 47.04 49.05 47.05 72.05 314.28
6 M.Robson 34.05 34.04 30.01 45.03 48.06 43.04 69.03 303.26
7 F.Stewart 31.02 28.01 33.01 47.03 46.04 44.03 72.06 301.20
8 J.McRae 28.01 34.06 31.02 47.06 50.06 38.02 70.06 298.29
9 C.Halleran 34.04 33.03 30.01 49.02 49.02 47.02 0.00 242.14
10 K.Baxby 32.02 32.02 28.00 48.07 47.06 48.03 0.00 235.20
11 K.Tulloch 27.01 31.03 30.01 42.01 45.04 46.01 0.00 221.11
F Class 400 500 600 400 500 600
1 P.Crosbie 37 39 31 53 59 56 88 363
2 H.Inglis 37 39 36 49 58 53 82 354
3 J.McKee 29 39 41 54 51 52 81 347
4 R.Gow 37 36 37 50 50 54 81 345

Queen's-1
Pos. Name QI QI QI QI
A Class 400 500 600 Total
1 K.MacDonald 35.03 35.04 35.05 105.12
2 R.Scott 35.01 35.06 35.05 105.12
3 T.Kidner 35.04 35.06 34.03 104.13
4 C.Lamont 35.05 35.05 34.01 104.11
5 C.Aitken 34.04 35.04 34.05 103.13
6 J.Potter 34.04 34.01 34.06 102.11
7 I.Brechin 32.02 35.03 35.04 102.09
8 S.Glen 35.06 35.04 31.01 101.11
9 C.McEachran 33.02 34.03 34.03 101.08
10 H.Kilpatrick 31.02 35.05 33.04 99.11
B Class 400 500 600 Total
1 J.Adamson 34.03 35.05 35.05 104.13
2 C.Stewart 34.05 35.04 34.03 103.12
3 E.McConnell 34.02 34.04 34.06 102.12
4 W.Buchanan 32.03 35.04 32.02 99.09
5 S.McNicol 32.03 32.03 34.04 98.10
6 M.Robson 34.05 34.04 30.01 98.10
7 C.Halleran 34.04 33.03 30.01 97.08
8 J.McRae 28.01 34.06 31.02 93.09
9 F.Stewart 31.02 28.01 33.01 92.04
10 K.Baxby 32.02 32.02 28.00 92.04
11 K.Tulloch 27.01 31.03 30.01 88.05
F Class
1 H.Inglis 37 39 36 112
2 R.Gow 37 36 37 110
3 J.McKee 29 39 41 109
4 P.Crosbie 37 39 31 107

Queen's II
Pos. Name QII QII QII QII
A Class 400 500 600 Total
1 C.Lamont 49.07 50.08 50.06 149.21
2 T.Kidner 49.07 50.08 49.06 148.21
3 R.Scott 49.03 50.09 49.08 148.20
4 C.McEachran 49.06 49.06 50.06 148.18
5 K.MacDonald 48.08 49.06 50.06 147.20
6 H.Kilpatrick 49.06 49.08 49.06 147.20
7 J.Potter 49.05 48.05 50.08 147.18
8 C.Aitken 48.06 48.06 50.08 146.20
9 I.Brechin 49.04 47.05 50.05 146.14
10 S.Glen 49.04 49.05 48.04 146.13
B Class 400 500 600 Total
1 J.Adamson 48.03 50.09 49.05 147.17
2 E.McConnell 47.05 50.09 48.04 145.18
3 C.Halleran 49.02 49.02 47.02 145.06
4 C.Stewart 47.03 48.03 49.05 144.11
6 S.McNicol 46.06 48.08 49.03 143.17
5 K.Baxby 48.07 47.06 48.03 143.16
7 W.Buchanan 47.04 49.05 47.05 143.14
8 F.Stewart 47.03 46.04 44.03 137.10
9 M.Robson 45.03 48.06 43.04 136.13
10 J.McRae 47.06 50.06 38.02 135.14
11 K.Tulloch 42.01 45.04 46.01 133.06
F Class 400 500 600 Total
1 P.Crosbie 53 59 56 168
2 H.Inglis 49 58 53 160
3 J.McKee 54 51 52 157
4 R.Gow 50 50 54 154

400 yards
Pos. Name QI QII 400
A Class 400 400 Total
1 C.Lamont 35.05 49.07 84.12
2 T.Kidner 35.04 49.07 84.11
3 S.Glen 35.06 49.04 84.10
4 R.Scott 35.01 49.03 84.04
5 K.MacDonald 35.03 48.08 83.11
6 J.Potter 34.04 49.05 83.09
7 C.Aitken 34.04 48.06 82.10
8 C.McEachran 33.02 49.06 82.08
9 I.Brechin 32.02 49.04 81.06
10 H.Kilpatrick 31.02 49.06 80.08
B Class QI QII Total
1 C.Halleran 34.04 49.02 83.06
2 J.Adamson 34.03 48.03 82.06
3 C.Stewart 34.05 47.03 81.08
4 E.McConnell 34.02 47.05 81.07
5 K.Baxby 32.02 48.07 80.09
6 M.Robson 34.05 45.03 79.08
7 W.Buchanan 32.03 47.04 79.07
8 S.McNicol 32.03 46.06 78.09
9 F.Stewart 31.02 47.03 78.05
10 J.McRae 28.01 47.06 75.07
11 K.Tulloch 27.01 42.01 69.02
F Class QI QII Total
1 P.Crosbie 37 53 90
2 R.Gow 37 50 87
3 H.Inglis 37 49 86
4 J.McKee 29 54 83

500 yards
Pos. Name QI QII 500
A Class 500 500 Total
1 R.Scott 35.06 50.09 85.15
2 T.Kidner 35.06 50.08 85.14
3 C.Lamont 35.05 50.08 85.13
4 H.Kilpatrick 35.05 49.08 84.13
5 K.MacDonald 35.04 49.06 84.10
6 S.Glen 35.04 49.05 84.09
7 C.Aitken 35.04 48.06 83.10
8 C.McEachran 34.03 49.06 83.09
9 I.Brechin 35.03 47.05 82.08
10 J.Potter 34.01 48.05 82.06
B Class QI QII Total
1 J.Adamson 35.05 50.09 85.14
2 E.McConnell 34.04 50.09 84.13
3 J.McRae 34.06 50.06 84.12
4 W.Buchanan 35.04 49.05 84.09
5 C.Stewart 35.04 48.03 83.07
6 M.Robson 34.04 48.06 82.10
7 C.Halleran 33.03 49.02 82.05
8 S.McNicol 32.03 48.08 80.11
9 K.Baxby 32.02 47.06 79.08
10 K.Tulloch 31.03 45.04 76.07
11 F.Stewart 28.01 46.04 74.05
F Class QI QII Total
1 P.Crosbie 39 59 98
2 H.Inglis 39 58 97
3 J.McKee 39 51 90
4 R.Gow 36 50 86

600 yards
Pos. Name QI QII 600
A Class 600 600 Total
1 K.MacDonald 35.05 50.06 85.11
2 I.Brechin 35.04 50.05 85.09
3 J.Potter 34.06 50.08 84.14
4 C.Aitken 34.05 50.08 84.13
5 R.Scott 35.05 49.08 84.13
6 C.McEachran 34.03 50.06 84.09
7 C.Lamont 34.01 50.06 84.07
8 T.Kidner 34.03 49.06 83.09
9 H.Kilpatrick 33.04 49.06 82.10
10 S.Glen 31.01 48.04 79.05
B Class QI QII Total
1 J.Adamson 35.05 49.05 84.10
2 C.Stewart 34.03 49.05 83.08
3 S.McNicol 34.04 49.03 83.07
4 E.McConnell 34.06 48.04 82.10
5 W.Buchanan 32.02 47.05 79.07
6 F.Stewart 33.01 44.03 77.04
7 C.Halleran 30.01 47.02 77.03
8 K.Baxby 28.00 48.03 76.03
9 K.Tulloch 30.01 46.01 76.02
10 M.Robson 30.01 43.04 73.05
11 J.McRae 31.02 38.02 69.04
F Class QI QII Total
1 J.McKee 41 52 93
2 R.Gow 37 54 91
3 H.Inglis 36 53 89
4 P.Crosbie 31 56 87

Championship final
Pos. Name
Target Rifle
1 C.McEachran 75.12
2 C.Aitken 75.10
3 J.Potter 75.09
4 T.Kidner 74.14
5 K.MacDonald 74.12
6 I.Brechin 74.10
7 E.McConnell 74.07
8 R.Scott 73.11
9 C.Lamont 73.08
10 C.Stewart 73.07
11 J.Adamson 72.08
12 S.Glen 72.06
F Class
1 P.Crosbie 88
2 H.Inglis 82
3 J.McKee 81
4 R.Gow 81

SRA XX crosses
Pos. Name 500 600 Total
1 J.Adamson 85.14 84.10 169.24
2 T.Kidner 85.14 83.09 168.23
3 C.Aitken 83.10 84.13 167.23
4 C.McEachran 83.09 84.09 167.18
5 I.Brechin 82.08 85.09 167.17
6 H.Kilpatrick 84.13 82.10 166.23
7 C.Stewart 83.07 83.08 166.15
8 S.McNicol 80.11 83.07 163.18
9 S.Glen 84.09 79.05 163.14

Valid XHTML 1.0 Strict Valid CSS! Valid RSS! Made on Mac

( c ) 2000 ... 2010 Scottish Rifle Association