Saltire  Scottish Rifle Association
The Governing body for Full-Bore Target Rifle Shooting in Scotland

Use the tabs up above to navigate the site.

SRA results for 2002

Some photographs [typically 100k each]


Commemorative badge for each competitor

Commemorative Cloth Badge presented to each competitor

Scottish meeting

 
Scottish Championship Final
    Royal
Faculty of
Procurators
 in Glasgow
City of
Glasgow
Final
Place Name 900X 1000X Total
1 I.Robertson 75.11 75.09 150.20
2 L.Peden 75.11 73.09 148.20
3 K.Pugh 74.10 74.08 148.18
4 R.Macmillan 73.07 74.11 147.18
5 S.Green 72.08 75.09 147.17
6 A.Speirs 73.08 74.08 147.16
7 A.Ogilvie 74.10 72.10 146.20
8 W.Sharman 74.10 72.07 146.17
9 I.Shaw 74.08 72.07 146.15
10 M.Charlton 72.08 74.04 146.12
11 D.Hossack 73.10 72.08 145.18
12 M.Wrigley 73.08 72.08 145.16
13 J.Carmichael 72.08 73.07 145.15
14 J.Potter 74.08 71.07 145.15
15 M.Joyce 74.07 70.07 144.14
16 K.MacDonald 72.10 71.09 143.19
17 I.Brechin 73.11 70.07 143.18
18 J.Brown 72.08 71.08 143.16
19 T.Kidner 73.11 70.04 143.15
20 M.Barlow 74.10 69.05 143.15
21 C.White 72.07 71.07 143.14
22 S.Glen 74.07 68.07 142.14
F-CLASS*      
1 D.Parr 87 84 171
4 P.Medhurst 80 81 161
* V Bull counts 6

Scottish Grand Aggregate
    Association
Medals
Stock
Exchange
Bannockburn Presidents Faculty City of
Glasgow
Grand Agg.
Place Name 400m 600m 400m 500m 600m 900X 1000X Total
1 I.Robertson 73.09 75.13 98.10 75.10 75.14 75.11 75.09 546.76
2 A.Ogilvie 75.12 74.11 100.15 75.13 75.09 74.10 72.10 545.80
3 L.Peden 74.08 73.12 100.15 74.09 75.08 75.11 73.09 544.72
4 A.Speirs 74.12 73.11 100.13 75.15 74.12 73.08 74.08 543.79
5 J.Carmichael 75.11 74.12 99.15 73.12 75.09 72.08 73.07 541.74
6 I.Shaw 75.11 70.08 99.15 75.09 75.15 74.08 72.07 540.73
7 D.Hossack 73.12 75.09 98.16 74.10 74.12 73.10 72.08 539.77
8 D.Gass 74.11 73.10 100.18 73.06 74.10 71.09 74.10 539.74
9 R.Macmillan 72.10 73.10 99.16 73.09 74.12 73.7 74.11 538.75
10 W.Sharman 72.08 75.11 98.12 73.07 74.11 74.10 72.07 538.66
11 E.Jones 74.10 73.10 100.13 75.13 74.11 71.04 71.05 538.66
12 K.MacDonald 73.09 73.06 99.10 75.06 75.09 72.10 71.09 538.59
13 S.Glen 74.10 75.15 99.18 73.11 74.11 74.07 68.07 537.79
14 J.Potter 73.12 73.08 98.15 74.11 74.12 74.08 71.07 537.73
15 T.Kidner 74.11 73.10 100.14 73.11 74.11 73.11 70.04 537.72
16 M.Wrigley 72.08 73.09 99.13 74.08 74.14 73.08 72.08 537.68
17 K.Pugh 73.09 73.12 97.10 74.10 72.07 74.10 74.08 537.66
18 M.Joyce 71.11 73.10 99.12 74.12 75.12 74.07 70.07 536.71
19 S.East 72.07 73.11 97.15 73.10 75.14 72.06 73.11 535.74
20 S.Green 74.10 70.09 97.12 75.12 71.06 72.08 75.09 534.66
21 L.Wicker 74.08 72.08 98.11 72.10 74.11 71.06 73.09 534.63
22 M.Barlow 75.11 74.08 97.08 73.10 72.09 74.10 69.05 534.61
23 C.White 73.09 74.10 97.08 73.10 73.11 72.07 71.07 533.32
24 J.Brown 73.08 74.10 97.15 72.09 73.07 72.08 71.08 532.65
25 J.Dallas 73.10 70.05 99.16 73.11 74.09 70.07 72.10 531.68
26 H.Hunter 74.10 72.10 96.16 73.08 71.08 70.06 74.10 530.68
27 A.Henderson 72.09 73.08 99.15 73.12 71.08 70.07 71.07 529.66
28 M.Charlton 68.05 71.07 97.13 72.03 74.08 72.08 74.04 528.48
29 T.Webster 71.09 71.06 97.12 74.08 72.06 70.10 72.09 527.60
30 R.Aitken 74.10 73.10 94.11 74.07 70.06 71.07 71.08 527.59
31 D.Lloyd 73.09 70.08 99.14 70.05 72.10 71.05 71.07 526.58
32 N.Stanwix 71.06 69.05 97.13 74.12 72.06 71.07 70.07 524.56
33 D.Gladwin 74.08 71.08 98.12 72.10 73.09 52.06 73.06 513.59
34 I.Brechin 68.07 70.07 95.11 69.06 68.04 73.11 70.07 513.53
35 P.Stevens 67.06 66.04 94.07 72.08 74.09 69.07 71.08 513.49
36 C.Stewart 72.05 67.02 94.10 71.08 71.05 67.05 69.06 511.41
37 H.Watson 63.05 71.10 97.16 63.02 74.10 66.02 71.07 505.52
38 J.McRae 65.04 69.06 93.11 67.06 67.03 68.04 74.06 503.40
39 F.Fladmark 66.06 69.06 194.06 72.09 68.05 65.03 67.06 501.41
40 N.Fyfe 68.07 68.03 94.07 72.09 72.07 53.04 72.04 499.41
41 C.Roud Mayne 57.01 70.11 90.10 64.01 68.05 68.06 68.03 485.37
42 M.Troup 60.03 57.04 92.05 65.02 67.04 57.03 64.04 462.25
43 E.Dunnet 60.04 56.02 91.06 64.03 55.03 63.03 59.02 448.23
44 D.Livingstone 64.03 66.07 93.08 70.04 72.08 69.08   434.38
45 A.Simpson 21.02 70.05 94.10 73.08 74.11 70.05   402.41
46 J.Headon 72.09 69.05 96.11 72.07       309.32
47 S.Adamson 64.03 69.05 94.06         227.14
  F-CLASS*               
1 D.Parr 86 88 115 86 84 87 84 630
2 H.Forgie 86 84 117 86 79 73 84 609
3 J.Bell 82 81 114 83 85 77 73 595
4 P.Medhurst 78 83 108 77 86 80 81 593
* V Bull counts 6

International Match - Lawrence Trophy
England   873.100
Scotland   862.097
Association Medals
  400m 600m TOTAL  
S.Glen 74.10 75.15 149.25 GOLD MEDAL
A.Ogilvie 75.12 74.11 149.23 SILVER MEDAL

Scottish Saturday Aggregate
Place Name 400m 600m 400m Total
1 A.Ogilvie 75.12 74.11 100.15 249.38
2 S.Glen 74.10 75.15 99.18 248.43
3 J.Carmichael 75.11 74.12 99.15 248.38
4 D.Gass 74.11 73.10 100.18 247.39
5 A.Speirs 74.12 73.11 100.13 247.36
6 L.Peden 74.08 73.12 100.15 247.35
7 T.Kidner 74.11 73.10 100.14 247.35
8 E.Jones 74.10 73.10 100.13 247.33
9 D.Hossack 73.12 75.09 98.16 246.37
10 I.Robertson 73.09 75.13 98.10 246.32
11 M.Barlow 75.11 74.08 97.08 246.27
12 W.Sharman 72.08 75.11 98.12 245.31
13 K.MacDonald 73.09 73.06 99.10 245.25
14 R.Macmillan 72.10 73.10 99.16 244.36
15 J.Potter 73.12 73.08 98.15 244.35
16 I.Shaw 75.11 70.08 99.15 244.34
17 J.Brown 73.08 74.10 97.15 244.33
18 A.Henderson 72.09 73.08 99.15 244.32
19 M.Wrigley 72.08 73.09 99.13 244.30
20 L.Wicker 74.08 72.08 98.11 244.27
21 C.White 73.09 74.10 97.08 244.27
22 M.Joyce 71.11 73.10 99.12 243.33
23 K.Pugh 73.09 73.12 97.10 243.31
24 D.Gladwin 74.08 71.08 98.12 243.28
25 H.Hunter 74.10 72.10 96.16 242.36
26 S.East 72.07 73.11 97.15 242.33
27 D.Lloyd 73.09 70.08 99.14 242.31
28 J.Dallas 73.10 70.05 99.16 242.31
29 S.Green 74.10 70.09 97.12 241.31
30 R.Aitken 74.10 73.10 94.11 241.31
31 T.Webster 71.09 71.06 97.12 239.27
32 J.Headon 72.09 69.05 96.11 237.25
33 N.Stanwix 71.06 69.05 97.13 237.24
34 M.Charlton 68.05 71.07 97.13 236.25
35 I.Brechin 68.07 70.07 95.11 233.25
36 C.Stewart 72.05 67.02 94.10 233.17
37 H.Watson 63.05 71.10 97.16 231.31
38 N.Fyfe 68.07 68.03 94.07 230.17
39 F.Fladmark 66.06 69.06 194.06 229.18
40 J.McRae 65.04 69.06 93.11 227.21
41 P.Stevens 67.06 66.04 94.07 227.17
42 S.Adamson 64.03 69.05 94.06 227.14
43 D.Livingstone 64.03 66.07 93.08 223.18
44 C.Roud Mayne 57.01 70.11 90.10 217.22
45 M.Troup 60.03 57.04 92.05 209.12
46 E.Dunnet 60.04 56.02 91.06 207.12
47 A.Simpson 21.02 70.05 94.10 185.17
           
 F-CLASS*        
1 D.Parr 86 88 115 289
2 H.Forgie 86 84 117 287
3 J.Bell 82 81 114 277
4 P.Medhurst 78 83 108 269
* V Bull counts 6

Stock Exchange
Place Name 400m
1 D.Gass 100.18
3 A.Ogilvie 100.15
4 T.Kidner 100.14
5 A.Speirs 100.13
6 E.Jones 100.13
7 S.Glen 99.18
8 R.Macmillan 99.16
9 J.Dallas 99.16
10 J.Carmichael 99.15
11 A.Henderson 99.15
12 I.Shaw 99.15
13 D.Lloyd 99.14
14 M.Wrigley 99.13
15 M.Joyce 99.12
16 K.MacDonald 99.10
17 D.Hossack 98.16
18 J.Potter 98.15
19 W.Sharman 98.12
20 D.Gladwin 98.12
21 L.Wicker 98.11
22 I.Robertson 98.10
23 H.Watson 97.16
24 S.East 97.15
25 J.Brown 97.15
26 M.Charlton 97.13
27 N.Stanwix 97.13
28 T.Webster 97.12
29 S.Green 97.12
30 K.Pugh 97.10
31 M.Barlow 97.8
32 C.White 97.8
33 H.Hunter 96.16
34 J.Headon 96.11
35 I.Brechin 95.11
36 R.Aitken 94.11
37 A.Simpson 94.10
38 C.Stewart 94.10
39 N.Fyfe 94.7
40 P.Stevens 94.7
41 F.Fladmark 94.6
42 S.Adamson 94.6
43 J.McRae 93.11
44 D.Livingstone 93.8
45 M.Troup 92.5
46 E.Dunnet 91.6
47 C.Roud Mayne 90.10
  F-CLASS* 
1 H.Forgie 117
2 D.Parr 115
3 J.Bell 114
4 P.Medhurst 108
* V Bull counts 6
Bannockburn
Place Name 500m
1 A.Speirs 75.15
2 A.Ogilvie 75.13
3 E.Jones 75.13
4 S.Green 75.12
5 I.Robertson 75.10
6 I.Shaw 75.09
7 K.MacDonald 75.06
8 M.Joyce 74.12
9 N.Stanwix 74.12
10 J.Potter 74.11
11 D.Hossack 74.10
12 K.Pugh 74.10
13 L.Peden 74.09
14 T.Webster 74.08
15 M.Wrigley 74.08
16 R.Aitken 74.07
17 J.Carmichael 73.12
18 A.Henderson 73.12
19 S.Glen 73.11
20 T.Kidner 73.11
21 J.Dallas 73.11
22 M.Barlow 73.10
23 S.East 73.10
24 C.White 73.10
25 R.Macmillan 73.09
26 A.Simpson 73.08
27 H.Hunter 73.08
28 W.Sharman 73.07
29 D.Gass 73.06
30 D.Gladwin 72.10
31 L.Wicker 72.10
32 N.Fyfe 72.09
33 J.Brown 72.09
34 F.Fladmark 72.09
35 P.Stevens 72.08
36 J.Headon 72.07
37 M.Charlton 72.03
38 C.Stewart 71.08
39 D.Lloyd 70.05
40 D.Livingstone 70.04
41 I.Brechin 69.06
42 J.McRae 67.06
43 M.Troup 65.02
44 E.Dunnet 64.03
45 C.Roud Mayne 64.01
46 H.Watson 63.02
 F-CLASS* 
1 H.Forgie 86
2 D.Parr 86
3 J.Bell 83
4 P.Medhurst 77
* V Bull counts 6
Presidents
Place Name 500m
1 I.Shaw 75.15
2 S.East 75.14
3 I.Robertson 75.14
4 M.Joyce 75.12
5 J.Carmichael 75.09
6 A.Ogilve 75.09
7 K.MacDonald 75.09
8 L.Peden 75.08
9 M.Wrigley 74.14
10 D.Hossack 74.12
11 R.Macmillan 74.12
12 A.Speirs 74.12
13 J.Potter 74.12
14 W.Sharman 74.11
15 S.Glen 74.11
16 A.Simpson 74.11
17 T.Kidner 74.11
18 L.Wicker 74.11
19 E.Jones 74.11
20 D.Gass 74.10
21 H.Watson 74.10
22 P.Stevens 74.09
23 J.Dallas 74.09
24 M.Charlton 74.08
25 C.White 73.11
26 D.Gladwin 73.09
27 J.Brown 73.07
28 D.Lloyd 72.10
29 M.Barlow 72.09
30 D.Livingstone 72.08
31 K.Pugh 72.07
32 N.Fyfe 72.07
33 T.Webster 72.06
34 N.Stanwix 72.06
35 A.Henderson 71.08
36 H.Hunter 71.08
37 S.Green 71.06
38 C.Stewart 71.05
39 R.Aitken 70.06
40 C.Roud Mayne 68.05
41 F.Fladmark 68.05
42 I.Brechin 68.04
43 M.Troup 67.04
44 J.McRae 67.03
45 E.Dunnet 55.03
     
 F-CLASS* 
1 P.Medhurst 86
2 J.Bell 85
3 D.Parr 84
4 H.Forgie 79
* V Bull counts 6

Veterans
Place Name 400m 500m 600m Total
1 D.Gladwin 98.12 72.10 73.09 243.31
2 P.Stevens 94.07 72.08 74.09 240.24
3 R.Aitken 94.11 74.07 70.06 238.24
           
 F-CLASS*        
1 P.Medhurst 108 77 86 271
* V Bull counts 6

Special Prize
Special Prize
Place Name Score
1 C.Stewart 511.41
2 J.McRae 503.40
Schools' prize
Place Name Score
1 F.Fladmark 501.41
2 M.Troup 462.25
3 E.Dunnet 448.23

Darnley Plate (Team shoot)
Place Team Score
1 NLRC Blue 989.141
2 Northumberland 982.130
3 RAF 981.133
4 NLRC White 976.127
5 Fife & Kinross 976.126
6 West of Scotland 966.138
7 East of Scotland 966.119

Scottish Long Range Championships

Long Range Grand Aggregate
    Montrose Marjorie
Keir
Montrose
Corporation
Lyell Stansfield Irvine Grand Agg.
Place Name 900 900 1000 900 1000 1000 Total
1 R.Stewart 74.10 72.07 68.03 73.08 71.06 70.05 428.39
2 T.Kidner 75.09 73.09 68.06 72.07 64.04 72.06 424.41
3 S.Glen 75.11 71.06 72.07 70.06 69.02 65.03 422.35
4 P.Jess 74.06 72.08 68.06 70.05 66.05 68.03 418.33
5 K.MacDonald 74.12 68.06 68.06 72.07 63.05 65.03 410.39
6 P.Dingle 71.07 73.06 60.03 72.07 68.05 66.05 410.33
7 J.Potter 69.06 73.08 68.05 70.03 65.02 65.05 410.29
8 H.Hunter 70.06 72.05 64.02 67.02 68.08 69.05 410.28
9 M.Joyce 73.04 71.6 66.03 71.05 62.01 66.02 409.21
10 R.MacMillan 72.08 73.06 62.02 72.10 64.03 63.02 406.31
11 D.Gladwin 67.07 69.07 62.03 73.06 66.04 67.03 404.30
12 I.Brechin 71.07 70.02 57.04 74.07 67.05 65.02 404.27
13 S.Anderson 67.05 69.06 65.05 70.06 63.03 64.01 398.26
14 J.McRae 68.03 63.04 66.03 71.06 67.05 63.03 398.24
15 R.Aitken 67.05 71.04 61.02 73.09 65.05 59.01 396.26
16 J.Bell 70.03 68.06 63.06 71.05 59.03 54.04 385.27
17 K.Baxby 67.04 65.05 53.01        185.10
18 D.Rhouma       47.02 40.01 26.00 113.03
 F-CLASS*              
1 D.Parr 82 83 73 82 85 77 482
2 H.Forgie 83 83 72 80 79 78 475
3 A.Munro 65 71 69 71 16 72 364
4 J.C-Smith       77 70 65 212
5 A.C-Smith         74 76 150
* V Bull counts 6

Long Range - Saturday Aggregate
    Montrose Marjorie
Keir
Montrose
Corporation
Saturday Agg.
Place Name 900 900 1000 Total
1 S.Glen 75.11 71.06 72.07 218.24
2 T.Kidner 75.09 73.09 68.06 216.24
3 P.Jess 74.06 72.08 68.06 214.20
4 R.Stewart 74.10 72.07 68.03 214.20
5 K.MacDonald 74.12 68.06 68.06 210.24
6 J.Potter 69.06 73.08 68.05 210.19
7 M.Joyce 73.04 71.06 66.03 210.13
8 R.MacMillan 72.08 73.06 62.02 207.16
9 H.Hunter 70.06 72.05 64.02 206.13
10 71.07 73.06 60.03 204.16
11 S.Anderson 67.05 69.06 65.05 201.16
12 J.Bell 70.03 68.06 63.06 201.15
13 R.Aitken 67.05 71.04 61.02 199.11
14 D.Gladwin 67.07 69.07 62.03 198.17
15 I.Brechin 71.07 70.02 57.04 198.13
16 J.McRae 68.03 63.04 66.03 197.10
17 K.Baxby 67.04 65.05 53.01 185.10
 F-CLASS*        
1 D.Parr 82 83 73 238
2 H.Forgie 83 83 72 238
3 A.Munro 65 71 69 205
* V Bull counts 6

Long Range - Sunday Aggregate
    Lyell Stansfield Irvine Sunday Agg.
Place Name 900 1000 1000 Total
1 R.Stewart 73.08 71.06 70.05 214.19
2 T.Kidner 72.07 64.04 72.06 208.17
3 P.Dingle 72.07 68.05 66.05 206.17
4 I.Brechin 74.07 67.05 65.02 206.14
5 D.Gladwin 73.06 66.04 67.03 206.13
6 H.Hunter 67.02 68.08 69.05 204.15
7 P.Jess 70.05 66.05 68.03 204.13
8 S.Glen 70.06 69.02 65.03 204.11
9 J.McRae 71.06 67.05 63.03 201.14
10 K.MacDonald 72.07 63.05 65.03 200.15
11 J.Potter 70.03 65.02 65.05 200.10
12 R.MacMillan 72.10 64.03 63.02 199.15
13 M.Joyce 71.05 62.01 66.02 199.08
14 R.Aitken 73.09 65.05 59.01 197.15
15 S.Anderson 70.06 63.03 64.01 197.10
16 J.Bell 71.05 59.03 54.04 184.12
17 D.Rhouma 47.02 40.01 26.00 113.3
 F-CLASS*        
1 D.Parr 82 85 77 244
2 H.Forgie 80 78 237
3 J.C-Smith 77 70 65 212
4 A.Munro 71 16 72 159
5 A.C-Smith   74 76 150

Grand Masters
Place Name Accumulated
points
1000yd
Final
Total
1 D.Gladwin 1.07 68.06 69.13
2 K.MacDonald 1.05 66.04 67.09
3 T.Kidner 2.00 64.04 66.04
4 P.Jess 2.01 63.05 65.06
5 R.MacMillan 2.02 63.04 65.06
6 J.Potter 2.03 63.03 65.06
7 H.Hunter 1.03 63.02 54.05
6 M.Joyce 0.08 62.02 62.10

Pentagonal

Pentagonal
Place Team Score
1 West of Scotland 875v104
2 East of Scotland 870v88
3 Fife & Kinross 864v79
4 Aberdeen & North 852v81
5 Tayside 824v68
     
  Top Scores  
TR S. Rennie 147v17
F Class H. Forgie 150v25

Valid XHTML 1.0 Strict Valid CSS! Valid RSS! Made on Mac

( c ) 2000 ... 2009 Scottish Rifle Association