Use the tabs up above to navigate the site.
SRA Results for 2002
Scottish Long Range Championships
| Montrose | Marjorie Keir |
Montrose Corporation |
Lyell | Stansfield | Irvine | Grand Agg. | ||
| Place | Name | 900 | 900 | 1000 | 900 | 1000 | 1000 | Total |
| 1 | R.Stewart | 74.10 | 72.7 | 68.3 | 73.8 | 71.6 | 70.5 | 428.39 |
| 2 | T.Kidner | 75.9 | 73.9 | 68.6 | 72.7 | 64.4 | 72.6 | 424.41 |
| 3 | S.Glen | 75.11 | 71.6 | 72.7 | 70.6 | 69.2 | 65.3 | 422.35 |
| 4 | P.Jess | 74.6 | 72.8 | 68.6 | 70.5 | 66.5 | 68.3 | 418.33 |
| 5 | K.MacDonald | 74.12 | 68.6 | 68.6 | 72.7 | 63.5 | 65.3 | 410.39 |
| 6 | P.Dingle | 71.7 | 73.6 | 60.3 | 72.7 | 68.5 | 66.5 | 410.33 |
| 7 | J.Potter | 69.6 | 73.8 | 68.5 | 70.3 | 65.2 | 65.5 | 410.29 |
| 8 | H.Hunter | 70.6 | 72.5 | 64.2 | 67.2 | 68.8 | 69.5 | 410.28 |
| 9 | M.Joyce | 73.4 | 71.6 | 66.3 | 71.5 | 62.1 | 66.2 | 409.21 |
| 10 | R.MacMillan | 72.8 | 73.6 | 62.2 | 72.10 | 64.3 | 63.2 | 406.31 |
| 11 | D.Gladwin | 67.7 | 69.7 | 62.3 | 73.6 | 66.4 | 67.3 | 404.30 |
| 12 | I.Brechin | 71.7 | 70.2 | 57.4 | 74.7 | 67.5 | 65.2 | 404.27 |
| 13 | S.Anderson | 67.5 | 69.6 | 65.5 | 70.6 | 63.3 | 64.1 | 398.26 |
| 14 | J.McRae | 68.3 | 63.4 | 66.3 | 71.6 | 67.5 | 63.3 | 398.24 |
| 15 | R.Aitken | 67.5 | 71.4 | 61.2 | 73.9 | 65.5 | 59.1 | 396.26 |
| 16 | J.Bell | 70.3 | 68.6 | 63.6 | 71.5 | 59.3 | 54.4 | 385.27 |
| 17 | K.Baxby | 67.4 | 65.5 | 53.1 | 185.10 | |||
| 18 | D.Rhouma | 47.2 | 40.1 | 26.0 | 113.3 | |||
| F-CLASS* | ||||||||
| 1 | D.Parr | 82 | 83 | 73 | 82 | 85 | 77 | 482 |
| 2 | H.Forgie | 83 | 83 | 72 | 80 | 79 | 78 | 475 |
| 3 | A.Munro | 65 | 71 | 69 | 71 | 16 | 72 | 364 |
| 4 | J.C-Smith | 77 | 70 | 65 | 212 | |||
| 5 | A.C-Smith | 74 | 76 | 150 | ||||
| * V Bull counts 6 | ||||||||
Scottish Long Range - Saturday Aggregate
| Montrose | Marjorie Keir |
Montrose Corporation |
Saturday Agg. | ||
| Place | Name | 900 | 900 | 1000 | Total |
| 1 | S.Glen | 75.11 | 71.6 | 72.7 | 218.24 |
| 2 | T.Kidner | 75.9 | 73.9 | 68.6 | 216.24 |
| 3 | P.Jess | 74.6 | 72.8 | 68.6 | 214.20 |
| 4 | R.Stewart | 74.10 | 72.7 | 68.3 | 214.20 |
| 5 | K.MacDonald | 74.12 | 68.6 | 68.6 | 210.24 |
| 6 | J.Potter | 69.6 | 73.8 | 68.5 | 210.19 |
| 7 | M.Joyce | 73.4 | 71.6 | 66.3 | 210.13 |
| 8 | R.MacMillan | 72.8 | 73.6 | 62.2 | 207.16 |
| 9 | H.Hunter | 70.6 | 72.5 | 64.2 | 206.13 |
| 10 | 71.7 | 73.6 | 60.3 | 204.16 | |
| 11 | S.Anderson | 67.5 | 69.6 | 65.5 | 201.16 |
| 12 | J.Bell | 70.3 | 68.6 | 63.6 | 201.15 |
| 13 | R.Aitken | 67.5 | 71.4 | 61.2 | 199.11 |
| 14 | D.Gladwin | 67.7 | 69.7 | 62.3 | 198.17 |
| 15 | I.Brechin | 71.7 | 70.2 | 57.4 | 198.13 |
| 16 | J.McRae | 68.3 | 63.4 | 66.3 | 197.10 |
| 17 | K.Baxby | 67.4 | 65.5 | 53.1 | 185.10 |
| F-CLASS* | |||||
| 1 | D.Parr | 82 | 83 | 73 | 238 |
| 2 | H.Forgie | 83 | 83 | 72 | 238 |
| 3 | A.Munro | 65 | 71 | 69 | 205 |
| * V Bull counts 6 | |||||
Scottish Long Range - Saturday Aggregate
| Lyell | Stansfield | Irvine | Sunday Agg. | ||
| Place | Name | 900 | 1000 | 1000 | Total |
| 1 | R.Stewart | 73.8 | 71.6 | 70.5 | 214.19 |
| 2 | T.Kidner | 72.7 | 64.4 | 72.6 | 208.17 |
| 3 | P.Dingle | 72.7 | 68.5 | 66.5 | 206.17 |
| 4 | I.Brechin | 74.7 | 67.5 | 65.2 | 206.14 |
| 5 | D.Gladwin | 73.6 | 66.4 | 67.3 | 206.13 |
| 6 | H.Hunter | 67.2 | 68.8 | 69.5 | 204.15 |
| 7 | P.Jess | 70.5 | 66.5 | 68.3 | 204.13 |
| 8 | S.Glen | 70.6 | 69.2 | 65.3 | 204.11 |
| 9 | J.McRae | 71.6 | 67.5 | 63.3 | 201.14 |
| 10 | K.MacDonald | 72.7 | 63.5 | 65.3 | 200.15 |
| 11 | J.Potter | 70.3 | 65.2 | 65.5 | 200.10 |
| 12 | R.MacMillan | 72.10 | 64.3 | 63.2 | 199.15 |
| 13 | M.Joyce | 71.5 | 62.1 | 66.2 | 199.8 |
| 14 | R.Aitken | 73.9 | 65.5 | 59.1 | 197.15 |
| 15 | S.Anderson | 70.6 | 63.3 | 64.1 | 197.10 |
| 16 | J.Bell | 71.5 | 59.3 | 54.4 | 184.12 |
| 17 | D.Rhouma | 47.2 | 40.1 | 26.0 | 113.3 |
| F-CLASS* | |||||
| 1 | D.Parr | 82 | 85 | 77 | 244 |
| 2 | H.Forgie | 80 | 78 | 237 | |
| 3 | J.C-Smith | 77 | 70 | 65 | 212 |
| 4 | A.Munro | 71 | 16 | 72 | 159 |
| 5 | A.C-Smith | 74 | 76 | 150 |
Grand Masters
| Place | Name | Accumulated points |
1000yd |
Total |
| 1 | D.Gladwin | 1.07 | 68.06 | 69.13 |
| 2 | K.MacDonald | 1.05 | 66.04 | 67.09 |
| 3 | T.Kidner | 2.00 | 64.04 | 66.04 |
| 4 | P.Jess | 2.01 | 63.05 | 65.06 |
| 5 | R.MacMillan | 2.02 | 63.04 | 65.06 |
| 6 | J.Potter | 2.03 | 63.03 | 65.06 |
| 7 | H.Hunter | 1.03 | 63.02 | 54.05 |
| 6 | M.Joyce | 0.08 | 62.02 | 62.10 |
Pentagonal
| Place | Team | Score |
| 1 | West of Scotland | 875v104 |
| 2 | East of Scotland | 870v88 |
| 3 | Fife & Kinross | 864v79 |
| 4 | Aberdeen & North | 852v81 |
| 5 | Tayside | 824v68 |
| Top Scores | ||
| TR | S. Rennie | 147v17 |
| F Class | H. Forgie | 150v25 |

West of Scotland Team Captain being presented with Pentagonal Trophy