SRA results for 2001
| Scotland Team | Date | Venue | Result | Scores | |
| v
RAF/Wales/England National Match team |
May 12/13 | Bisley | 1st | England | 2005-174v |
| 2nd | Scotland | 2004-183v | |||
| Mackinnon Match team | 1st | England | 1131-83v | ||
| 2nd | Wales | 1109-86v | |||
| 3rd | Scotland | 1108-94v | |||
| National Match | July 9th | Bisley | 1st | England | 2058-240v |
| 2nd | Scotland | 2024-208v | |||
| 3rd | Ireland | 2015-201v | |||
| F-Class National Match | July 20th | Bisley | 1st | England | 597-79v |
| 2nd | Scotland | 580-68v | |||
| 3rd | Wales | 579-59v | |||
| 4th | Ireland | 567-59v | |||
| Mackinnon Match | July 21st | Bisley | 1st | England | 1154-120v |
| 2nd | Canada | 1142-110v | |||
| 3rd | Ireland | 1139-99v | |||
| 4th | Scotland | 1135-101v | |||
| Federation
Games Individual Badge Match Pairs Match |
Aug 24-30
|
Bisley
|
7th | A.Ogilvie | 394-46v |
| 1st | Ireland | 802-98v | |||
| 2nd | England | 801-107v | |||
| 3rd | Scotland | 800-114v | |||
| Individual Medal | 11th | A.Ogilvie | 400-49v | ||
| 16th | L.Pedan | 399-49v | |||
| 24th | I.Robertson | 396-43v | |||
| v London & Middlesex RA | Oct 6/7 | Blair Atholl | 1st | Scotland | 5412-657v |
| 2nd | L&M | 5399-605v | |||
Inter-Regional Team Matchs
| Pentagonal Match | Aberdeen & North | |
| Finlux/TSS Match | North of Scotland | |
| Individual Champions | ||
| Scottish Championship | No Competition held | |
| Caledonian Shield | No Competition held | |
| Long Range Championship | Tim Kidner | |
| Grand Masters | No Competition held | |
| F-Class Scottish Championship | No Competition held | |
| F-Class Long Range Championship | Des Parr | |
